1 June 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 532,604,543 | 6,313,461 | 2106 | 1.39 | 1.22 |
16 | Australia | 7311848 | 8558 | 33 | 1.02 | 0.89 |
(90) | Sth Aust | 518852 | 444 | 1 | ||
(47) | Victoria | 1905867 | 3434 | 16 | 0.96 | 0.86 |
(40) | NSW | 2589877 | 3179 | 9 | ||
64 | NZ | 1170815 | 1144 | 16 | ||
1 | USA | 85,859,407 | 1,031,537 | 260 | ||
2 | India | 43,161,366 | 524,630 | 19 | ||
3 | Brazil | 31,019,038 | 666,727 | 231 | ||
6 | UK | 22,300,587 | 178,659 | 194 | ||
7 | Russia | 18,331,363 | 379,117 | 88 | ||
9 | Italy | 17,421,410 | 166,697 | 66 | ||
19 | Indonesia | 6,054,973 | 156,591 | 5 | ||
29 | South Africa | 3,957,777 | 101,190 | 28 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2686 | 1143 | 528 | 244 |
Daily Deaths | 37 | 9 | 17 | 1 |
In ICU | 87 | 31 | 30 | 6 |
Total Deaths | 8558 | 3179 | 3434 | 444 |
Daily Tests Carried Out | PCR Total | 81970 | Daily New Cases | 35982 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7211 down 1.0% from the close from the previous close.
Australia has vaccinated 97.32% of its population aged 16 & over with at least 1 dose of a vaccine & 95.70% have had 2 dose & 66.40% have had 3 doses. (SA 95.52/ 93.50/67.72).
The world has passed 532 million reported cases of Covid-19.
The number of reported Covid-19 cases in Australia has been increasing for the last week.
Portugal has reported its highest number of daily Covid-19 cases since the start of the pandemic at over 99,800 cases
Reports of abuse of GPs in the UK is increasing
Argentina has reported its highest number of Covid-19 cases since January
A global reports has confirmed that 3 vaccine doses are best for reducing the effects of Covid-19
2 June 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 533,287,186 | 6,315,168 | 1707 | 1.23 | 1.10 |
16 | Australia | 7345911 | 8600 | 42 | 1.04 | 0.90 |
(90) | Sth Aust | 521160 | 446 | 2 | ||
(47) | Victoria | 1916071 | 3441 | 7 | 1.15 | 1.01 |
(40) | NSW | 2597439 | 3202 | 23 | ||
64 | NZ | 1178816 | 1151 | 7 | ||
1 | USA | 86,049,087 | 1,032,142 | 605 | ||
2 | India | 43,165,738 | 524,636 | 6 | ||
3 | Brazil | 31,060,017 | 666,801 | 74 | ||
6 | UK | 22,305,893 | 178,749 | 90 | ||
7 | Russia | 18,335,514 | 379,200 | 83 | ||
9 | Italy | 17,440,232 | 166,756 | 59 | ||
19 | Indonesia | 6,055,341 | 156,594 | 3 | ||
29 | South Africa | 3,960,424 | 101,219 | 29 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2582 | 1066 | 252 | 241 |
Daily Deaths | 44 | 23 | 9 | 2 |
In ICU | 84 | 30 | 28 | 9 |
Total Deaths | 8600 | 3202 | 3441 | 446 |
Daily Tests Carried Out | PCR Total | 66431 | Daily New Cases | 34755 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7234 up 0.3% from the close from the previous close.
Australia has vaccinated 97.33% of its population aged 16 & over with at least 1 dose of a vaccine & 95.71% have had 2 dose & 66.40% have had 3 doses. (SA 95.53 / 93.50/67.78).
The world has passed 533 million reported cases of Covid-19.
Slovenia has had decreasing numbers of reported Covid-19 cases more than the last week.
It has been found that dogs may be better at detecting if someone has Covid-19 than RAT and some other tests.
The WHO has reported that Covid-19 is getting worse in North Korea rather than better as the NK government says.
Shanghai and Beijing continue to open up from lockdown.
A study in the UK has determined that over 2 million people in the UK are suffering from Long Covid-19.
The Australian medical/hospital system is in chaos as people wait days in emergency before being admitted to a ward.
3 June 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 533,959,221 | 6,317,082 | 1914 | 1.29 | 1.11 |
16 | Australia | 7378021 | 8600 | 62 | 1.01 | 0.87 |
(90) | Sth Aust | 523875 | 451 | 5 | ||
(47) | Victoria | 1925428 | 3464 | 23 | 1.09 | 0.95 |
(40) | NSW | 2604827 | 3213 | 11 | ||
64 | NZ | 1185151 | 1163 | 12 | ||
1 | USA | 86,247,026 | 1,032,689 | 547 | ||
2 | India | 43,169,599 | 524,641 | 5 | ||
3 | Brazil | 31,101,290 | 666,978 | 177 | ||
6 | UK | 22,305,893 | 178,749 | 0 | ||
7 | Russia | 18,339,776 | 379,285 | 85 | ||
9 | Italy | 17,457,950 | 166,835 | 79 | ||
19 | Indonesia | 6,055,645 | 156,600 | 6 | ||
29 | South Africa | 3,963,394 | 101,250 | 31 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2853 | 1254 | 514 | 232 |
Daily Deaths | 50 | 11 | 22 | 5 |
In ICU | 86 | 34 | 29 | 9 |
Total Deaths | 8662 | 3213 | 3464 | 451 |
Daily Tests Carried Out | PCR Total | 73962 | Daily New Cases | 31977 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7234 up 0.3% from the close from the previous close.
Australia has vaccinated 97.34% of its population aged 16 & over with at least 1 dose of a vaccine & 95.72% have had 2 dose & 66.50% have had 3 doses. (SA 95.53 / 93.51/67.84).
The world has passed 533 million reported cases of Covid-19.
Taiwan, Ethiopia and UAE are all experiencing rises in reported numbers of Covid-19 cases
The WHO has urged the nations of the world to have a united response to the latest outbreak of Monkey Pox.
Shanghai has banned the media using the term “Lockdown” as it emerges from, yes, a 2 month long Lockdown!
The WHO has said that the Covid-19 outbreak in North Korea is likely getting worse.
Tourists coming into the UK are enduring very long delays enduring the country at all its major airports
Reports coming out of the USA are saying they may have total Covid-19 cases 30 times more than that reported.
4 June 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 534,630,250 | 6,318,894 | 1812 | 1.21 | 1.13 |
16 | Australia | 7404766 | 8722 | 60 | 0.87 | 0.76 |
(90) | Sth Aust | 526470 | 455 | 4 | ||
(47) | Victoria | 1932610 | 3480 | 16 | 0.85 | 0.75 |
(40) | NSW | 2611404 | 3213 | 0 | ||
64 | NZ | 1191560 | 1172 | 9 | ||
1 | USA | 86,450,603 | 1,033,369 | 680 | ||
2 | India | 43,171,872 | 524,651 | 10 | ||
3 | Brazil | 31,137,479 | 667,019 | 41 | ||
6 | UK | 22,305,893 | 178,749 | 0 | ||
7 | Russia | 18,343,964 | 379,363 | 78 | ||
9 | Italy | 17,467,642 | 166,875 | 40 | ||
19 | Indonesia | 6,056,017 | 156,604 | 4 | ||
29 | South Africa | 3,965,422 | 101,285 | 35 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2669 | 1227 | 509 | 230 |
Daily Deaths | 60 | 18 | 16 | 4 |
In ICU | 84 | 28 | 29 | 9 |
Total Deaths | 8722 | 3231 | 3480 | 455 |
Daily Tests Carried Out | PCR Total | 56574 | Daily New Cases | 28260 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7238 up 0.9% from the close from the previous close.
Australia has vaccinated 97.35% of its population aged 16 & over with at least 1 dose of a vaccine & 95.72% have had 2 dose & 66.60% have had 3 doses. (SA 95.54/ 93.51/67.89).
The world has passed 534 million reported cases of Covid-19.
New Covid-19 infections are rising in Mexico and Kenya.
Some of Shanghai’s neighbourhoods have been put back into lockdown just a day after coming out.
Experts are predicting the complacency in Melbourne will cause a huge pick/new surge in Covid-19 cases this winter.
5 June 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 535,013,693 | 6,319,668 | 774 | 0.71 | 0.67 |
16 | Australia | 7427019 | 8751 | 29 | 0.74 | 0.65 |
(90) | Sth Aust | 528661 | 457 | 2 | ||
(47) | Victoria | 1938846 | 3496 | 16 | 0.74 | 0.67 |
(40) | NSW | 2616540 | 3236 | 23 | ||
64 | NZ | 1196033 | 1179 | 7 | ||
1 | USA | 86,481,293 | 1,033,502 | 133 | ||
2 | India | 43,178,080 | 524,651 | 0 | ||
3 | Brazil | 31,153,069 | 667,019 | 0 | ||
6 | UK | 22,305,893 | 178,749 | 0 | ||
7 | Russia | 18,348,065 | 379,445 | 82 | ||
9 | Italy | 17,490,451 | 166,922 | 47 | ||
19 | Indonesia | 6,056,412 | 156,610 | 6 | ||
29 | South Africa | 3,967,078 | 101,313 | 28 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2697 | 1264 | 499 | 232 |
Daily Deaths | 29 | 5 | 16 | 2 |
In ICU | 93 | 33 | 28 | 8 |
Total Deaths | 8751 | 3236 | 3496 | 457 |
Daily Tests Carried Out | PCR Total | 39043 | Daily New Cases | 23187 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7238 up 0.9% from the close from the previous close.
Australia has vaccinated 97.35% of its population aged 16 & over with at least 1 dose of a vaccine & 95.73% have had 2 dose & 66.60% have had 3 doses. (SA 95.55/ 93.52/67.95).
The world has passed 535 million reported cases of Covid-19.
New reported Covid-19 case numbers in Paraguay, Taiwan and Dominican Republic have been rising for the last week,
Prince Andrew reportedly has Covid-19, and has been missing from all the Queen’s Platinum Jubilee Celebrations.
Today marks the date when WA’s Covid-19 vaccine mandate requires over 60% of the WA workforce to have had its 3rd vaccine.
New Omicron sub-variants are said to be causing a spike in new Covid-19 cases in various countries.
Up to 2 million people in the UK may be living with Long Covid.
There have now been 7 cases of Monkey Pox detected in Australia
6 June 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 535233289 | 6320070 | 402 | 0.42 | 0.40 |
16 | Australia | 7448922 | 8771 | 20 | 0.74 | 0.66 |
(90) | Sth Aust | 531052 | 458 | 1 | ||
(47) | Victoria | 1946403 | 3510 | 14 | 0.90 | 0.82 |
(40) | NSW | 2620999 | 3239 | 3 | ||
55 | NZ | 1196033 | 1179 | 0 | ||
1 | USA | 86,522,561 | 1,033,591 | 89 | ||
2 | India | 43,181,113 | 524,692 | 41 | ||
3 | Brazil | 31,153,765 | 667,056 | 37 | ||
6 | UK | 22,305,893 | 178,749 | 0 | ||
7 | Russia | 18,351,851 | 379,520 | 75 | ||
9 | Italy | 17,505,973 | 166,949 | 27 | ||
19 | Indonesia | 6,056,800 | 156,615 | 5 | ||
30 | South Africa | 3,968,205 | 101,317 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2746 | 1314 | 476 | 241 |
Daily Deaths | 19 | 3 | 14 | 1 |
In ICU | 97 | 38 | 25 | 9 |
Total Deaths | 8771 | 3239 | 3510 | 458 |
Daily Tests Carried Out | PCR Total | 42762 | Daily New Cases | 22208 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7238 up 0.9% from the close from the previous close.
Australia has vaccinated 97.35% of its population aged 16 & over with at least 1 dose of a vaccine & 95.7273% have had 2 dose & 66.60% have had 3 doses. (SA 95.5455/ 93.5152/67.8995).
The world has passed 534 million reported cases of Covid-19.
Covid-19 cases are rising and falling around the world. Ethiopia has reported its highest number of new infections since January, while Thailand and South Africa are both reporting declining new case numbers.
Perth’s office’s are operating at around 70% occupancy with many workers still “work from home” (wfh à a pandemic acronym for changes in the workplace.. Businesses that replied on office workers are adapting to the new conditions, reducing staff or looking for new markets.
When mRNA vaccines were first introduced they were put forward as being able to be quickly adapted to new virus mutations and that it would be an ongoing process of adapting the vaccines to the virus mutations around at a given time. But since their initial production it has been found that when 3 vaccines are given using one vaccine type the body tends to produce familiar antibodies to to it. So if the new vaccine is not vastly different to the n old one, your body defaults to producing the “old” type antibodies.
Also at the start of the pandemic “Herd Immunity” was a buzz phrase, yet it has never been achieved. The simple fact is that the effectiveness of the vaccines and the rapid mutation of the virus has made it mathematically impossible to attain Herd Immunity.
Studies have found that the more polluted an environment the more severe will be the reaction to a Covid-19 infection in the people that live in that environment.
7 June 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 535,736,207 | 6,321,187 | 1117 | 0.90 | 0.91 |
16 | Australia | 7473851 | 8784 | 13 | 0.89 | 0.78 |
(90) | Sth Aust | 533867 | 463 | 5 | ||
(47) | Victoria | 1950966 | 3522 | 12 | 0.59 | 0.52 |
(40) | NSW | 2627377 | 3247 | 8 | ||
55 | NZ | 1206411 | 1194 | 15 | ||
1 | USA | 86,604,733 | 1,033,746 | 155 | ||
2 | India | 43,184,997 | 524,701 | 9 | ||
3 | Brazil | 31,195,118 | 667,106 | 50 | ||
6 | UK | 22,305,893 | 178,749 | 0 | ||
7 | Russia | 18,355,200 | 379,584 | 64 | ||
9 | Italy | 17,514,589 | 167,019 | 70 | ||
19 | Indonesia | 6,057,142 | 156,622 | 7 | ||
30 | South Africa | 3,968,931 | 101,350 | 33 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2793 | 1307 | 514 | 234 |
Daily Deaths | 29 | 8 | 12 | 5 |
In ICU | 87 | 36 | 24 | 7 |
Total Deaths | 8784 | 3247 | 3522 | 463 |
Daily Tests Carried Out | PCR Total | 47164 | Daily New Cases | 29354 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7238 up7206 down 0.94% from the close from the previous close.
Australia has vaccinated 97.3536% of its population aged 16 & over with at least 1 dose of a vaccine & 95.7274% have had 2 dose & 66.6065% have had 3 doses. (SA 95.5456/ 93.51/67.8954/68.00).
The world has passed 534535 million reported cases of Covid-19.
The top 5 countries reporting the highest number of new daily Covid-19 infections are USA, Taiwan, Germany, Brazil and Australia,.
The top 5 countries reporting the highest number of new daily Covid-19 deaths are USA, Taiwan, Brazil, Russia and Germany
At least 201 countries have begun giving their populations vaccines.
Cuba, Chile, UAE Singapore and Uruguay are the top 5 countries for the reported number of vaccines administered per head of population.
Experts are saying the best way to still avoid getting Covid-19 are the methods used at the start of the pandemic, wear a mask, socially distance from others and wash your hands frequently.
It is reported that the care of the 2 miliion people in the UK with Long Covid is pitifully inadequate.
8 June 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 536,389,376 | 6,323,080 | 1893 | 1.21 | 1.19 |
16 | Australia | 7508845 | 8860 | 76 | 1.24 | 1.12 |
(90) | Sth Aust | 536889 | 463 | 0 | ||
(47) | Victoria | 1959697 | 3547 | 25 | 1.14 | 1.04 |
(40) | NSW | 2635180 | 3257 | 10 | ||
55 | NZ | 1213546 | 1216 | 22 | ||
1 | USA | 86,706,436 | 1,034,179 | 433 | ||
2 | India | 43,188,734 | 524,708 | 7 | ||
3 | Brazil | 31,266,163 | 667,348 | 242 | ||
6 | UK | 22,349,183 | 178,998 | 249 | ||
7 | Russia | 18,358,459 | 379,657 | 73 | ||
9 | Italy | 17,543,136 | 167,089 | 70 | ||
19 | Indonesia | 6,057,142 | 156,622 | 0 | ||
30 | South Africa | 3,970,993 | 101,397 | 47 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2778 | 1283 | 522 | 237 |
Daily Deaths | 58 | 10 | 25 | 0 |
In ICU | 99 | 38 | 29 | 2 |
Total Deaths | 8860 | 3257 | 3547 | 463 |
Daily Tests Carried Out | PCR Total | 80511 | Daily New Cases | 34058 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7238 up 0.97095 down 1.5% from the close from the previous close.
Australia has vaccinated 97.3537% of its population aged 16 & over with at least 1 dose of a vaccine & 95.7275% have had 2 dose & 66.6068% have had 3 doses. (SA 95.5457/ 93.51/67.8954/68.05).
The world has passed 534536 million reported cases of Covid-19.
Taiwan has passed 2.5 million reported cases of Covid-19
An Australian study has found that ambulance callouts for suicide related issues rose by over 50% during the Covid-19 pandemic.
A Melbourne protester who punched a horse in the head and punched 2 police during a Covid-19 Lockdown protest has pleaded guilty in a Melbourne court, he now faces up to 15 years gaol.
Monkey Pox has now been reported in 32 countries outside of Africa
9 June 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 537,006,108 | 6,324,799 | 1719 | 1.16 | 1.13 |
16 | Australia | 7541617 | 8919 | 59 | 1.17 | 1.08 |
(90) | Sth Aust | 539750 | 463 | 0 | ||
(47) | Victoria | 1967333 | 3569 | 22 | 1.04 | 0.94 |
(40) | NSW | 2643350 | 3278 | 21 | ||
55 | NZ | 1221724 | 1240 | 24 | ||
1 | USA | 86,836,066 | 1,034,473 | 294 | ||
2 | India | 43,197,336 | 524,715 | 7 | ||
3 | Brazil | 31,315,777 | 667,647 | 299 | ||
6 | UK | 22,363,067 | 179,083 | 85 | ||
7 | Russia | 18,362,105 | 379,736 | 79 | ||
9 | Italy | 17,566,061 | 167,169 | 80 | ||
19 | Indonesia | 6,058,180 | 156,628 | 6 | ||
30 | South Africa | 3,973,086 | 101,424 | 27 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2744 | 1263 | 517 | 234 |
Daily Deaths | 58 | 21 | 22 | 0 |
In ICU | 102 | 40 | 29 | 5 |
Total Deaths | 8919 | 3278 | 3569 | 463 |
Daily Tests Carried Out | PCR Total | 72535 | Daily New Cases | 33286 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7238 up 0.9% from the close from the previous close.
Australia has vaccinated 97.35% of its population aged 16 & over with at least 1 dose of a vaccine & 95.72% have had 2 dose & 66.60% have had 3 doses. (SA 95.54/ 93.51/67.89).
The world has passed 537 million reported cases of Covid-19.
NSW hospitals emergency departments are seeing more and more Influenza type presentations.
Vaccine developer Moderna, says its updated Covid-19 vaccine provides boosted protection against Omicron, producing an eightfold increase in immune response in the first 4 weeks.
Moderna is also developing an annual vaccine booster.
New statistics out show that Australia’s total death rate from all causes was at its lowest rate ever recorded (adjusting for population.
10 June 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 538,580,547 | 6,327,866 | 3067 | 2.38 | 1.16 |
16 | Australia | 7571414 | 8959 | 40 | 1.08 | 1.01 |
(90) | Sth Aust | 539750 | 465 | 2 | ||
(47) | Victoria | 1975143 | 3588 | 19 | 1.10 | 1.00 |
(40) | NSW | 2650858 | 3289 | 11 | ||
55 | NZ | 1228187 | 1247 | 7 | ||
1 | USA | 87,076,304 | 1,035,180 | 707 | ||
2 | India | 43,207,265 | 524,723 | 8 | ||
3 | Brazil | 31,360,850 | 667,849 | 202 | ||
6 | UK | 22,373,146 | 179,165 | 82 | ||
7 | Russia | 18,365,879 | 379,813 | 77 | ||
9 | Italy | 17,589,595 | 167,253 | 84 | ||
19 | Indonesia | 6,058,736 | 156,635 | 7 | ||
30 | South Africa | 3,975,062 | 101,448 | 24 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2708 | 1250 | 512 | 235 |
Daily Deaths | 40 | 11 | 19 | 2 |
In ICU | 101 | 41 | 28 | 5 |
Total Deaths | 8959 | 3289 | 3588 | 465 |
Daily Tests Carried Out | PCR Total | 71621 | Daily New Cases | 30383 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7019 down 1.4% from the close from the previous close.
Australia has vaccinated 97.39% of its population aged 16 & over with at least 1 dose of a vaccine & 95.77% have had 2 dose & 66.76% have had 3 doses. (SA 95.59/ 93.56/68.16).
The world has passed 538 million reported cases of Covid-19.
In Australia, adolescents at risk of severe disease can now get a 3rd booster shot of Covid-19 vaccine.
Lockdowns are resuming in Shanghai China, as 2.7 million people go back into lockdown to contain a Covid-19 outbreak.
2 new Omicron subvariants are spreading across the USA raising concerns within the medical sector.
Waste is increasing in the UK with 4 Billion pounds with of PPE to be disposed of because it is now unusable.
Japan is letting foreign tourists into the country bit only if they are chaperoned and wear masks.
11 June 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 539,666,849 | 6,329,567 | 1701 | 1.51 | 1.71 |
16 | Australia | 7595486 | 9024 | 65 | 0.88 | 0.83 |
(90) | Sth Aust | 544639 | 475 | 10 | ||
(47) | Victoria | 1979139 | 3611 | 23 | 0.60 | 0.53 |
(40) | NSW | 2657087 | 3311 | 22 | ||
55 | NZ | 1233450 | 1254 | 7 | ||
1 | USA | 87,225,685 | 1,035,601 | 421 | ||
2 | India | 43,213,355 | 524,747 | 24 | ||
3 | Brazil | 31,417,341 | 668,007 | 158 | ||
6 | UK | 22,382,352 | 179,217 | 52 | ||
7 | Russia | 18,369,557 | 379,883 | 70 | ||
9 | Italy | 17,611,607 | 167,305 | 52 | ||
19 | Indonesia | 6,059,363 | 156,638 | 3 | ||
30 | South Africa | 3,976,653 | 101,468 | 20 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2651 | 1219 | 454 | 244 |
Daily Deaths | 67 | 22 | 23 | 10 |
In ICU | 97 | 41 | 27 | 5 |
Total Deaths | 9024 | 3311 | 3611 | 475 |
Daily Tests Carried Out | PCR Total | 66894 | Daily New Cases | 25791 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6932 down 1.2% from the close from the previous close.
Australia has vaccinated 97.40% of its population aged 16 & over with at least 1 dose of a vaccine & 95.77% have had 2 dose & 66.88% have had 3 doses. (SA 95.59/ 93.56/68.27).
The world has passed 539 million reported cases of Covid-19.
Newly reported Covid-19 infections in Argentina have been increasing for the last week.
The USA has lifted its requirement for all international travellers to have a negative Covid-19 test prior to arriving in the country
China has called a WHO Report that states the Coronavirus at the centre of the Covid-19 pandemic came from a “lab leak” in Wuhan a “politically motivated lie”, after the Report recommended in its strongest terms yet, that a more in-depth investigation be carried out.
The Australian Federal Government has urged Aged Care Home operators to speed up the rate of delivery of a 4th Covid-19 booster to all residents.
Covid-19 infections are rising in the England and Northern Ireland.
Parts of Beijing is going back into lockdown to contain another Covid-19 outbreak
12 June 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 540,080,236 | 6,330,580 | 1013 | 0.57 | 0.65 |
16 | Australia | 7615399 | 9047 | 23 | 0.74 | 0.70 |
(90) | Sth Aust | 546699 | 474 | -1 | ||
(47) | Victoria | 1983137 | 3627 | 16 | 0.63 | 0.54 |
(40) | NSW | 2662465 | 3316 | 5 | ||
55 | NZ | 1233450 | 1254 | 0 | ||
1 | USA | 87,260,116 | 1,035,716 | 115 | ||
2 | India | 43,219,491 | 524,757 | 10 | ||
3 | Brazil | 31,445,137 | 668,074 | 67 | ||
6 | UK | 22,382,352 | 179,217 | 0 | ||
7 | Russia | 18,373,184 | 379,955 | 72 | ||
9 | Italy | 17,634,065 | 167,365 | 60 | ||
19 | Indonesia | 6,059,937 | 156,641 | 3 | ||
30 | South Africa | 3,977,628 | 101,477 | 9 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2682 | 1255 | 454 | 246 |
Daily Deaths | 23 | 5 | 16 | -1 |
In ICU | 96 | 45 | 27 | 5 |
Total Deaths | 9047 | 3316 | 3627 | 474 |
Daily Tests Carried Out | PCR Total | 52653 | Daily New Cases | 20865 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6932 down 1.2% from the close from the previous close.
Australia has vaccinated 97.40% of its population aged 16 & over with at least 1 dose of a vaccine & 95.78% have had 2 dose & 66.84% have had 3 doses. (SA 95.60/ 93.57/68.32).
The world has passed 540 million reported cases of Covid-19.
Newly reported Covid-19 infections have been rising in Italy for the last week.
Australia’s monthly influenza case numbers are reaching record levels.
13 June 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 540,470,649 | 6,331,332 | 752 | 0.52 | 0.61 |
16 | Australia | 7634450 | 9058 | 11 | 0.72 | 0.68 |
(90) | Sth Aust | 548777 | 476 | 2 | ||
(47) | Victoria | 1987679 | 3630 | 3 | 0.63 | 0.60 |
(40) | NSW | 2667026 | 3319 | 3 | ||
55 | NZ | 1242497 | 1267 | 13 | ||
1 | USA | 87,313,314 | 1,035,844 | 128 | ||
2 | India | 43,232,004 | 524,761 | 4 | ||
3 | Brazil | 31,456,865 | 668,134 | 60 | ||
6 | UK | 22,382,352 | 179,217 | 0 | ||
7 | Russia | 18,376,587 | 380,020 | 65 | ||
9 | Italy | 17,653,375 | 167,391 | 26 | ||
19 | Indonesia | 6,060,488 | 156,643 | 2 | ||
30 | South Africa | 3,978,590 | 101,484 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
