1 November 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av | ||
WHO Data | WORLD |
|
|
485 | 0.38 | 0.32 | ||
14 | Australia | 10379442 | 15665 | 5 | 0.14 | 0.15 | ||
(78) | Sth Aust | |||||||
(41) | Victoria | 2651262 | 5841 | 5 | 0.17 | 0.19 | ||
(39) | NSW | |||||||
49 | NZ | 1851689 | 2106 | |||||
1 | USA | 99,345,927 | 1,095,204 | 0 | ||||
2 | India | 44,653,592 | 529,024 | 8 | ||||
4 | Brazil | 34,866,663 | 688,155 | 12 | ||||
7 | UK | 23,898,489 | 193,673 | 0 | ||||
8 | Italy | 23,531,023 | 179,101 | 0 | ||||
10 | Russia | 21,429,506 | 390,175 | 71 | ||||
20 | Indonesia | 6,493,079 | 158,631 | 34 | ||||
37 | South Africa | 4,028,308 | 102,311 | 0 |
Holiday Watch
26 | Greece | 5,135,200 | 33,574 | 0 | ||
53 | Pakistan | 1,574,067 | 30,626 | 0 | ||
60 | Croatia | 1,246,947 | 17,142 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1395 | 220 | ||
Daily Deaths | 5 | 5 | ||
In ICU | 48 | 9 | ||
Total Deaths | 15665 | 5841 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1654 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6863 up 1.1% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.2% have had 4th doses. (SA 95.3/93.6/71.1/27.4).
The world has passed 635 million reported cases of Covid-19
Queensland has introduced a traffic light system for Covid-19 alerts going forward.
Visitors to Shanghai Disneyland have been caught up in the latest lockdowns and are now locked inside the theme park until they test negative to Covid-19.
2 November 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 636,012,057 | 6,595,786 | 1690 | 1.32 | 1.22 |
14 | Australia | 10381125 | 15665 | 0 | 0.14 | 0.15 |
(78) | Sth Aust | |||||
(41) | Victoria | 2652925 | 5841 | 0 | 0.17 | 0.19 |
(39) | NSW | |||||
49 | NZ | 1851689 | 2106 | 2106 | ||
1 | USA | 99,400,959 | 1,095,646 | 442 | ||
2 | India | 44,655,828 | 529,077 | 53 | ||
5 | Brazil | 34,878,665 | 688,270 | 115 | ||
7 | UK | 23,898,489 | 193,673 | 0 | ||
8 | Italy | 23,531,023 | 179,101 | 0 | ||
10 | Russia | 21,434,758 | 390,247 | 72 | ||
20 | Indonesia | 6,497,786 | 158,663 | 32 | ||
37 | South Africa | 4,028,651 | 102,311 | 0 |
Holiday Watch
26 | Greece | 5,135,200 | 33,574 | 0 | ||
53 | Pakistan | 1,574,167 | 30,627 | 1 | ||
60 | Croatia | 1,247,199 | 17,147 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1405 | 230 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 10 | 10 | ||
Total Deaths | 15665 | 5841 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1683 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6776 up 1.7% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 95.8% have had 2 dose & 69.1% have had 3 doses and 24.1% have had 4th doses. (SA 95.3/93.5/71.1/27.2).
The world has passed 636 million reported cases of Covid-19
Authorities in the Chinese city of Zhengzhou have been accused of preferential treatment of its citizens after partially relaxing Covid lockdown requirements after they put pressure on them.
3 November 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 636,165,137 | 6,596,261 | 475 | 0.52 | 0.43 |
14 | Australia | 10383005 | 15678 | 13 | 0.15 | 0.16 |
(78) | Sth Aust | |||||
(41) | Victoria | 2654825 | 5854 | 13 | 0.19 | 0.20 |
(39) | NSW | |||||
49 | NZ | 1851689 | 2106 | 0 | ||
1 | USA | 99,412,380 | 1,095,709 | 63 | ||
2 | India | 44,655,828 | 529,077 | 0 | ||
5 | Brazil | 34,878,665 | 688,270 | 0 | ||
7 | UK | 23,898,489 | 193,673 | 0 | ||
8 | Italy | 23,531,023 | 179,101 | 0 | ||
10 | Russia | 21,441,143 | 390,315 | 68 | ||
20 | Indonesia | 6,502,659 | 158,695 | 32 | ||
37 | South Africa | 4,028,651 | 102,311 | 0 |
Holiday Watch
26 | Greece | 5,135,200 | 33,574 | 0 | ||
53 | Pakistan | 1,574,167 | 30,627 | 0 | ||
60 | Croatia | 1,247,242 | 17,156 | 9 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1430 | 255 | ||
Daily Deaths | 13 | 13 | ||
In ICU | 45 | 6 | ||
Total Deaths | 15678 | 5854 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1880 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6785 down 0.69% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.2% have had 4th doses. (SA 95.3/93.6/71.1/27.4).
The world has passed 636 million reported cases of Covid-19
China is concerned about a widespread wave of Covid-19 cases after workers at a major iPhone factory fled before the factory was put into a Covid-19 lockdown.
4 November 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 636,715,619 | 6,600,702 | 4441 | 1.71 | 1.56 |
14 | Australia | 10408526 | 15758 | 80 | 0.74 | 1.12 |
(78) | Sth Aust | 784599 | 1061 | |||
(41) | Victoria | 2656842 | 5856 | 2 | 0.19 | 0.20 |
(39) | NSW | 3561735 | 5454 | |||
49 | NZ | 1851689 | 2106 | 0 | ||
1 | USA | 99,555,900 | 1,097,350 | 1641 | ||
2 | India | 44,657,149 | 530,461 | 1384 | ||
5 | Brazil | 34,882,932 | 688,300 | 30 | ||
7 | UK | 23,898,489 | 193,673 | 0 | ||
8 | Italy | 23,531,023 | 179,101 | 0 | ||
10 | Russia | 21,447,518 | 390,388 | 73 | ||
20 | Indonesia | 6,507,610 | 158,737 | 42 | ||
37 | South Africa | 4,029,027 | 102,311 | 0 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 176 | ||
53 | Pakistan | 1,574,235 | 30,627 | 0 | ||
60 | Croatia | 1,247,678 | 17,165 | 9 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1393 | 809 | 231 | 53 |
Daily Deaths | 101 | 24 | 23 | 32 |
In ICU | 42 | 17 | 7 | 4 |
Total Deaths | 15758 | 5454 | 5856 | 1061 |
Daily Tests Carried Out | PCR Total | New Cases | 33359 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6857 down 1.8% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.2% have had 4th doses. (SA 95.3/93.6/71.1/27.4).
The world has passed 636 million reported cases of Covid-19
A blood survey has shown Australian children to have double the amount of Covid-19 than official figures give.
NSW and Victoria CMO’s are predicting a surge in Covid-19 cases in a few weeks time.
Studies have shown around 2/3’s of all Australians have had Covid-19
5 November 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 637,543,835 | 6,605,225 | 4523 | 2.32 | 2.21 |
14 | Australia | 10417273 | 15758 | 0 | 0.21 | 0.33 |
(78) | Sth Aust | |||||
(41) | Victoria | 2668734 | 5866 | 10 | 0.55 | 0.78 |
(39) | NSW | |||||
49 | NZ | 1851689 | 2106 | 0 | ||
1 | USA | 99,639,207 | 1,098,221 | 871 | ||
2 | India | 44,660,579 | 530,500 | 39 | ||
5 | Brazil | 34,892,134 | 688,419 | 119 | ||
7 | UK | 23,930,041 | 194,704 | 1031 | ||
8 | Italy | 23,642,011 | 179,436 | 335 | ||
10 | Russia | 21,459,284 | 390,526 | 138 | ||
20 | Indonesia | 6,517,630 | 158,807 | 70 | ||
37 | South Africa | 4,029,737 | 102,363 | 52 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 0 | ||
53 | Pakistan | 1,574,321 | 30,627 | 0 | ||
60 | Croatia | 1,248,450 | 17,185 | 20 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1401 | 241 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 40 | 8 | ||
Total Deaths | 15786 | 5866 | ||
Daily Tests Carried Out | PCR Total | New Cases | 8747 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6892 up 0.5% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 95.8% have had 2 dose & 69.1% have had 3 doses and 24.1% have had 4th doses. (SA 95.3/93.5/71.1/27.2).
The world has passed 637 million reported cases of Covid-19
The arrival of cruise ships with passengers and crew infected with Covid-19 appears to be no longer an issue for Australian port cities.
6 November 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 637,673,794 | 6,605,338 | 113 | 0.38 | 0.36 |
14 | Australia | 10418986 | 15758 | 0 | 0.04 | 0.06 |
(78) | Sth Aust | |||||
(41) | Victoria | 2660447 | 5866 | 0 | 0.00 | 0.00 |
(39) | NSW | |||||
49 | NZ | 1851689 | 2106 | 0 | ||
1 | USA | 99,639,207 | 1,098,221 | 0 | ||
2 | India | 44,660,579 | 530,500 | 0 | ||
5 | Brazil | 34,892,134 | 688,419 | 0 | ||
7 | UK | 23,930,041 | 194,704 | 0 | ||
8 | Italy | 23,642,011 | 179,436 | 0 | ||
10 | Russia | 21,459,284 | 390,526 | 0 | ||
20 | Indonesia | 6,517,630 | 158,807 | 0 | ||
37 | South Africa | 4,029,737 | 102,363 | 0 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 0 | ||
53 | Pakistan | 1,574,359 | 30,627 | 0 | ||
60 | Croatia | 1,248,450 | 17,185 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1414 | 250 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 39 | 9 | ||
Total Deaths | 15786 | 5866 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1713 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6785 down 0.69% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 95.8% have had 2 dose & 69.1% have had 3 doses and 24.1% have had 4th doses. (SA 95.3/93.5/71.1/27.2).
The world has passed 637 million reported cases of Covid-19
With even more 7nrest over the CPP’s Zero Tolerance Policy, China’s ruling government is holding its ground on the policy, quelling descent.
7 November 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 637,701,042 | 6,605,479 | 141 | 0.08 | 0.08 |
14 | Australia | 10426939 | 15808 | 28 | 0.04 | 0.07 |
(78) | Sth Aust | |||||
(41) | Victoria | 2668400 | 58 | 0 | 0.09 | 0.13 |
(39) | NSW | |||||
49 | NZ | 1851689 | 2106 | 0 | ||
1 | USA | 99,643,590 | 1,098,228 | 7 | ||
2 | India | 44,660,579 | 530,500 | 0 | ||
5 | Brazil | 34,892,134 | 688,419 | 0 | ||
7 | UK | 23,930,041 | 194,704 | 0 | ||
8 | Italy | 23,642,011 | 179,436 | 0 | ||
10 | Russia | 21,463,850 | 390,588 | 62 | ||
20 | Indonesia | 6,521,292 | 158,829 | 22 | ||
37 | South Africa | 4,029,737 | 102,363 | 0 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 0 | ||
53 | Pakistan | 1,574,359 | 30,627 | 0 | ||
60 | Croatia | 1,248,609 | 17,191 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1438 | 274 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 46 | 16 | ||
Total Deaths | 15786 | 5866 | ||
Daily Tests Carried Out | PCR Total | New Cases | 3373 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6785 down 0.69% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 95.8% have had 2 dose & 69.1% have had 3 doses and 24.1% have had 4th doses. (SA 95.3/93.5/71.1/27.2).
The world has passed 637 million reported cases of Covid-19
In the first year of Covid-19, alcohol related deaths in the USA rose by 20%
8 November 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 637,887,194 | 6,606,250 | 771 | 0.56 | 0.56 |
14 | Australia | 10423566 | 15792 | 6 | 0.06 | 0.10 |
(78) | Sth Aust | |||||
(41) | Victoria | 2665027 | 5872 | 6 | 0.12 | 0.17 |
(39) | NSW | |||||
49 | NZ | 1872459 | 2119 | 13 | ||
1 | USA | 99,660,958 | 1,098,273 | 45 | ||
2 | India | 44,661,516 | 530,509 | 9 | ||
5 | Brazil | 34,892,871 | 688,425 | 6 | ||
7 | UK | 23,930,041 | 194,704 | 0 | ||
8 | Italy | 23,642,011 | 179,436 | 0 | ||
10 | Russia | 21,468,271 | 390,649 | 61 | ||
20 | Indonesia | 6,525,120 | 158,871 | 42 | ||
37 | South Africa | 4,030,660 | 102,363 | 0 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 0 | ||
53 | Pakistan | 1,574,407 | 30,627 | 0 | ||
60 | Croatia | 1,248,635 | 17,194 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1448 | 284 | ||
Daily Deaths | 6 | 6 | ||
In ICU | 44 | 14 | ||
Total Deaths | 15792 | 5872 | ||
Daily Tests Carried Out | PCR Total | New Cases | 2709 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6933 up 0.6% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.4% have had 4th doses. (SA 95.3/93.6/71.1/27.6).
The world has passed 637 million reported cases of Covid-19
Qatar Airlines has criticised Qantas for cutting back on international flights, which it says has resulted in fares doubling.
Apple has warned of delays in iPhone deliveries due to the effects of China’s Zero Tolerance policy, shutting down one of its main factories.
9 November 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 638,309,382 | 6,607,714 | 1464 | 1.29 | 1.24 |
14 | Australia | 10429996 | 15808 | 16 | 0.06 | 0.10 |
(78) | Sth Aust | |||||
(41) | Victoria | 2671457 | 5888 | 16 | 0.12 | 0.17 |
(39) | NSW | |||||
49 | NZ | 1872459 | 2119 | 0 | ||
1 | USA | 99,689,599 | 1,098,457 | 184 | ||
2 | India | 44,662,621 | 530,509 | 0 | ||
5 | Brazil | 34,909,480 | 688,539 | 114 | ||
7 | UK | 23,930,041 | 194,704 | 0 | ||
8 | Italy | 23,642,011 | 179,436 | 0 | ||
10 | Russia | 21,472,591 | 390,712 | 63 | ||
20 | Indonesia | 6,531,721 | 158,909 | 38 | ||
37 | South Africa | 4,031,096 | 102,363 | 0 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 0 | ||
53 | Pakistan | 1,574,432 | 30,627 | 0 | ||
60 | Croatia | 1,248,864 | 17,200 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1443 | 279 | ||
Daily Deaths | 16 | 16 | ||
In ICU | 42 | 12 | ||
Total Deaths | 15808 | 5888 | ||
Daily Tests Carried Out | PCR Total | New Cases | 3373 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6958 up 0.4% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.4% have had 4th doses. (SA 95.3/93.6/71.1/27.6).
The world has passed 638 million reported cases of Covid-19
A Sydney school, the Catholic Taranga School for Girls in Cherrybrook, has sent all of its students home after 1/3 of its teachers came down with Covid-19
Singapore and the USA are allowing their citizens to have a fifth vaccine dose.
Victoria’s QR Contact Tracing data has been sent to an organisation for potential data mining.
10 November 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 638,713,978 | 6,609,166 | 1452 | 1.11 | 1.23 |
14 | Australia | 10423566 | 15817 | 9 | 0.06 | 0.10 |
(78) | Sth Aust | |||||
(41) | Victoria | 2665027 | 5897 | 9 | 0.12 | 0.17 |
(39) | NSW | |||||
49 | NZ | 1872459 | 2119 | 0 | ||
1 | USA | 99,739,814 | 1,098,770 | 313 | ||
2 | India | 44,663,634 | 530,511 | 2 | ||
5 | Brazil | 34,919,019 | 688,617 | 78 | ||
7 | UK | 23,930,041 | 194,704 | 0 | ||
8 | Italy | 23,642,011 | 179,436 | 0 | ||
10 | Russia | 21,477,926 | 390,774 | 62 | ||
20 | Indonesia | 6,537,907 | 158,952 | 43 | ||
37 | South Africa | 4,031,624 | 102,363 | 0 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 0 | ||
53 | Pakistan | 1,574,470 | 30,628 | 1 | ||
60 | Croatia | 1,249,239 | 17,205 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1465 | 301 | ||
Daily Deaths | 9 | 9 | ||
In ICU | 42 | 12 | ||
Total Deaths | 15817 | 5897 | ||
Daily Tests Carried Out | PCR Total | New Cases | 3057 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6999 up 0.6% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.4% have had 4th doses. (SA 95.3/93.6/71.1/27.6).
The world has passed 638 million reported cases of Covid-19
Authorities are warning that Victoria is entering a new wave of Covid-19
A needle free vaccine trial has begun in Australia in an attempt to boost vaccine rates.
The biggest outbreak of Covid-19 in Antarctica has paused operations at the American McMurdo Station.
11 November 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 639,072,761 | 6,610,927 | 1761 | 1.07 | 1.09 |
14 | Australia | 10474096 | 15858 | 41 | 0.77 | 1.29 |
(78) | Sth Aust | 791713 | 1058 | 1058 | ||
(41) | Victoria | 2674120 | 5896 | -1 | 0.36 | 0.17 |
(39) | NSW | 3581110 | 5476 | 5476 | ||
49 | NZ | 1872459 | 2119 | 0 | ||
1 | USA | 99,818,254 | 1,099,555 | 785 | ||
2 | India | 44,664,391 | 530,514 | 3 | ||
5 | Brazil | 34,919,019 | 688,617 | 0 | ||
7 | UK | 23,930,041 | 194,704 | 0 | ||
8 | Italy | 23,642,011 | 179,436 | 0 | ||
10 | Russia | 21,483,520 | 390,835 | 61 | ||
20 | Indonesia | 6,537,907 | 158,952 | 0 | ||
37 | South Africa | 4,032,109 | 102,363 | 0 |
Holiday Watch
26 | Greece | 5,188,890 | 33,750 | 0 | ||
53 | Pakistan | 1,574,508 | 30,629 | 1 | ||
60 | Croatia | 1,249,502 | 17,212 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1778 | 974 | 274 | 83 |
Daily Deaths | 82 | 22 | 40 | -3 |
In ICU | 42 | 32 | 11 | 7 |
Total Deaths | 15858 | 5476 | 5896 | 1058 |
Daily Tests Carried Out | PCR Total | New Cases | 58723 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6964 down 0.5% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.6% have had 4th doses. (SA 95.3/93.6/71.2/27.9).
The world has passed 639 million reported cases of Covid-19
Australians are being warned to expect a “Fifth” wave (on my calcs it’s the 6th Wave) of Covid-19 to strike the country, it seems to have already begun.
NSW has clearly begun its next wave, with Victoria not far behind.
Queensland’s new mask requirements begin today.
About a third of Australians have not have Covid-19 yet, the NOVID. Having all or most of the vaccination, a strong immune system, being Covid aware in their decision making and a lot of luck are some of the reasons being put forward as to why these people have been free of the disease so far.
12 November 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 639,781,400 | 6,613,109 | 2182 | 2.22 | 2.10 |
14 | Australia | 10479214 | 15870 | 12 | 0.08 | 0.13 |
(78) | Sth Aust | |||||
(41) | Victoria | 2677113 | 5907 | 11 | 0.18 | 0.16 |
(39) | NSW | |||||
49 | NZ | 1872459 | 2119 | 0 | ||
1 | USA | 99,870,304 | 1,099,930 | 375 | ||
2 | India | 44,665,261 | 530,520 | 6 | ||
5 | Brazil | 34,928,504 | 688,659 | 42 | ||
7 | UK | 23,930,041 | 194,704 | 0 | ||
8 | Italy | 23,823,192 | 179,985 | 549 | ||
10 | Russia | 21,489,074 | 390,902 | 67 | ||
20 | Indonesia | 6,550,448 | 159,035 | 83 | ||
37 | South Africa | 4,032,718 | 102,363 | 0 |
Holiday Watch
26 | Greece | 5,250,288 | 33,888 | 138 | ||
53 | Pakistan | 1,574,549 | 30,629 | 0 | ||
60 | Croatia | 1,249,699 | 17,215 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1853 | 331 | ||
Daily Deaths | 11 | 11 | ||
In ICU | 60 | 5 | ||
Total Deaths | 15870 | 5476 | 5907 | 1058 |
Daily Tests Carried Out | PCR Total | New Cases | 2993 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7158 up 2.8% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.6% have had 4th doses. (SA 95.3/93.6/71.2/27.9).
The world has passed 639 million reported cases of Covid-19
The cruise ship Majestic Princess has docked in Sydney with an estimated 800 passengers infected with Covid-19
China has reported another 10,000 new Covid-19 cases , with parks in Beijing being closed and other measures being put in place
In Australia , some states are experiencing a doubling of Covid-19 cases.
13 November 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 640,093,840 | 6,614,917 | 1808 | 2.22 | 2.10 |
14 | Australia | 10481577 | 15870 | 0 | 0.04 | 0.10 |
(78) | Sth Aust | |||||
(41) | Victoria | 2679476 | 5907 | 0 | 0.12 | 0.17 |
(39) | NSW | |||||
49 | NZ | 1872459 | 2119 | 0 | ||
1 | USA | 99,894,689 | 1,100,124 | 194 | ||
2 | India | 44,666,020 | 530,528 | 8 | ||
5 | Brazil | 34,949,418 | 688,705 | 46 | ||
7 | UK | 23,954,192 | 195,530 | 826 | ||
8 | Italy | 23,823,192 | 179,985 | 0 | ||
10 | Russia | 21,494,588 | 390,964 | 62 | ||
20 | Indonesia | 6,556,627 | 159,068 | 33 | ||
37 | South Africa | 4,032,718 | 102,371 | 8 |
Holiday Watch
26 | Greece | 5,250,288 | 33888 | 0 | ||
53 | Pakistan | 1,574,597 | 30,629 | 0 | ||
60 | Croatia | 1,249,943 | 17,218 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1862 | 340 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 65 | 10 | ||
Total Deaths | 15870 | 5476 | 5907 | 1058 |
Daily Tests Carried Out | PCR Total | New Cases | 2363 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7158 up 2.8% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.2% have had 3 doses and 24.6% have had 4th doses. (SA 95.3/93.6/71.2/27.9).
The world has passed 640 million reported cases of Covid-19
Covid-19 infections in the UK have fallen for the first time in 3 months.
China is marginally relaxing its requirements for travellers entering the country
14 November 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
