1 March 2022 Tuesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 436,785,092 | 5,972,850 | 5829 | 0.75 | 0.71 |
29 | Australia | 3236196 | 5210 | 39 | 1.09 | 1.21 |
0 | Sth Aust | 149704 | 179 | 2 | ||
(56) | Victoria | 1047634 | 2490 | 18 | 1.11 | 1.18 |
(49) | NSW | 1320379 | 1910 | 9 | ||
139 | NZ | 118812 | 56 | 0 | ||
1 | USA | 80,599,287 | 973,706 | 587 | ||
2 | India | 42,930,015 | 514,054 | 211 | ||
3 | Brazil | 28,787,620 | 649,350 | 155 | ||
5 | UK | 18,804,765 | 161,224 | 0 | ||
6 | Russia | 16,398,036 | 351,660 | 733 | ||
10 | Italy | 12,782,836 | 154,767 | 207 | ||
16 | Indonesia | 5,564,448 | 148,335 | 262 | ||
20 | Sth Africa | 3,674,042 | 99,412 | 183 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1940 | 1098 | 255 | 111 |
Daily Deaths | 39 | 9 | 18 | 2 |
In ICU | 131 | 49 | 41 | 9 |
On Ventilator | ||||
Total Deaths | 5210 | 1910 | 2490 | 179 |
Daily Tests Carried Out | PCR Total | 49750 | Daily New Cases | 25217 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7049 up 0.7% from the close from the previous close.
Australia has vaccinated 96.30% of its population aged 16 & over with at least 1 dose of a vaccine & 94.44% have had 2 dose & 55.50% have had 3 doses. (SA 94.58/ 92.03/56.10). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 50 consecutive days.
The world has passed 436 million cases of Covid-19.
Lithuania has passed 900,000 reported cases of Covid-19.
The USA leads the world in deaths due to Covid-19, accounting for 1 in 5 deaths.
The efficacy of the Pfizer vaccine in children is declining faster than was expected, the lower dose they receive may explain why.
A possible case of deer to human transmission of the Coronavirus has been detected in Canada.
The rates of infection and hospitalisation in the USA due to Covid-19 are declining.
NZ has removed the requirement for fully vaccinated travellers from Australia to quarantine
2 March 2022 Wednesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 438,333,269 | 5,981,730 | 8880 | 1.00 | 0.96 |
29 | Australia | 3261350 | 5272 | 62 | 1.10 | 1.16 |
0 | Sth Aust | 151934 | 181 | 2 | ||
(56) | Victoria | 1054538 | 2518 | 28 | 1.12 | 1.21 |
(49) | NSW | 1330995 | 1915 | 5 | ||
139 | NZ | 142918 | 56 | 0 | ||
1 | USA | 80,669,399 | 976,288 | 2582 | ||
2 | India | 42,938,164 | 514,109 | 55 | ||
3 | Brazil | 28,811,165 | 649,630 | 280 | ||
5 | UK | 18,886,701 | 161,361 | 137 | ||
6 | Russia | 16,495,369 | 352,446 | 786 | ||
10 | Italy | 12,829,972 | 155,000 | 233 | ||
16 | Indonesia | 5,589,176 | 148,660 | 325 | ||
20 | Sth Africa | 3,675,691 | 99,430 | 18 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1904 | 1027 | 264 | 112 |
Daily Deaths | 60 | 5 | 27 | 2 |
In ICU | 121 | 45 | 37 | 9 |
On Ventilator | ||||
Total Deaths | 5272 | 1915 | 2517 | 181 |
Daily Tests Carried Out | PCR Total | 98154 | Daily New Cases | 29177 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7096 up 0.7% from the close from the previous close.
Australia has vaccinated 96.30% of its population aged 16 & over with at least 1 dose of a vaccine & 94.44% have had 2 dose & 55.50% have had 3 doses. (SA 94.59/ 92.04/56.13). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 51 consecutive days.
The world has passed 438 million cases of Covid-19.
Thailand is now reporting pandemic high new daily case number of Covid-19 exceeding 2300 per day.
Moldova has passed 500,000 reported cases of Covid-19
The average number of reported deaths due to Covid-19 in Hing Kong has been increasing for the last 10 days.
Australian PM Scott Morrison has been found to have Covid-19, currently experiencing flu like symptoms.
Covid-19 case numbers have spiked in NSW and Victoria.
A dedicated Covid-19 ward has been opened in a Perth hospital for the first time.
Quarantine free travel into WA resumes tomorrow
Mandatory requirement s for Covid-19 by NHS Staff in the UK ends mid march.
The death from the flooding in northern NSW has risen to 10.
3 March 2022 Thursday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 439,664,245 | 5,988,708 | 6978 | 0.94 | 0.85 |
29 | Australia | 3296682 | 5316 | 44 | 1.46 | 1.50 |
0 | Sth Aust | 154481 | 186 | 5 | ||
(56) | Victoria | 1061510 | 2540 | 22 | 1.12 | 1.13 |
(49) | NSW | 1342333 | 1924 | 9 | ||
139 | NZ | 142918 | 56 | 0 | ||
1 | USA | 80,726,768 | 978,154 | 1866 | ||
2 | India | 42,938,599 | 514,246 | 137 | ||
3 | Brazil | 28,811,165 | 649,717 | 87 | ||
5 | UK | 19,029,321 | 161,704 | 343 | ||
6 | Russia | 16,592,824 | 353,230 | 784 | ||
10 | Italy | 12,867,918 | 155,214 | 214 | ||
16 | Indonesia | 5,630,096 | 149,036 | 376 | ||
20 | Sth Africa | 3,677,686 | 99,458 | 28 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1865 | 1035 | 262 | 104 |
Daily Deaths | 44 | 9 | 23 | 5 |
In ICU | 118 | 43 | 33 | 9 |
On Ventilator | ||||
Total Deaths | 5316 | 1924 | 2540 | 186 |
Daily Tests Carried Out | PCR Total | 87595 | Daily New Cases | 31447 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7116 up 0.3% from the close from the previous close.
Australia has vaccinated 96.34% of its population aged 16 & over with at least 1 dose of a vaccine & 94.50% have had 2 dose & 56.26% have had 3 doses. (SA 94.67/ 92.12/56.95). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 52 consecutive days.
The world has passed 439 million cases of Covid-19.
The UK has passed 19 million reported cases of Covid-19
Estonia has passed 500,000 reported cases of Covid-19
New Zealand has recorded it highest number of daily new Covid-19 infections with over 23,900 new cases.
The USA now accounts for 1 in every 4 deaths due to Covid-19
New Zealand anti-mandate protesters have set fire to tens, mattresses, etc in front of the NZ Parliament House.
Thousands are expected to travel to WA starting today as its borders reopen.
Concerns are being expressed over the number of people who could have been infected by PM Scott Morrison.
NT is removing all mask mandates except in high risk environments.
Sydney is experiencing widespread flooding as the storm cell that flooded SE Queensland /Nothern NSW moved down the coast.
Reports are out that On-line Australian anti-mandate groups are now coming out to support Russia and Putin
4 March 2022 Friday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 441,667,200 | 5,999,024 | 10316 | 1.39 | 1.30 |
29 | Australia | 3321805 | 5354 | 38 | 1.03 | 1.07 |
0 | Sth Aust | 156703 | 188 | 2 | ||
(56) | Victoria | 1067857 | 2566 | 26 | 1.04 | 1.05 |
(49) | NSW | 1351710 | 1926 | 2 | ||
139 | NZ | 188680 | 63 | 7 | ||
1 | USA | 80,800,849 | 980,677 | 2523 | ||
2 | India | 42,951,262 | 514,620 | 374 | ||
3 | Brazil | 28,904,030 | 650,578 | 861 | ||
5 | UK | 19,074,696 | 161,898 | 194 | ||
6 | Russia | 16,685,850 | 354,011 | 781 | ||
9 | Italy | 12,910,506 | 155,399 | 185 | ||
16 | Indonesia | 5,667,355 | 149,268 | 232 | ||
22 | Sth Africa | 3,679,539 | 99,499 | 41 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1753 | 1000 | 245 | 106 |
Daily Deaths | 37 | 2 | 26 | 2 |
In ICU | 112 | 42 | 28 | 9 |
On Ventilator | ||||
Total Deaths | 5354 | 1926 | 2566 | 188 |
Daily Tests Carried Out | PCR Total | 56149 | Daily New Cases | 28032 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7151 up 0.5% from the close from the previous close.
Australia has vaccinated 96.34% of its population aged 16 & over with at least 1 dose of a vaccine & 94.50% have had 2 dose & 56.26% have had 3 doses. (SA 94.67/ 92.12/56.95). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 53 consecutive days.
The world has passed 441 million cases of Covid-19.
The war in Ukraine continues unabated.
Italy has moved into 9th place in terms of total number of reported Covid-19 cases, overtaking Spain, and South Africa has moved into 22nd place, overtaken by Vietnam and South Korea
South Korea now leads the world for reported daily new infections, accounting for 1 in 9 new cases of Covid-19
Vietnam has recorded its highest single day rate of infection since the start of the pandemic with over 176,000 new cases reported.
WA has recorded another daily Covid-19 case high with over 2400 new cases,
In the USA the Florida Governor has scolded students at the University of South Florida for wearing masks
5 March 2022 Saturday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 443,639,849 | 6,008,523 | 9499 | 1.32 | 1.26 |
29 | Australia | 3344659 | 5402 | 48 | 0.93 | 0.97 |
0 | Sth Aust | 158707 | 188 | 0 | ||
(56) | Victoria | 1073578 | 2590 | 24 | 0.91 | 0.92 |
(49) | NSW | 1361680 | 1936 | 10 | ||
139 | NZ | 207562 | 63 | 0 | ||
1 | USA | 80,885,274 | 983,051 | 2374 | ||
2 | India | 42,956,806 | 514,904 | 284 | ||
3 | Brazil | 28,973,799 | 651,255 | 677 | ||
5 | UK | 19,119,181 | 162,008 | 110 | ||
6 | Russia | 16,775,024 | 354,787 | 776 | ||
9 | Italy | 12,948,859 | 155,609 | 210 | ||
16 | Indonesia | 5,693,702 | 149,596 | 328 | ||
22 | Sth Africa | 3,681,437 | 99,517 | 18 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1752 | 995 | 250 | 100 |
Daily Deaths | 47 | 10 | 24 | 0 |
In ICU | 112 | 45 | 28 | 10 |
On Ventilator | ||||
Total Deaths | 5402 | 1936 | 2590 | 188 |
Daily Tests Carried Out | PCR Total | 63107 | Daily New Cases | 26063 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7110 down 0.6% from the close from the previous close.
Australia has vaccinated 96.39% of its population aged 16 & over with at least 1 dose of a vaccine & 94.56% have had 2 dose & 56.96% have had 3 doses. (SA 94.74/ 92.20/57.69). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 54 consecutive days.
The world has passed 443 million cases of Covid-19.
Hong Kong has now reported over 400,000 cases of Covid-19
Hospitalisations due to Covid-19 continue to fall across Australia
SA Police have removed the mandate that all officers must be vaccinated.
Queensland are easing the mask and density requirements they had in place.
6 March 2022 Sunday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 445,102,816 | 6,014,731 | 6208 | 0.96 | 0.95 |
29 | Australia | 3364178 | 5416 | 14 | 0.75 | 0.82 |
0 | Sth Aust | 160520 | 190 | 2 | ||
(56) | Victoria | 1078564 | 2594 | 4 | 0.80 | 0.81 |
(49) | NSW | 1370440 | 1941 | 5 | ||
139 | NZ | 207562 | 63 | 0 | ||
1 | USA | 80,903,538 | 983,618 | 567 | ||
2 | India | 42,962,658 | 515,063 | 159 | ||
3 | Brazil | 29,033,052 | 651,927 | 672 | ||
5 | UK | 19,119,181 | 162,008 | 0 | ||
6 | Russia | 16,861,793 | 355,537 | 750 | ||
9 | Italy | 12,990,223 | 155,782 | 173 | ||
16 | Indonesia | 5,723,858 | 149,918 | 322 | ||
22 | Sth Africa | 3,683,172 | 99,543 | 26 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1730 | 1009 | 219 | 100 |
Daily Deaths | 13 | 5 | 4 | 2 |
In ICU | 113 | 43 | 27 | 12 |
On Ventilator | ||||
Total Deaths | 5416 | 1941 | 2594 | 190 |
Daily Tests Carried Out | PCR Total | 59371 | Daily New Cases | 22270 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7110 down 0.6% from the close from the previous close.
Australia has vaccinated 96.39% of its population aged 16 & over with at least 1 dose of a vaccine & 94.56% have had 2 dose & 56.96% have had 3 doses. (SA 94.74/ 92.20/57.69). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 55 consecutive days.
The world has passed 445 million cases of Covid-19.
France has passed 23 million recorded cases of Covid-19
The USA accounts for 1 in 5 deaths due to Covid-19
An anti-Covid Controls protest convoy has gathered on the outskirts of Washington DC in the USA
New cases of Covid-19 are falling in England and Ireland, but rising in Scotland.
7 March 2022 Monday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 446,335,904 | 6,018,950 | 4219 | 0.81 | 0.80 |
29 | Australia | 3386004 | 5448 | 32 | 0.87 | 0.91 |
0 | Sth Aust | 162307 | 213 | 23 | ||
(56) | Victoria | 1084107 | 2596 | 2 | 0.90 | 0.90 |
(49) | NSW | 1379425 | 1946 | 5 | ||
139 | NZ | 222767 | 65 | 2 | ||
1 | USA | 80,916,843 | 983,976 | 358 | ||
2 | India | 42,967,077 | 515,133 | 70 | ||
3 | Brazil | 29,049,013 | 652,143 | 216 | ||
5 | UK | 19,119,181 | 162,008 | 0 | ||
6 | Russia | 16,941,656 | 356,281 | 744 | ||
9 | Italy | 13,026,112 | 155,887 | 105 | ||
15 | Indonesia | 5,748,725 | 150,172 | 254 | ||
22 | Sth Africa | 3,684,319 | 99,543 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1809 | 1066 | 227 | 106 |
Daily Deaths | 32 | 5 | 2 | 23 |
In ICU | 117 | 43 | 29 | 15 |
On Ventilator | ||||
Total Deaths | 5416 | 1946 | 2596 | 213 |
Daily Tests Carried Out | PCR Total | 62609 | Daily New Cases | 23853 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7110 down 0.6% from the close from the previous close.
Australia has vaccinated 96.43% of its population aged 16 & over with at least 1 dose of a vaccine & 94.60% have had 2 dose & 57.51% have had 3 doses. (SA 94.77/ 92.25/58.26). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 56 consecutive days.
The world has passed 446 million cases of Covid-19.
The average number of new Covid-19 cases in Brunei has reached a pandemic high of over 1000 per day
South Korea now accounts for 1 in every 7 new case of Covid-19
The indoor mask mandate in the NT ends today.
Parents of WA school children deemed close contacts no longer have to quarantine.
A truck convoy is looping Washington DC in a protest against Covid restrictions
The amount of news generated around Covid-19 has taken a sudden massive drop. A sign I guess that it is no longer deemed news worthy and the world tries to resume “normal” life.
As at the 15 January 2022 there were only 4 countries in the world that had yet to report a case of Covid-19, they are North Korea, Turkmenistan, Tuvalu and Nauru. North Korea and Turkmenistan are dictatorships and the news out of them is questionable at best.
8 March 2022 Tuesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 447,621,777 | 6,025,009 | 4219 | 0.83 | 0.83 |
29 | Australia | 342179 | 5464 | 32 | 0.87 | 0.91 |
0 | Sth Aust | 164675 | 212 | 23 | ||
(56) | Victoria | 1091061 | 2602 | 2 | 0.90 | 0.90 |
(49) | NSW | 1392422 | 1951 | 5 | ||
139 | NZ | 264255 | 65 | 2 | ||
1 | USA | 80,940,028 | 984,621 | 358 | ||
2 | India | 42,970,454 | 515,241 | 70 | ||
3 | Brazil | 29,069,469 | 652,341 | 216 | ||
5 | UK | 19,245301 | 162,147 | 0 | ||
6 | Russia | 17,014,818 | 356,949 | 744 | ||
9 | Italy | 13,048,774 | 156,017 | 105 | ||
15 | Indonesia | 5,770,105 | 150,430 | 254 | ||
22 | Sth Africa | 3,685,120 | 99,609 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1788 | 1070 | 203 | 97 |
Daily Deaths | 16 | 5 | 6 | 0 |
In ICU | 112 | 43 | 29 | 13 |
On Ventilator | ||||
Total Deaths | 5464 | 1951 | 2602 | 213 |
Daily Tests Carried Out | PCR Total | 63077 | Daily New Cases | 31540 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7038 down 1.0% from the close from the previous close.
Australia has vaccinated 96.43% of its population aged 16 & over with at least 1 dose of a vaccine & 94.60% have had 2 dose & 57.51% have had 3 doses. (SA 94.77/ 92.25/58.26). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 57 consecutive days.
The world has passed 447 million cases of Covid-19.
Italy has passed 13 million reported cases of Covid-19.
Norway has reported its highest number of deaths in a single day due to Covid-19, with 66 people dying.
China is seeing a new surge in Covid-19 cases particularly in the southern province of Guangdong
That borders Hong Kong.
Russian forces in Ukraine are advancing on a 3rd nuclear power plant in the country.
South Australia’s surge in death reported yesterday is due to a catch-iup of a few months previously unreported deaths
9 March 2022 Wednesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 449,368,927 | 6,033,022 | 14072 | 1.11 | 1.12 |
29 | Australia | 3462781 | 5498 | 50 | 1.17 | 1.30 |
0 | Sth Aust | 164675 | 215 | 2 | ||
(56) | Victoria | 1098093 | 2611 | 15 | 1.13 | 1.14 |
(49) | NSW | 1405566 | 1960 | 14 | ||
139 | NZ | 264255 | 65 | 0 | ||
1 | USA | 80,022782 | 987935 | 2982 | ||
2 | India | 42975883 | 515386 | 108 | ||
3 | Brazil | 29,144964 | 652936 | 686 | ||
5 | UK | 19306725 | 162359 | 351 | ||
6 | Russia | 17081394 | 357601 | 1320 | ||
9 | Italy | 13110859 | 156201 | 314 | ||
15 | Indonesia | 5,800,253 | 150,831 | 659 | ||
22 | Sth Africa | 3,686,556 | 99,625 | 82 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1737 | 1038 | 196 | 90 |
Daily Deaths | 34 | 9 | 9 | 3 |
In ICU | 112 | 39 | 32 | 15 |
On Ventilator | ||||
Total Deaths | 5498 | 1960 | 2611 | 215 |
Daily Tests Carried Out | PCR Total | 105185 | Daily New Cases | 31540 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6980 down 0.8% from the close from the previous close.
Australia has vaccinated 96.43% of its population aged 16 & over with at least 1 dose of a vaccine & 94.60% have had 2 dose & 57.51% have had 3 doses. (SA 94.77/ 92.25/58.26). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 58 consecutive days.
The world has passed 449 million cases of Covid-19.
The USA accounts for 1 in 5 deaths due to Covid-19
The WHO has reversed its position on boosters and is now saying s=they are required.
A report out says that Global death rates due to Covid-19 are higher among those not vaccinated, although no stats are given to support this.
The same report says the global death rate due to Covid-19 is likely to be 4 to 5 times the official number.
10 March 2022 Thursday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 450,990,236 | 6,041,278 | 8256 | 1.00 | 1.07 |
29 | Australia | 3500480 | 5498 | 22 | 1.29 | 1.41 |
0 | Sth Aust | 170346 | 215 | 4 | ||
(56) | Victoria | 1105776 | 2619 | 8 | 1.21 | 1.23 |
(49) | NSW | 1421796 | 1964 | 4 | ||
139 | NZ | 307803 | 81 | 16 | ||
1 | USA | 81,040,600 | 988,491 | 556 | ||
2 | India | 42,979,585 | 515,490 | 104 | ||
3 | Brazil | 29,193,268 | 653,498 | 562 | ||
5 | UK | 19,373,884 | 162,482 | 123 | ||
6 | Russia | 17,140,069 | 358,246 | 645 | ||
9 | Italy | 13,159,342 | 156,357 | 156 | ||
15 | Indonesia | 5,826,589 | 151,135 | 304 | ||
24 | Sth Africa | 3,688,423 | 99,656 | 31 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1688 | 991 | 188 | 91 |
Daily Deaths | 21 | 4 | 8 | 4 |
In ICU | 110 | 39 | 32 | 11 |
On Ventilator | ||||
Total Deaths | 5520 | 1964 | 2619 | 219 |
Daily Tests Carried Out | PCR Total | 86150 | Daily New Cases | 37751 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7053 up 1.0% from the close from the previous close.
Australia has vaccinated 96.45% of its population aged 16 & over with at least 1 dose of a vaccine & 94.62% have had 2 dose & 57.84% have had 3 doses. (SA 94.80/ 92.29/58.66). These figures have not been updated for several days. Alternate source found
The world has again recorded more than 1 million new cases of Covid-19 for 59 consecutive days.
The world has passed 450 million cases of Covid-19. The last 50 million in 29 days.
Australia has passed 3.5 million cases of Covid-19, the last 500,000 cases in 19 days.
The man who led Sweden’s Covid-19 response, which meant no lockdowns but the highest per capita death rate in the world is joining the WHO.
South Australia is set to start winding back its Covid-19 restriction further when the Covid-19 Committee meets today.
Studies are linking Covid-19 to changes in the brain, including brain shrinkage of up to 2%.
WA is bracing itself for the worst day of Omicron as the states case number soar.
Austria has suspended its mandatory Covid-19 vaccine laws.
Case numbers of Covid-19 are rising across Australia, but the hospitalisation rate is falling
China has built a temporary bridge between the mainland and Hong Kong to aid in the delivery of manpower and materials to build temporary hospitals as the Covid-19 outbreak continues to soar.
Australia has passed 3.5 million cases of Covid-19, the last 500,000 cases in 19 days.
11 March 2022 Friday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 452,899,096 | 6,049,202 | 7924 | 1.19 | 1.25 |
29 | Australia | 3535620 | 5551 | 31 | 1.15 | 1.28 |
0 | Sth Aust | 173096 | 220 | 1 | ||
(56) | Victoria | 1112451 | 2629 | 10 | 1.05 | 1.06 |
(49) | NSW | 1435768 | 1971 | 7 | ||
139 | NZ | 328836 | 86 | 5 | ||
1 | USA | 81,091,290 | 990,449 | 1958 | ||
2 | India | 42,983,723 | 515,745 | 255 | ||
3 | Brazil | 29,249,903 | 654,086 | 588 | ||
5 | UK | 19,373,884 | 162,482 | 0 | ||
6 | Russia | 17,191,300 | 358,911 | 665 | ||
9 | Italy | 13,214,498 | 156,493 | 136 | ||
15 | Indonesia | 5,847,900 | 151,413 | 278 | ||
24 | Sth Africa | 3,690,291 | 99,681 | 25 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1689 | 998 | 185 | 88 |
Daily Deaths | 31 | 7 | 10 | 1 |
In ICU | 101 | 39 | 27 | 10 |
On Ventilator | ||||
Total Deaths | 5551 | 1971 | 2629 | 220 |
Daily Tests Carried Out | PCR Total | 106585 | Daily New Cases | 34873 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7130 up 1.1% from the close from the previous close.
Australia has vaccinated 96.50% of its population aged 16 & over with at least 1 dose of a vaccine & 94.68% have had 2 dose & 58.40% have had 3 doses. (SA 94.85/ 92.35/59.21).
Today is the 2nd anniversary of the declaration of the Covid-19 Pandemic by The Who.
The world has again recorded more than 1 million new cases of Covid-19 for 60 consecutive days.
The world has passed 452 million cases of Covid-19.
South Korea now leads the world accounting for 1 in 6 new daily Covid-19 infections
South Australian Covid-19 restrictions have been reduced dramatically from midnight tonight, with check-in requirements almost removed completely, no limits for most venues , singing and dancing allowed,…..
The Australian Federal Government has developed a $2.1 billion plan to minimise the possibility of a Covid-19/Flu surge in winter.
A new sub-variant,BA-2, of Omicron is spreading throughout Australia, more contagious than Omicron.
12 March 2022 Saturday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 454,982,482 | 6,056,304 | 7102 | 1.29 | 1.34 |
29 | Australia | 3567219 | 5571 | 20 | 0.99 | 1.12 |
0 | Sth Aust | 175761 | 221 | 1 | ||
(56) | Victoria | 1118438 | 2640 | 11 | 0.93 | 0.95 |
(49) | NSW | 1448586 | 1975 | 4 | ||
139 | NZ | 347576 | 93 | 7 | ||
1 | USA | 81,134,295 | 992,273 | 1824 | ||
2 | India | 42,985,957 | 515,759 | 14 | ||
3 | Brazil | 29,305,114 | 654,556 | 470 | ||
5 | UK | 19,530,485 | 162,738 | 256 | ||
6 | Russia | 17,242,043 | 359,585 | 674 | ||
9 | Italy | 13,268,459 | 156,649 | 156 | ||
15 | Indonesia | 5,864,010 | 151,703 | 290 | ||
24 | Sth Africa | 3,691,962 | 99,709 | 28 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1656 | 966 | 175 | 98 |
Daily Deaths | 22 | 4 | 11 | 1 |
In ICU | 97 | 40 | 22 | 9 |
On Ventilator | ||||
Total Deaths | 5571 | 1975 | 2640 | 221 |
Daily Tests Carried Out | PCR Total | 69396 | Daily New Cases | 31721 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7063 down 0.9% from the close from the previous close.
Australia has vaccinated 96.50% of its population aged 16 & over with at least 1 dose of a vaccine & 94.68% have had 2 dose & 58.40% have had 3 doses. (SA 94.85/ 92.35/59.21).
The world has again recorded more than 1 million new cases of Covid-19 for 61 consecutive days.
The world has passed 454 million cases of Covid-19.
The Netherlands has passed 7 million reported cases of Covid-19
