1 April 2022 Friday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 488,076,019 | 6,165,940 | 4468 | 0.94 | 0.87 |
22 | Australia | 4578752 | 6010 | 16 | 1.13 | 1.19 |
(108) | Sth Aust | 263402 | 261 | 2 | ||
(51) | Victoria | 1292898 | 2749 | 6 | 0.98 | 1.12 |
(47) | NSW | 1843078 | 2100 | 2 | ||
88 | NZ | 972712 | 314 | 15 | ||
1 | USA | 81,764,078 | 1,006,988 | 544 | ||
2 | India | 43,025,556 | 521,211 | 52 | ||
3 | Brazil | 29,947,895 | 659,757 | 187 | ||
6 | UK | 21,147,425 | 165,379 | 192 | ||
7 | Russia | 17,842,925 | 368,722 | 345 | ||
9 | Italy | 14,642,354 | 159,383 | 159 | ||
18 | Indonesia | 6,012,818 | 155,089 | 89 | ||
28 | Sth Africa | 3,718,953 | 100,032 | 12 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2566 | 1345 | 310 | 169 |
Daily Deaths | 32 | 2 | 6 | 2 |
In ICU | 88 | 43 | 12 | 7 |
On Ventilator | ||||
Total Deaths | 6010 | 2100 | 2749 | 261 |
Daily Tests Carried Out | PCR Total | 128426 | Daily New Cases | 64086 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7499 down 0.2% from the close from the previous close.
Australia has vaccinated 96.80% of its population aged 16 & over with at least 1 dose of a vaccine & 95.13% have had 2 dose & 62.45% have had 3 doses. (SA 95.13/ 92.96/63.28).
The world has passed 488 million cases of Covid-19.
Taiwan has reported its highest number of new daily infections of Covid-19 since June last year,293.
There are calls in WA for Perth’s facemask rules to be dropped as the cbd faces collapse.
SA is considering dropping the requirement for close contacts to isolate.
In the UK, supermarket giant Tesco has began sell Lateral Flow Covid-19 Test kits as the free government services stops
The Ukrainian President, Volodymyr Zelenskiy, has given an impassioned speech to the combined house of parliament in Australia, calling for long term help.
2 April 2022 Saturday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 489,515,408 | 6,170,165 | 4225 | 0.98 | 0.92 |
22 | Australia | 4633069 | 6367 | 357 | 0.95 | 0.99 |
(108) | Sth Aust | 268518 | 263 | 2 | ||
(51) | Victoria | 1302047 | 2752 | 3 | 0.93 | 0.98 |
(47) | NSW | 1863375 | 2444 | 344 | ||
88 | NZ | 684374 | 330 | 16 | ||
1 | USA | 81,800,685 | 1,007,687 | 699 | ||
2 | India | 43,026,736 | 521,293 | 82 | ||
3 | Brazil | 29,975,165 | 660,065 | 308 | ||
6 | UK | 21,216,874 | 165,570 | 191 | ||
7 | Russia | 17,862,089 | 369,064 | 342 | ||
9 | Italy | 14,719,394 | 159,537 | 154 | ||
18 | Indonesia | 6,015,748 | 155,164 | 75 | ||
28 | Sth Africa | 3,720,645 | 100,042 | 10 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2522 | 1302 | 306 | 184 |
Daily Deaths | 26 | 13 | 3 | 2 |
In ICU | 95 | 47 | 15 | 8 |
On Ventilator | ||||
Total Deaths | 6367 | 2444 | 2752 | 263 |
Daily Tests Carried Out | PCR Total | 90186 | Daily New Cases | 54347 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7493 down 0.1% from the close from the previous close.
Australia has vaccinated 96.81% of its population aged 16 & over with at least 1 dose of a vaccine & 95.15% have had 2 dose & 62.62% have had 3 doses. (SA 95.13/ 92.97/63.46).
The world has passed 489 million cases of Covid-19.
There is something strange about todays Australian death rate number, it seems very high, perhaps an historical adjustment has been made in the NSW numbers.
Official reports are that NSW has added 331 new deaths to the states total after a data review discovered an error in reporting.
A new anti-Covid drug, Molnupiravir has been shown to eliminated the coronavirus in 3 days. Clinical trials are proceeding
NSW ambulance have been unable to cope with the rising number of Covid-19 cases
It seems that there were at least 20 parties at 10 Downing St during the prohibition times of Covid-19, Boris Johnson continues not to acknowledge them, his constituents are in total disbelief.
The Covid-19 lockdowns in Shanghai China have been extended, and are having drastic effects on the economy.
Experts in the UK are calling for the reinstatement of free covid-19 PCR testing as 1 in 13 people in the UK had Covid-19 last week.
Australia has agreed to send armoured vehicles to Ukraine to assist them in their efforts against the Russian invasion.
3 April 2022 Sunday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 490,714,576 | 6,173,809 | 3644 | 0.85 | 0.80 |
22 | Australia | 4680816 | 6384 | 17 | 0.83 | 0.86 |
(108) | Sth Aust | 273233 | 264 | 1 | ||
(51) | Victoria | 1310823 | 2754 | 2 | 0.87 | 0.93 |
(47) | NSW | 1880117 | 2455 | 11 | ||
88 | NZ | 693219 | 350 | 20 | ||
1 | USA | 81,826,371 | 1,008,159 | 472 | ||
2 | India | 43,027,998 | 521,374 | 81 | ||
3 | Brazil | 29,995,638 | 660,192 | 127 | ||
6 | UK | 21,216,874 | 165,570 | 0 | ||
7 | Russia | 17,880,038 | 369,404 | 340 | ||
9 | Italy | 14,790,806 | 159,666 | 129 | ||
18 | Indonesia | 6,018,048 | 155,241 | 77 | ||
28 | Sth Africa | 3,722,065 | 100,046 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2581 | 1355 | 307 | 188 |
Daily Deaths | 17 | 11 | 2 | 1 |
In ICU | 103 | 50 | 18 | 8 |
On Ventilator | ||||
Total Deaths | 6384 | 2455 | 2754 | 264 |
Daily Tests Carried Out | PCR Total | 87732 | Daily New Cases | 47538 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7493 down 0.1% from the close from the previous close.
Australia has vaccinated 96.83% of its population aged 16 & over with at least 1 dose of a vaccine & 95.16% have had 2 dose & 62.79% have had 3 doses. (SA 95.14/ 92.99/63.63).
The world has passed 490 million cases of Covid-19.
Latvia has passed 800,000 reported cases of Covid-19
Experts are warning of the realities of “living with Covid” as the UK has record numbers of Covid-19 infections, with almost 5 million people with the disease (1 in 13).
Australia may be about to dramatically reduce its Covid-19 assistant measures as a deal in the Senate looks imminent.
Australia and India have signed a new trade deal.
By next weekend the world may pass half a billion recorded Covid-19 cases.
Australian new Covid-19 case number are continuing to rise.
4 April 2022 Monday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 491,555,724 | 6,175,677 | 1868 | 0.61 | 0.56 |
22 | Australia | 4727501 | 6398 | 14 | 0.81 | 0.83 |
(108) | Sth Aust | 278548 | 264 | 0 | ||
(51) | Victoria | 1320174 | 2755 | 1 | 0.92 | 0.97 |
(47) | NSW | 1895621 | 2461 | 6 | ||
88 | NZ | 703467 | 363 | 13 | ||
1 | USA | 81,831,520 | 1,008,181 | 22 | ||
2 | India | 43,028,863 | 521,388 | 14 | ||
3 | Brazil | 29,995,638 | 660,192 | 0 | ||
6 | UK | 21,216,874 | 165,570 | 0 | ||
7 | Russia | 17,896,866 | 369,708 | 304 | ||
9 | Italy | 14,845,815 | 159,784 | 118 | ||
18 | Indonesia | 6,019,981 | 155,288 | 47 | ||
28 | Sth Africa | 3,722,954 | 100,050 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2699 | 1418 | 305 | 209 |
Daily Deaths | 14 | 6 | 1 | 0 |
In ICU | 107 | 56 | 17 | 6 |
On Ventilator | ||||
Total Deaths | 6398 | 2461 | 2755 | 264 |
Daily Tests Carried Out | PCR Total | 97012 | Daily New Cases | 46735 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7493 down 0.1% from the close from the previous close.
Australia has vaccinated 96.83% of its population aged 16 & over with at least 1 dose of a vaccine & 95.16% have had 2 dose & 62.79% have had 3 doses. (SA 95.14/ 92.99/63.63).
The world has passed 491 million cases of Covid-19.
South Korea accounts for 1 in 5 daily reported Covid-19 cases.
A fourth Covid-19 vaccination is being made available for vulnerable Australians, to be administered 4 months after the 3rd.
A man in Germany has been accused of selling forged Vaccine Passports after it was discovered that he had had over 90 vaccine shots
Covid-19 cases continue to rise in Shanghai as millions of people remain in lockdown
5 April 2022 Tuesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 492,257,495 | 6,178,017 | 2340 | 0.52 | 0.48 |
22 | Australia | 4785679 | 6436 | 38 | 1.02 | 1.03 |
(108) | Sth Aust | 284451 | 268 | 4 | ||
(51) | Victoria | 1331498 | 2763 | 8 | 1.11 | 1.16 |
(47) | NSW | 1914764 | 2473 | 12 | ||
88 | NZ | 717650 | 386 | 23 | ||
1 | USA | 81,852,152 | 1,008,315 | 134 | ||
2 | India | 43,029,660 | 521,446 | 58 | ||
3 | Brazil | 30,012,798 | 660,312 | 120 | ||
6 | UK | 21,216,874 | 165,570 | 0 | ||
7 | Russia | 17,912,157 | 369,995 | 287 | ||
9 | Italy | 14,877,144 | 159,909 | 125 | ||
18 | Indonesia | 6,021,642 | 155,349 | 61 | ||
28 | Sth Africa | 3,723,639 | 100,052 | 2 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2836 | 1467 | 339 | 206 |
Daily Deaths | 38 | 12 | 8 | 4 |
In ICU | 114 | 56 | 18 | 11 |
On Ventilator | ||||
Total Deaths | 6436 | 2473 | 2763 | 268 |
Daily Tests Carried Out | PCR Total | 95226 | Daily New Cases | 58254 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7513 up 0.3% from the close from the previous close.
Australia has vaccinated 96.83% of its population aged 16 & over with at least 1 dose of a vaccine & 95.16% have had 2 dose & 62.79% have had 3 doses. (SA 95.14/ 92.99/63.63).
The world has passed 492 million cases of Covid-19.
Norway is now reporting new highs in daily Covid-19 case numbers.
The average number of new daily Covid-19 cases in Australia has been increasing for the last 12 days
Medical experts are worried that Australia will suffer a wide spread Flu season this year as a Covid-19 weary population drop their guard
China has recorded over 13000 new Covid-19 infections, primarily a new Omicron subvariant.
Covid-19 hospitalisations are rising across Australia,
6 April 2022 Wednesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 493,737,009 | 6,182,506 | 4489 | 1.18 | 1.05 |
22 | Australia | 4847725 | 6462 | 26 | 1.00 | 1.10 |
(108) | Sth Aust | 290228 | 270 | 2 | ||
(51) | Victoria | 1342013 | 2766 | 3 | 1.04 | 1.08 |
(47) | NSW | 1938880 | 2487 | 14 | ||
88 | NZ | 730285 | 404 | 18 | ||
1 | USA | 81,894,276 | 1,009,199 | 884 | ||
2 | India | 43,030,767 | 521,518 | 72 | ||
3 | Brazil | 30,040,129 | 660,528 | 216 | ||
6 | UK | 21,410,305 | 166,148 | 578 | ||
7 | Russia | 17,926,104 | 370,311 | 316 | ||
9 | Italy | 14,966,058 | 160,103 | 194 | ||
18 | Indonesia | 6,023,924 | 155,421 | 72 | ||
28 | Sth Africa | 3,725,177 | 100,067 | 15 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2811 | 1444 | 331 | 208 |
Daily Deaths | 27 | 15 | 3 | 2 |
In ICU | 107 | 51 | 16 | 12 |
On Ventilator | ||||
Total Deaths | 6462 | 2487 | 2744 | 270 |
Daily Tests Carried Out | PCR Total | 128531 | Daily New Cases | 63188 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7527 up 0.2% from the close from the previous close.
Australia has vaccinated 96.85% of its population aged 16 & over with at least 1 dose of a vaccine & 95.20% have had 2 dose & 62.86% have had 3 doses. (SA 95.11/ 92.97/63.91).
The world has passed 493 million cases of Covid-19.
South Korea accounts for 1 in every 5 new infections of Covid-19
NSW has had a spike of over 10,000 new cases of Covid-19 in 2 days.
The NSW Health Minister says the exact extent of the states Covid-19 infections maybe 50% higher than that being reported.
The new Omicron sub variant has been designated XE
26 million people remain in home lockdown in Shanghai as the new wave of Omicron sweeps the city.
The death rate from Covid-19 may rise in the UK as the number of people aged over 55 acquiring the disease increases.
7 April 2022 Thursday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 494,999,056 | 6,190,309 | 7803 | 1.18 | 1.05 |
22 | Australia | 4910819 | 6495 | 33 | 1.11 | 1.12 |
(108) | Sth Aust | 297732 | 273 | 3 | ||
(51) | Victoria | 1354327 | 2770 | 4 | 1.20 | 1.24 |
(47) | NSW | 1961044 | 2503 | 16 | ||
88 | NZ | 741987 | 426 | 22 | ||
1 | USA | 81,926,921 | 1,010,099 | 900 | ||
2 | India | 43,031,851 | 521,560 | 42 | ||
3 | Brazil | 30,067,249 | 660,723 | 195 | ||
6 | UK | 21,461,556 | 169,095 | 2947 | ||
7 | Russia | 17,940,765 | 370,602 | 291 | ||
8 | Italy | 15,035,943 | 160,973 | 870 | ||
18 | Indonesia | 6,026,324 | 155,464 | 43 | ||
29 | South Africa | 3,727,208 | 100,070 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2739 | 1437 | 283 | 210 |
Daily Deaths | 33 | 16 | 4 | 3 |
In ICU | 103 | 48 | 12 | 12 |
On Ventilator | ||||
Total Deaths | 6495 | 2503 | 2770 | 273 |
Daily Tests Carried Out | PCR Total | 125903 | Daily New Cases | 62520 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7490 down 0.5% from the close from the previous close.
Australia has vaccinated 96.87% of its population aged 16 & over with at least 1 dose of a vaccine & 95.21% have had 2 dose & 63.2% have had 3 doses. (SA 95.12/ 92.98/64.06).
The world has passed 494 million cases of Covid-19.
Bhutan has reported its highest number of new Covid-19 infection in a day since the start of the pandemic with over 2200 new cases.
The pandemic declaration in Victoria has been extended for another 3 months.
A new record daily case load of Covid-19 has been rperted in South Australia with over 6000 new Covid-19 cases today.
In the UK the NHS and hospitals are in such chaos that families are being asked to look after their Covid-19 sick.
Shanghai’s Covid-19 is threatening the global supply chain even more than it already was.
Covid-19 has been linked to a 33 fold increase in Pulmonary Embolisms and a fivefold increase in Depp Vein Thrombosis in the UK.
USA President Biden has announced that a strategy to address Long Covid is being put in place.
8 April 2022 Friday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 496,145,483 | 6,194,337 | 4028 | 0.99 | 0.87 |
22 | Australia | 4970754 | 6526 | 31 | 1.07 | 1.06 |
(108) | Sth Aust | 304102 | 279 | 6 | ||
(51) | Victoria | 1365386 | 2774 | 4 | 1.07 | 1.06 |
(47) | NSW | 1981387 | 2511 | 8 | ||
88 | NZ | 751974 | 435 | 9 | ||
1 | USA | 81,977,551 | 1,010,835 | 736 | ||
2 | India | 43,032,752 | 521,604 | 44 | ||
3 | Brazil | 30,093,751 | 660,973 | 250 | ||
6 | UK | 21,508,546 | 169,412 | 317 | ||
7 | Russia | 17,955,120 | 370,889 | 287 | ||
8 | Italy | 15,106,066 | 160,402 | 299 | ||
18 | Indonesia | 6,028,413 | 155,509 | 45 | ||
29 | South Africa | 3,728,689 | 100,075 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2818 | 1435 | 335 | 202 |
Daily Deaths | 31 | 8 | 4 | 6 |
In ICU | 93 | 44 | 12 | 11 |
On Ventilator | ||||
Total Deaths | 6526 | 2511 | 2774 | 279 |
Daily Tests Carried Out | PCR Total | 122467 | Daily New Cases | 57859 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7442 down 0.6% from the close from the previous close.
Australia has vaccinated 96.88% of its population aged 16 & over with at least 1 dose of a vaccine & 95.23% have had 2 dose & 63.34% have had 3 doses. (SA 95.12/ 92.99/64.19).
The world has passed 496 million cases of Covid-19.
Germany has passed 22 million reported Covid-19 cases.
South Korea continues to accounts for 1 in every 5 new infections of Covid-19
The first flights to Bali from Perth in 2 years took off this morning.
People are being warned not to dismiss less common Covid-19 symptoms such as rashes, diarrhoea, sore eyes, etc.
US House Speaker Nancy Pelosi has tested positive to Covid-19
Unvaccinated children are at an increased risk of developing Paediatric Inflammatory Multi-system Disorder after acquiring Covid-19 than vaccinated children. Symptoms include fever rash, swollen lips, hands and feet, red eyes, abdominal pain, vomiting, diarrhoea and headaches
Spain has reversed a plan to reopen to unvaccinated UK residents.
Rebel MP Craig Kelly billed taxpayers for flights to attend antivax/antilockdown rallies in Melbourne.
The new Omicron variant has been shown to have different symptoms to the Delta strain.
9 April 2022 Saturday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 497,347,726 | 6,198,417 | 4028 | 1.07 | 0.93 |
22 | Australia | 5019170 | 6550 | 31 | 1.07 | 1.06 |
(108) | Sth Aust | 308879 | 280 | 6 | ||
(51) | Victoria | 1374450 | 2781 | 4 | 1.07 | 1.06 |
(47) | NSW | 1998984 | 2521 | 8 | ||
88 | NZ | 760540 | 445 | 9 | ||
1 | USA | 82,016,711 | 1,011,383 | 736 | ||
2 | India | 43,034,033 | 521,686 | 44 | ||
3 | Brazil | 30,123,963 | 661,122 | 250 | ||
6 | UK | 21,549,830 | 169,759 | 317 | ||
7 | Russia | 17,969,431 | 371,169 | 287 | ||
8 | Italy | 15,173,707 | 160,546 | 144 | ||
18 | Indonesia | 6,030,168 | 155,556 | 45 | ||
29 | South Africa | 3,730,066 | 100,084 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2844 | 1437 | 366 | 201 |
Daily Deaths | 24 | 10 | 7 | 1 |
In ICU | 103 | 47 | 15 | 13 |
On Ventilator | ||||
Total Deaths | 6550 | 2521 | 2781 | 280 |
Daily Tests Carried Out | PCR Total | 90223 | Daily New Cases | 50470 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7478 up 0.05% from the close from the previous close.
Australia has vaccinated 96.89% of its population aged 16 & over with at least 1 dose of a vaccine & 95.24% have had 2 dose & 63.47% have had 3 doses. (SA 95.12/ 93.00/64.33).
The world has passed 497 million cases of Covid-19.
Australia has passed 5 million cases of Covid-19, the last million cases in 17 days.
The UK now accounts for 1 in every 7 daily deaths due to Covid-19.
Taiwan has recorded its highest daily Covid-19 case number since June 2021.
Sydney airport was thrown into chaos due to staff shortages because of Covid-19, with huge crowds at check-in and security points.
NSW is looking to end isolation for Covid-19 close contacts.
The first case of Deltacron , a cross between the Delta and Omicron variants has been detected in NSW
South Australia’s new premier continues to push for the removal of many mask mandates ahead of Easter, despite the number of new cases of Covid-19 soaring in SA.
Elective surgeries may soon be postponed in Victorian public hospitals due to Covid-19 related staff shortages.
Food shortages have been reported in Shanghai as the city continues to be held in a Covid-19 lockdown.
10 April 2022 Sunday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 498,331,546 | 6,201,189 | 6852 | 0.90 | 0.79 |
22 | Australia | 5053193 | 6564 | 38 | 0.64 | 0.62 |
(108) | Sth Aust | 314508 | 281 | 2 | ||
(51) | Victoria | 1382188 | 2782 | 8 | 0.76 | 0.76 |
(47) | NSW | 2014552 | 2528 | 17 | ||
88 | NZ | 767295 | 457 | 22 | ||
1 | USA | 82,053,242 | 1,012,131 | 1296 | ||
2 | India | 43,034,844 | 521,695 | 91 | ||
3 | Brazil | 30,145,192 | 661,270 | 297 | ||
6 | UK | 21,549,830 | 169,759 | 347 | ||
7 | Russia | 17,983,004 | 371,457 | 568 | ||
8 | Italy | 15,238,128 | 160,658 | 112 | ||
18 | Indonesia | 6,031,636 | 155,597 | 88 | ||
29 | South Africa | 3,731,247 | 100,096 | 21 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2941 | 1492 | 356 | 222 |
Daily Deaths | 14 | 8 | 1 | 1 |
In ICU | 112 | 56 | 16 | 11 |
On Ventilator | ||||
Total Deaths | 6564 | 2529 | 2782 | 281 |
Daily Tests Carried Out | PCR Total | 85742 | Daily New Cases | 44523 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7478 up 0.05% from the close from the previous close.
Australia has vaccinated 96.90% of its population aged 16 & over with at least 1 dose of a vaccine & 95.26% have had 2 dose & 63.61% have had 3 doses. (SA 95.12/ 93.00/64.47).
The world has passed 498 million cases of Covid-19.
NSW has passed 2 million recorded cases of Covid-19
South Korea has passed 15 million reported cases of Covid-19
The average number of new Covid-19 cases being reported in Hong Kong is 90% below its recent peaks, dropping by over 49,000 cases over the last 3 weeks.
The average number of daily Covid-19 cases in Thailand has been increasing over the last 10 days.
Case number appear to be dropping all around Australia.
A genetic link has been proposed as the causal factor in blood clotting associated with some Covid-19 vaccines.
Thousands of ventilators are being withdrawn from service in the UK as electrical faults have been found that may put patients at risk.
Australia is going to the polls, a federal election has been called for 21 May.
Imran Khan has been deposed as the Prime Minister of Pakistan after a vote of no confidence succeeded in the parliament.
11 April 2022 Monday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 498,961,088 | 6,202,865 | 1676 | 0.60 | 0.52 |
21 | Australia | 5108309 | 6569 | 5 | 1.01 | 0.99 |
(98) | Sth Aust | 320753 | 281 | 0 | ||
(50) | Victoria | 1391785 | 2783 | 1 | 0.94 | 0.94 |
(40) | NSW | 2028020 | 2532 | 4 | ||
72 | NZ | 774928 | 469 | 12 | ||
1 | USA | 82,060,316 | 1,012,145 | 14 | ||
2 | India | 43,036,070 | 521,722 | 27 | ||
3 | Brazil | 30,152,402 | 661,270 | 0 | ||
6 | UK | 21,549,830 | 169,759 | 0 | ||
7 | Russia | 17,996,060 | 371,716 | 259 | ||
9 | Italy | 15,292,048 | 160,748 | 90 | ||
18 | Indonesia | 6,032,707 | 155,626 | 29 | ||
29 | South Africa | 3,732,075 | 100,096 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3092 | 1568 | 381 | 236 |
Daily Deaths | 5 | 3 | 1 | 0 |
In ICU | 121 | 62 | 20 | 13 |
On Ventilator | ||||
Total Deaths | 6569 | 2532 | 2783 | 281 |
Daily Tests Carried Out | PCR Total | 67704 | Daily New Cases | 41806 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7478 up 0.05% from the close from the previous close.
Australia has vaccinated 96.90% of its population aged 16 & over with at least 1 dose of a vaccine & 95.26% have had 2 dose & 63.61% have had 3 doses. (SA 95.12/ 93.00/64.47).
The world has passed 498 million cases of Covid-19.
In a candid chat with a hospital patient, the Queen has said that Covid-19 left her exhausted, the first public comment by her after she contracted the disease.
Shanghai’s lockdown is entering its 3rd week. Over 11,000 Covid-19 patients have been discharged from hospital.
Experts are questioning the UK’s living with Covid strategies.
Hospitalisations due to Covid-19 are climbing throughout Australia.
12 April 2022 Tuesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 499,609,257 | 6,205,072 | 2207 | 0.62 | 0.54 |
21 | Australia | 5153619 | 6609 | 40 | 0.86 | 0.83 |
(98) | Sth Aust | 325154 | 287 | 6 | ||
(50) | Victoria | 1399921 | 2795 | 12 | 0.83 | 0.81 |
(40) | NSW | 2028020 | 2532 | 0 | ||
72 | NZ | 756058 | 483 | 14 | ||
1 | USA | 82,079,476 | 1,012,217 | 72 | ||
2 | India | 43,036,573 | 521,723 | 1 | ||
3 | Brazil | 30,161,205 | 661,327 | 57 | ||
6 | UK | 21,641,004 | 170,107 | 348 | ||
7 | Russia | 18,007,915 | 371,964 | 248 | ||
9 | Italy | 15,320,753 | 160,863 | 115 | ||
18 | Indonesia | 6,033,903 | 155,674 | 48 | ||
29 | South Africa | 3,732,075 | 100,096 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3145 | 1584 | 376 | 232 |
Daily Deaths | 40 | 11 | 12 | 6 |
In ICU | 130 | 70 | 19 | 12 |
On Ventilator | ||||
Total Deaths | 6609 | 2543 | 2795 | 287 |
Daily Tests Carried Out | PCR Total | 68880 | Daily New Cases | 47744 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7485 up 0.1% from the close from the previous close.
Australia has vaccinated 96.90% of its population aged 16 & over with at least 1 dose of a vaccine & 95.26% have had 2 dose & 63.61% have had 3 doses. (SA 95.12/ 93.00/64.47).
The world has passed 499 million cases of Covid-19.
The average number of daily Covid-19 cases in Italy has been dropping for the last 10 days.
The UK now accounts for 1 in 6 daily deaths due to Covid-19
Finland has reported its highest daily death toll from Covid-19 since the start of the pandemic, with 82 deaths.
Massive delays at Sydney and other Australian airports are causing chaos ahead of the Easter long weekend
Experts are now saying they are confident WA has past the peak of its Covid-19 outbreak.
