1 May 2022 Sunday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 513,217,447 | 6,260,235 | 1572 | 0.84 | 0.78 |
21 | Australia | 5960844 | 7238 | 15 | 0.84 | 0.79 |
(93) | Sth Aust | 409717 | 348 | 2 | ||
(49) | Victoria | 1568836 | 2948 | 7 | 0.84 | 0.86 |
(41) | NSW | 2287281 | 2774 | 5 | ||
67 | NZ | 936697 | 707 | 5 | ||
1 | USA | 83,056,026 | 1,020,752 | 242 | ||
2 | India | 43,079,157 | 523,803 | 50 | ||
3 | Brazil | 30,448,236 | 663,497 | 13 | ||
6 | UK | 22,038,340 | 174,912 | 0 | ||
7 | Russia | 18,182,354 | 375,884 | 157 | ||
9 | Italy | 16,463,200 | 163,507 | 130 | ||
18 | Indonesia | 6,046,796 | 156,257 | 17 | ||
30 | South Africa | 3,791,925 | 100,363 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3099 | 1604 | 437 | 229 |
Daily Deaths | 15 | 5 | 7 | 2 |
In ICU | 149 | 75 | 30 | 16 |
On Ventilator | ||||
Total Deaths | 7238 | 2774 | 29 | 348 |
Daily Tests Carried Out | PCR Total | 61438 | Daily New Cases | 32829 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7435 up 1.1% from the close from the previous close.
Australia has vaccinated 97.09% of its population aged 16 & over with at least 1 dose of a vaccine & 95.47% have had 2 dose & 65.07% have had 3 doses. (SA 95.28/ 93.22/65.96).
The world has passed 513 million cases of Covid-19.
Germany accounts for 1 in every 6 reported new infections of Covid-19 world wide.
New daily infections in Spain have been rising for the last week.
Metal barriers have been erected in parts of Shanghai to limit movement of its citizens as the city continues to battle the Covid-19 outbreak.
People flying into China now have to undergo 21 days quarantine and even then travel within China is being restricted.
Epidemiologists are beginning to get concerned that the world is becoming conditioned to the fact of daily lose of life due to Covid-19, calling it “bordering on irresponsible”.
More of the new Omicron subvariant has been found in Melbourne’s waste water system.
Beijing has banned restaurant dining as it increases measures to contain Covid-19 in the city.
Reports are coming out that the Trump administration in the USA overrode medical advice on churches, allowing them to continue to open.
2 May 2022 Monday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 513,522,060 | 6,261,368 | 1133 | 0.52 | 0.48 |
21 | Australia | 5991928 | 7244 | 6 | 0.80 | 0.76 |
(93) | Sth Aust | 413321 | 351 | 3 | ||
(49) | Victoria | 1576945 | 2949 | 1 | 0.89 | 0.91 |
(41) | NSW | 2294900 | 2779 | 5 | ||
67 | NZ | 943428 | 713 | 6 | ||
1 | USA | 83,081,756 | 1,020,850 | 98 | ||
2 | India | 43,082,502 | 523,843 | 40 | ||
3 | Brazil | 30,454,490 | 663,551 | 54 | ||
6 | UK | 22,038,340 | 174,912 | 0 | ||
7 | Russia | 18,189,401 | 376,031 | 147 | ||
9 | Italy | 16,504,791 | 163,612 | 105 | ||
18 | Indonesia | 6,047,040 | 156,273 | 16 | ||
30 | South Africa | 3,795,763 | 100,363 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3224 | 1656 | 456 | 257 |
Daily Deaths | 13 | 5 | 1 | 3 |
In ICU | 135 | 72 | 26 | 15 |
On Ventilator | ||||
Total Deaths | 7244 | 2779 | 2949 | 351 |
Daily Tests Carried Out | PCR Total | 74373 | Daily New Cases | 31167 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7435 up 1.1% from the close from the previous close.
Australia has vaccinated 97.09% of its population aged 16 & over with at least 1 dose of a vaccine & 95.48% have had 2 dose & 65.10% have had 3 doses. (SA 95.28/ 93.23/66.01).
The world has passed 513 million cases of Covid-19.
Taiwan has recorded its highest recorded daily new infection rate of the pandemic with over 17,000 new cases of Covid-19
Jamaica has recorded its highest daily new Covid-19 infection s since February 2022
Italy and Greece have reduced their Covid-19 travel restrictions ahead of the European summer
Elective surgeries have returned to WA public hospitals
The UK Government is being accused of cover-ups and corruption over the PPE contracts issued during the pandemic.
3 May 2022 Tuesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 513,789,732 | 6,262,774 | 1406 | 0.47 | 0.43 |
21 | Australia | 6029879 | 7311 | 67 | 0.97 | 0.93 |
(93) | Sth Aust | 416371 | 354 | 3 | ||
(49) | Victoria | 1586515 | 2987 | 38 | 1.07 | 1.11 |
(41) | NSW | 2304435 | 2802 | 23 | ||
67 | NZ | 952697 | 731 | 18 | ||
1 | USA | 83,118,074 | 1,020,943 | 93 | ||
2 | India | 43,085,166 | 523,869 | 26 | ||
3 | Brazil | 30,460,997 | 663,602 | 51 | ||
6 | UK | 22,038,340 | 174,912 | 0 | ||
7 | Russia | 18,195,608 | 376,167 | 136 | ||
9 | Italy | 16,523,859 | 163,736 | 124 | ||
18 | Indonesia | 6,047,208 | 156,287 | 14 | ||
30 | South Africa | 3,798,413 | 100,370 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3088 | 1513 | 482 | 228 |
Daily Deaths | 41 | 23 | 14 | 3 |
In ICU | 143 | 71 | 25 | 17 |
On Ventilator | ||||
Total Deaths | 7311 | 2802 | 2987 | 354 |
Daily Tests Carried Out | PCR Total | 63528 | Daily New Cases | 38648 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7347 down 1.2% from the close from the previous close.
Australia has vaccinated 97.10% of its population aged 16 & over with at least 1 dose of a vaccine & 95.48% have had 2 dose & 65.12% have had 3 doses. (SA 95.29/ 93.24/66.03).
The world has passed 513 million cases of Covid-19.
Australia has passed 6 million recorded cases of Covid-19, the last million in 24 days.
New reported Covid-19 cases in the UK have fallen by over 32500 cases in the last 21 days
Two new Omicron sub-variants have been detected in SA, brought in by overseas travellers.
An Irish couple are being deported from Perth due to entering the country without the required Covid-19 paperwork/exemptions for being unvaccinated.
New Zealand’s international borders have reopened after 2 years of closure.
Reports are coming in that South Africa is experiencing a new wave of more infectious Covid-19
4 May 2022 Wednesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 514,488,818 | 6,264,858 | 2084 | 1.26 | 1.12 |
21 | Australia | 6076457 | 7367 | 56 | 1.18 | 1.15 |
(93) | Sth Aust | 420264 | 366 | 12 | ||
(49) | Victoria | 1597464 | 2998 | 11 | 1.14 | 1.18 |
(41) | NSW | 2316269 | 2823 | 21 | ||
67 | NZ | 961262 | 753 | 22 | ||
1 | USA | 83,207,043 | 1,021,381 | 438 | ||
2 | India | 43,088,401 | 523,889 | 20 | ||
3 | Brazil | 30,482,429 | 663,694 | 92 | ||
6 | UK | 22,038,340 | 174,912 | 0 | ||
7 | Russia | 18,201,074 | 376,292 | 125 | ||
9 | Italy | 16,586,268 | 163,889 | 153 | ||
18 | Indonesia | 6,047,315 | 156,305 | 18 | ||
30 | South Africa | 3,802,198 | 100,377 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3104 | 1510 | 473 | 221 |
Daily Deaths | 56 | 21 | 11 | 12 |
In ICU | 142 | 68 | 25 | 11 |
On Ventilator | ||||
Total Deaths | 7367 | 2823 | 2998 | 366 |
Daily Tests Carried Out | PCR Total | 86271 | Daily New Cases | 38648 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7316 down 0.4% from the close from the previous close.
Australia has vaccinated 97.11% of its population aged 16 & over with at least 1 dose of a vaccine & 95.49% have had 2 dose & 65.17% have had 3 doses. (SA 95.30/ 93.25/66.09).
The world has passed 514 million cases of Covid-19.
Victoria has passed 3000 deaths due to Covid-19.
Taiwan has recorded its highest number of reported Covid-19 daily cases since the start of the pandemic with over 17800 new cases,
The number of new reported daily cases of Covid-19 in France has been falling for the last 21 days.
Germany still accounts for 1 in every 6 reported new infections of Covid-19 world wide.
Medical workers in Shanghai have found that an elderly man thought to have died from Covid-19 was alive inside a body bag as they were loading it into a van.
The new Omicron variants have been found in two Australian states, the source of the new variants has been named as South Africa.
The South Australian Government is set to take leadership of the State’s Covid-19 response away from the Police Commissioner and into the hands of the State Government, with fears being expressed that the expert scientific opinion will be overlooked for political expediency.
An agreement has almost been reached between developing nations and pharmaceutical companies to release the patent for Covid-19 vaccines.
5 May 2022 Thursday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 515,205,784 | 6,268,071 | 3213 | 1.31 | 1.19 |
21 | Australia | 6130748 | 7423 | 56 | 1.34 | 1.34 |
(93) | Sth Aust | 425704 | 370 | 4 | ||
(49) | Victoria | 1608991 | 3012 | 14 | 1.21 | 1.27 |
(41) | NSW | 2334360 | 2844 | 21 | ||
67 | NZ | 969959 | 774 | 21 | ||
1 | USA | 83,337,939 | 1,022,304 | 923 | ||
2 | India | 43,091,299 | 523,920 | 31 | ||
3 | Brazil | 30,502,501 | 663,816 | 122 | ||
6 | UK | 22,090,523 | 175,546 | 634 | ||
7 | Russia | 18,206,167 | 376,421 | 129 | ||
9 | Italy | 16,633,911 | 164,041 | 152 | ||
18 | Indonesia | 6,047,491 | 156,321 | 16 | ||
30 | South Africa | 3,808,368 | 100,407 | 30 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3131 | 1529 | 492 | 218 |
Daily Deaths | 56 | 21 | 14 | 4 |
In ICU | 133 | 62 | 29 | 11 |
On Ventilator | ||||
Total Deaths | 7423 | 2844 | 3012 | 370 |
Daily Tests Carried Out | PCR Total | 99795 | Daily New Cases | 54868 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7304 down 0.2% from the close from the previous close.
Australia has vaccinated 97.12% of its population aged 16 & over with at least 1 dose of a vaccine & 95.50% have had 2 dose & 65.24% have had 3 doses. (SA 95.31/ 93.26/66.16).
The world has passed 514 million cases of Covid-19.
Over 3000 people have died of Covid-19 in Victoria.
Finland has recorded a new high, 99, for daily deaths due to Covid-19
New daily reported Covid-19 infections in Malaysia have been falling for the last 21 days.
6 May 2022 Friday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 515,714,108 | 6,271,350 | 3279 | 0.98 | 0.88 |
17 | Australia | 6168861 | 7453 | 30 | 0.95 | 0.96 |
(90) | Sth Aust | 433295 | 371 | 1 | ||
(47) | Victoria | 1619296 | 3021 | 9 | 1.08 | 1.13 |
(40) | NSW | 2334360 | 2844 | 0 | ||
64 | NZ | 977380 | 797 | 23 | ||
1 | USA | 83,394,049 | 1,023,689 | 1385 | ||
2 | India | 43,094,548 | 523,975 | 55 | ||
3 | Brazil | 30,502,501 | 663,816 | 0 | ||
6 | UK | 22,102,983 | 175,984 | 438 | ||
7 | Russia | 18,211,178 | 376,560 | 139 | ||
9 | Italy | 16,682,626 | 164,179 | 138 | ||
18 | Indonesia | 6,047,741 | 156,340 | 19 | ||
30 | South Africa | 3,808,368 | 100,407 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3117 | 1499 | 502 | 221 |
Daily Deaths | 29 | 7 | 9 | 1 |
In ICU | 127 | 54 | 31 | 10 |
On Ventilator | ||||
Total Deaths | 7453 | 2851 | 3021 | 371 |
Daily Tests Carried Out | PCR Total | 75297 | Daily New Cases | 43083 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7364 up 0.8% from the close from the previous close.
Australia has vaccinated 97.12% of its population aged 16 & over with at least 1 dose of a vaccine & 95.51% have had 2 dose & 65.30% have had 3 doses. (SA 95.31/ 93.26/66.16).
The world has passed 515 million cases of Covid-19.
The WHO estimates that at least 15 million people worldwide have lost their lives due to Covid-19
The WHO also estimates that approximately one third of all deaths have occurred in India, a “fact” India strongly disputes
Germany now accounts for 1 in every 7 reported new infections of Covid-19 worldwide
In Finland, a new high of over 21500 new daily reported cases of Covid-19 has been reached.
New infections of Covid-19 in Panama have reached a 4 month high.
WA is facing a second wave of Covid-19 infections since opening up.
WA has now had more Covid-19 cases than South Australia.
The new sub-variants of Omicron that have arrived in Australia may cause a fresh wave of infections.
The USA has restricted the use of the Johnson and Johnson Covid-19 vaccine of concerns of a very rare blood clotting disorder.
7 May 2022 Saturday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 516,320,188 | 6,273,895 | 2545 | 1.18 | 1.07 |
17 | Australia | 6213812 | 7495 | 42 | 1.10 | 1.13 |
(90) | Sth Aust | 430466 | 371 | 0 | ||
(47) | Victoria | 1628391 | 3030 | 9 | 0.95 | 0.98 |
(40) | NSW | 2356642 | 2870 | 26 | ||
64 | NZ | 984218 | 808 | 11 | ||
1 | USA | 83,488,464 | 1,024,072 | 383 | ||
2 | India | 43,098,285 | 523,975 | 0 | ||
3 | Brazil | 30,543,908 | 664,091 | 275 | ||
6 | UK | 22,114,034 | 176,212 | 228 | ||
7 | Russia | 18,216,719 | 376,696 | 136 | ||
9 | Italy | 16,726,990 | 164,304 | 125 | ||
18 | Indonesia | 6,047,986 | 156,357 | 17 | ||
30 | South Africa | 3,827,378 | 100,505 | 98 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3068 | 1481 | 494 | 214 |
Daily Deaths | 41 | 19 | 9 | 0 |
In ICU | 131 | 54 | 35 | 11 |
On Ventilator | ||||
Total Deaths | 7495 | 2870 | 3030 | 371 |
Daily Tests Carried Out | PCR Total | 84226 | Daily New Cases | 42421 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7205 down 2.2% from the close from the previous close.
Australia has vaccinated 97.13% of its population aged 16 & over with at least 1 dose of a vaccine & 95.52% have had 2 dose & 65.37% have had 3 doses. (SA 95.33/ 93.28/66.30).
The world has passed 516 million cases of Covid-19.
South Africa has experienced its highest number of new reported daily infections of Covid-19 since January
New reported Covid-19 infections in France have been falling for several weeks.
Chinese President Xi Jinping has issued a warning to the people of China not to question the country’s “general policy of “dynamic zero-Coivd””. This has been taken to be a warning to those in power who are questioning the direction set by the President.
8 May 2022 Sunday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 516,890,536 | 6,275,540 | 1.09 | 1.02 | |
17 | Australia | 6249101 | 7513 | 18 | 0.86 | 0.88 |
(90) | Sth Aust | 433132 | 375 | 4 | ||
(47) | Victoria | 1636997 | 3034 | 4 | 0.88 | 0.92 |
(40) | NSW | 2365484 | 2876 | 6 | ||
64 | NZ | 989946 | 810 | 2 | ||
1 | USA | 83,554,238 | 1,024,455 | 383 | ||
2 | India | 43,102,508 | 524,024 | 49 | ||
3 | Brazil | 30,558,530 | 664,143 | 52 | ||
6 | UK | 22,114,034 | 176,212 | 0 | ||
7 | Russia | 18,222,219 | 376,828 | 132 | ||
9 | Italy | 16,767,773 | 164,417 | 113 | ||
18 | Indonesia | 6,048,204 | 156,371 | 14 | ||
30 | South Africa | 3,835,902 | 100,516 | 11 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3073 | 1504 | 491 | 214 |
Daily Deaths | 18 | 6 | 4 | 4 |
In ICU | 131 | 57 | 38 | 9 |
On Ventilator | ||||
Total Deaths | 7513 | 2876 | 3034 | 375 |
Daily Tests Carried Out | PCR Total | 71117 | Daily New Cases | 35587 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7205 down 2.2% from the close from the previous close.
Australia has vaccinated 97.14% of its population aged 16 & over with at least 1 dose of a vaccine & 95.53% have had 2 dose & 65.43% have had 3 doses. (SA 95.33/ 93.29/66.37).
The world has passed 516 million cases of Covid-19.
South Africa has had its highest reported number of new daily Covid-19 infections since the start of the year.
New Covid-19 cases in France have been falling for the last 21 days.
Germany continues to account for 1 in every 7 reported new infections of Covid-19 worldwide
Labor’s Bill Shorten has tested positive to Covid-19.
NZ PM Jacinda Ardern has been forced into isolation after her partner tested positive to Covid-19
9 May 2022 Monday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 517,202,258 | 6,276,314 | 774 | 0.59 | 0.56 |
17 | Australia | 6286876 | 7516 | 3 | 0.90 | 0.93 |
(90) | Sth Aust | 436318 | 375 | 0 | ||
(47) | Victoria | 1646973 | 3034 | 0 | 1.00 | 1.04 |
(40) | NSW | 2373235 | 2879 | 3 | ||
64 | NZ | 996417 | 812 | 2 | ||
1 | USA | 83,579,397 | 1,024,542 | 87 | ||
2 | India | 43,105,222 | 524,064 | 40 | ||
3 | Brazil | 30,564,536 | 664,179 | 36 | ||
6 | UK | 22,114,034 | 176,212 | 0 | ||
7 | Russia | 18,227,666 | 376,946 | 118 | ||
9 | Italy | 16,798,998 | 164,489 | 72 | ||
18 | Indonesia | 6,048,431 | 156,381 | 10 | ||
30 | South Africa | 3,841,388 | 100,523 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3139 | 1548 | 491 | 228 |
Daily Deaths | 3 | 3 | 0 | 0 |
In ICU | 129 | 54 | 43 | 14 |
On Ventilator | ||||
Total Deaths | 7516 | 2879 | 3034 | 375 |
Daily Tests Carried Out | PCR Total | 58449 | Daily New Cases | 37807 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7205 down 2.2% from the close from the previous close.
Australia has vaccinated 97.15% of its population aged 16 & over with at least 1 dose of a vaccine & 95.53% have had 2 dose & 65.46% have had 3 doses. (SA 95.34/ 93.30/66.41).
The world has passed 517 million cases of Covid-19.
Australia has recorded its lowest daily deaths due to Covid-19 since 15 March 2022
Spain has passed 12 million recorded cases of Covid-19
South Australia has embarked on an advertising campaign to get more people to have their booster vaccines.
WA has seen new daily case number fall below 10,000, but the states hospital system is on the brink of collapse under the pressure of Covid-19.
Today may see an escalation of war in Ukraine and beyond, as Russia celebrates “Victory Day”, fears are that Vladmir Putin may declare war on Europe and may use tactical nuclear weapons.
The 2nd leaders debate shown last night on channel Nine was as some journalists and commentators have called it, “A Shit Show”. With it dissolving into a shouting contest of no clarity. In my opinion, Morrison was shown to be a bully and Albanese was shown to be weak. The weak format and even weaker moderation by channel Nine was at the core of the problems.
10 May 2022 Tuesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 517,557,207 | 6,277,416 | 1102 | 0.66 | 0.64 |
17 | Australia | 6334600 | 7559 | 43 | 1.10 | 1.15 |
(90) | Sth Aust | 436318 | 378 | 3 | ||
(47) | Victoria | 1659560 | 3052 | 18 | 1.21 | 1.28 |
(40) | NSW | 2383412 | 2896 | 17 | ||
64 | NZ | 1005674 | 826 | 14 | ||
1 | USA | 83,634,940 | 1,024,623 | 81 | ||
2 | India | 43,107,322 | 524,093 | 29 | ||
3 | Brazil | 30,574,245 | 664,192 | 13 | ||
6 | UK | 22,114,034 | 176,212 | 0 | ||
7 | Russia | 18,232,696 | 377,049 | 103 | ||
9 | Italy | 16,816,419 | 164,573 | 84 | ||
18 | Indonesia | 6,048,685 | 156,396 | 15 | ||
30 | South Africa | 3,844,625 | 100,533 | 10 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3168 | 1538 | 519 | 286 |
Daily Deaths | 43 | 17 | 18 | 3 |
In ICU | 123 | 55 | 34 | 6 |
On Ventilator | ||||
Total Deaths | 7559 | 2896 | 3052 | 378 |
Daily Tests Carried Out | PCR Total | 71873 | Daily New Cases | 48034 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7120 down 1.2% from the close from the previous close.
Australia has vaccinated 97.15% of its population aged 16 & over with at least 1 dose of a vaccine & 95.54% have had 2 dose & 65.47% have had 3 doses. (SA 95.34/ 93.30/66.42).
The world has passed 517 million cases of Covid-19.
New Zealand has passed 1 million reported cases of Covid-19
The average number of daily new reported Covid-19 infections in Australia has been rising for the last 21 days.
Portugal has reached a new daily high for reported Covid-19 cases of 56200 cases.
The average number of new daily reported cases of Covid-19 in Vietnam has been decreasing for over a week
Studies are showing a 4th shot of a Covid-19 vaccine increases immunity more than the 3rd shot.
A study into the effect of vitamin supplements to help boost your body’s ability to resist the worst of Covid-19 has been inconclusive. The study shows deficiencies in some vitamins increases the risk of heightened symptoms but there is no evidence to support the use of supplemental vitamins in people with normal levels.
11 May 2022 Wednesday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 518,271,157 | 6,279,698 | 2282 | 1.32 | 1.31 |
17 | Australia | 6392082 | 7613 | 54 | 1.27 | 1.36 |
(90) | Sth Aust | 436318 | 386 | 8 | ||
(47) | Victoria | 1673533 | 3069 | 17 | 1.29 | 1.39 |
(40) | NSW | 2395359 | 2907 | 11 | ||
64 | NZ | 1013721 | 855 | 29 | ||
1 | USA | 83,733,479 | 1,024,916 | 293 | ||
2 | India | 43,110,185 | 524,103 | 10 | ||
3 | Brazil | 30,594,388 | 664,390 | 198 | ||
6 | UK | 22,144,628 | 176,424 | 212 | ||
7 | Russia | 18,237,227 | 377,150 | 101 | ||
9 | Italy | 16,872,618 | 164,731 | 158 | ||
19 | Indonesia | 6,049,141 | 156,416 | 20 | ||
30 | South Africa | 3,852,148 | 100,559 | 26 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3102 | 1452 | 533 | 232 |
Daily Deaths | 48 | 11 | 17 | 8 |
In ICU | 114 | 48 | 33 | 7 |
On Ventilator | ||||
Total Deaths | 7613 | 2907 | 3069 | 386 |
Daily Tests Carried Out | PCR Total | 102738 | Daily New Cases | 57637 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7051 down 1.0% from the close from the previous close.
Australia has vaccinated 97.16% of its population aged 16 & over with at least 1 dose of a vaccine & 95.55% have had 2 dose & 65.53% have had 3 doses. (SA 95.35/ 93.31/66.48).
The world has passed 518 million cases of Covid-19.
New reported Covid-19 cases in South Korea have been falling for the last 3 weeks
New re[ported daily infections are rising in Finland and Spain
South Australia is setting up Long Covid Clinics to deal with the rising issue.
New reported Covid-19 cases are soaring in WA with new daily records being recorded in the last 2 days, with a new record of 12390 cases.
The WHO has said that China’s Zero Tolerance Policy is unsustainable.
12 May 2022 Thursday
227 (223) countries and territories now have cases of Covid-19, 198 have reported deaths.
Micronesia was the last country to report its first Covid-19 case.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 518,982,183 | 6,281936 | 2238 | 1.32 | 1.31 |
17 | Australia | 6449366 | 7668 | 55 | 1.26 | 1.33 |
(90) | Sth Aust | 449227 | 393 | 7 | ||
(47) | Victoria | 1687747 | 3083 | 14 | 1.26 | 1.37 |
(40) | NSW | 2407720 | 2930 | 23 | ||
64 | NZ | 1023205 | 863 | 8 | ||
1 | USA | 83,953,371 | 1,025,764 | 848 | ||
2 | India | 43,113,413 | 524,181 | 78 | ||
3 | Brazil | 30,617,786 | 664,564 | 174 | ||
6 | UK | 22,145,157 | 176,424 | 0 | ||
7 | Russia | 18,241,329 | 377,248 | 98 | ||
9 | Italy | 16,915,301 | 164,846 | 115 | ||
19 | Indonesia | 6,049,541 | 156,424 | 8 | ||
30 | South Africa | 3,862,165 | 100,609 | 50 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3013 | 1403 | 545 | 210 |
Daily Deaths | 55 | 23 | 15 | 7 |
In ICU | 122 | 56 | 29 | 7 |
On Ventilator | ||||
Total Deaths | 7668 | 2930 | 3083 | 393 |
Daily Tests Carried Out | PCR Total | 99939 | Daily New Cases | 57760 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7064 up 0.2% from the close from the previous close.
Australia has vaccinated 97.17% of its population aged 16 & over with at least 1 dose of a vaccine & 95.56% have had 2 dose & 65.59% have had 3 doses. (SA 95.36/ 93.32/66.55).
The world has passed 518 million cases of Covid-19.
New reported Covid-19 daily infections in Saudi Arabia have been increasing for over week
New Covid-19 infections continue to rise in Panama.
There are fears in WA that their hospital system will soon be over-run with Covid-19 cases as case numbers surge by over 20% to 12390 reported in a day.
Research in China on Wuhan cases, reveals that over half of people hospitalised with Covid-19 still have some symptoms over 2 years after their initial infection.
13 May 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
