1 July 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 552,482,211 | 6,357,714 | 2400 | 1.31 | 1.43 |
16 | Australia | 8162153 | 9930 | 33 | 1.06 | 1.12 |
(90) | Sth Aust | 595398 | 533 | 3 | ||
(47) | Victoria | 2118366 | 3934 | 12 | 1.05 | 1.11 |
(40) | NSW | 2817248 | 3590 | 9 | ||
55 | NZ | 1345796 | 1473 | 7 | ||
1 | USA | 89,337,270 | 1,042,643 | 898 | ||
2 | India | 43,471,282 | 525,116 | 39 | ||
3 | Brazil | 32,358,451 | 671,466 | 341 | ||
6 | UK | 22,720,345 | 180,330 | 85 | ||
7 | Italy | 18,523,111 | 168,353 | 59 | ||
8 | Russia | 18,430,239 | 381,112 | 56 | ||
19 | Indonesia | 6,088,460 | 156,737 | 6 | ||
30 | South Africa | 3,993,843 | 101,793 | 29 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3273 | 1558 | 472 | 227 |
Daily Deaths | 33 | 9 | 12 | 3 |
In ICU | 106 | 41 | 23 | 7 |
Total Deaths | 9930 | 3590 | 3934 | 533 |
Daily Tests Carried Out | PCR Total | 69463 | Daily New Cases | 38265 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6568 down 2.0% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 67.3% have had 3 doses. (SA 95.7/ 93.7/69.0).
The world has passed 552 million reported cases of Covid-19.
Cases of Covid-19 continue to increase around the world, through Asia, the Americas and Europe.
The South Australian government has bowed to pressure and extended its free flu vaccine program through to the end of July in a bid to lessen the call on hospitals.
The ATO has said it will be scrutinising Australia Tax returns for accuracy of deductions, particularly those related to wfh and Covid-19.
Courts in Denmark have ruled the mass cull of Minks during the pandemic had no legal justification.
The new Australian government has ordered a review of all Covid-19 vaccine contracts.
NATO has invited Finland and Sweden to join the organisation, Russia has warned the move will raise tensions.
2 July 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 553,405,161 | 6,359,379 | 2400 | 1.20 | 1.31 |
16 | Australia | 8194842 | 9984 | 33 | 1.06 | 1.11 |
(90) | Sth Aust | 598168 | 533 | 3 | ||
(47) | Victoria | 2122203 | 3947 | 12 | 1.09 | 1.15 |
(40) | NSW | 2828309 | 3610 | 9 | ||
55 | NZ | 1352688 | 1494 | 7 | ||
1 | USA | 89,455,126 | 1,042,978 | 898 | ||
2 | India | 43,488,519 | 525,139 | 39 | ||
3 | Brazil | 32,434,063 | 671,700 | 341 | ||
6 | UK | 22,741,065 | 180,417 | 85 | ||
7 | Italy | 18,610,011 | 168,425 | 59 | ||
8 | Russia | 18,433,394 | 381,165 | 56 | ||
19 | Indonesia | 6,090,509 | 156,740 | 6 | ||
South Africa | 3,994,223 | 101,809 | 29 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3329 | 1621 | 462 | 231 |
Daily Deaths | 54 | 20 | 13 | 3 |
In ICU | 109 | 45 | 18 | 8 |
Total Deaths | 9984 | 3610 | 3947 | 533 |
Daily Tests Carried Out | PCR Total | 26598 | Daily New Cases | 32718 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6539 down 0.4% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 67.4% have had 3 doses. (SA 95.8/ 93.7/69.1).
The world has passed 553 million reported cases of Covid-19.
For the first time, the last 24hrs in Australia saw more cases confirmed than there were positive PCR tests.
3 July 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 553,981,751 | 6,360,704 | 2990 | 0.75 | 0.81 |
16 | Australia | 8225124 | 10014 | 84 | 0.95 | 1.00 |
(90) | Sth Aust | 600593 | 539 | 6 | ||
(47) | Victoria | 2130528 | 3969 | 35 | 1.09 | 1.15 |
(40) | NSW | 2837155 | 3612 | 22 | ||
55 | NZ | 1357862 | 1505 | 32 | ||
1 | USA | 89,522,328 | 1,043,308 | 665 | ||
2 | India | 43,500,504 | 525,168 | 52 | ||
3 | Brazil | 32,476,920 | 671,938 | 472 | ||
6 | UK | 22,741,065 | 180,417 | 87 | ||
7 | Italy | 18,695,954 | 168,484 | 131 | ||
8 | Russia | 18,436,679 | 381,216 | 104 | ||
19 | Indonesia | 6,092,303 | 156,745 | 8 | ||
South Africa | 3,995,065 | 101,811 | 18 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3415 | 1657 | 476 | 226 |
Daily Deaths | 30 | 2 | 22 | 6 |
In ICU | 106 | 43 | 20 | 8 |
Total Deaths | 10014 | 3612 | 3969 | 539 |
Daily Tests Carried Out | PCR Total | 21642 | Daily New Cases | 30355 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6539 down 0.4% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 67.4% have had 3 doses. (SA 95.8/ 93.7/69.1).
The world has passed 552 million reported cases of Covid-19.
All Australian states are in discussion about the reintroducing broad Mask Mandates
Australians are being given reminders of what their responsibilities are of they test positive to Covid-19 using a RAT
Covid-19 cases continue to rise around the world, from the UK to Iceland to Europe to Asia and the Americas.
South Australia has recorded over 600,000 cases of Covid-19
Australia has passed 10,000 deaths due to Covid-19
4 July 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 554,311,513 | 6,361,214 | 510 | 0.43 | 0.46 |
16 | Australia | 8254785 | 10040 | 26 | 0.91 | 0.97 |
(90) | Sth Aust | 603257 | 540 | 1 | ||
(47) | Victoria | 2137783 | 3993 | 24 | 0.93 | 0.99 |
(40) | NSW | 2846098 | 3613 | 1 | ||
55 | NZ | 1364733 | 1512 | 7 | ||
1 | USA | 89,531,144 | 1,043,316 | 8 | ||
2 | India | 43,513,117 | 525,199 | 31 | ||
3 | Brazil | 32,490,422 | 671,938 | 0 | ||
6 | UK | 22,741,065 | 180,417 | 0 | ||
7 | Italy | 18,768,871 | 168,545 | 61 | ||
8 | Russia | 18,439,759 | 381,263 | 47 | ||
19 | Indonesia | 6,093,917 | 156,749 | 4 | ||
South Africa | 3,995,291 | 101,812 | 1 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3511 | 1725 | 513 | 220 |
Daily Deaths | 26 | 1 | 22 | 1 |
In ICU | 118 | 50 | 28 | 9 |
Total Deaths | 10040 | 3613 | 3993 | 540 |
Daily Tests Carried Out | PCR Total | 32572 | Daily New Cases | 29677 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6539 down 0.4% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 67.4% have had 3 doses. (SA 95.8/ 93.7/69.1).
The world has passed 554 million reported cases of Covid-19.
Australia has dropped all Covid-19 vaccination requirements for entering the country
Queensland health authorities are warning that the current wave of Covid-19 infections may peak higher than previous waves.
Victoria has opened a Covid-19 Prevention Clinic for Immunocompromised people.
Australian PM Anthony Albanese is touring the war torn areas of Ukraine, and Australia has become the largest contributor to Ukraine outside of the NATO countries
UK doctors are calling for an Autumn vaccine drive to ward off a potential Covid-19 surge.
NSW is again suffering severe rain events, with widespread flooding around Sydney
5 July 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 554,913,426 | 6,362,068 | 854 | 0.77 | 0.83 |
16 | Australia | 8291345 | 10085 | 45 | 1.08 | 1.17 |
(90) | Sth Aust | 606638 | 540 | 0 | ||
(47) | Victoria | 2146469 | 4009 | 16 | 1.10 | 1.16 |
(40) | NSW | 2856570 | 3627 | 14 | ||
55 | NZ | 1374535 | 1534 | 22 | ||
1 | USA | 89,567,184 | 1,043,372 | 56 | ||
2 | India | 43,532,788 | 525,223 | 24 | ||
3 | Brazil | 32,502,469 | 672,017 | 79 | ||
6 | UK | 22,741,065 | 180,417 | 0 | ||
7 | Italy | 18,805,756 | 168,604 | 59 | ||
8 | Russia | 18,442,625 | 381,306 | 43 | ||
19 | Indonesia | 6,095,351 | 156,758 | 9 | ||
South Africa | 3,995,400 | 101,815 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3740 | 1782 | 543 | 234 |
Daily Deaths | 46 | 14 | 16 | 1 |
In ICU | 123 | 58 | 28 | 10 |
Total Deaths | 10085 | 3627 | 4009 | 540 |
Daily Tests Carried Out | PCR Total | 43826 | Daily New Cases | 36446 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6612 up 1.1% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 67.4% have had 3 doses. (SA 95.8/ 93.8/69.2).
The world has passed 552 million reported cases of Covid-19.
Victoria has passed 4000 deaths due to Covid-19
An Aged Care Home in Melbourne in which 45 residents died of Covid-19 has been charged with various offences
Long queues and wait times are occurring at most major Australian airports as people begin the school holidays rush.
The depth of England’s economic troubles is being highlighted by a surge in demand at Pawn Brokers as people sell off goods to pay living expenses.
There is a Covid-19 scare around Chinese President Xi Jinping as a Hong Kong Legislator who me the President has tested positive to the disease as Macau begins widespread testing to contain a Covid-19 outbreak.
6 July 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 556,088,469 | 6,363,781 | 854 | 1.47 | 1.56 |
15 | Australia | 8334462 | 10130 | 45 | 1.25 | 1.36 |
(90) | Sth Aust | 610745 | 545 | 0 | ||
(47) | Victoria | 2156482 | 4032 | 16 | 1.28 | 1.31 |
(40) | NSW | 2870282 | 3637 | 14 | ||
55 | NZ | 1374535 | 1534 | 22 | ||
1 | USA | 89,619,014 | 1,043,536 | 56 | ||
2 | India | 43,546,263 | 525,242 | 24 | ||
3 | Brazil | 32,610,514 | 672,429 | 79 | ||
6 | UK | 22,741,065 | 180,417 | 0 | ||
7 | Italy | 18,938,771 | 168,698 | 59 | ||
8 | Russia | 18,445,301 | 381,354 | 43 | ||
19 | Indonesia | 6,097,928 | 156,766 | 9 | ||
South Africa | 3,995,784 | 101,847 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3778 | 1822 | 523 | 267 |
Daily Deaths | 44 | 10 | 23 | 5 |
In ICU | 137 | 64 | 29 | 11 |
Total Deaths | 10130 | 3637 | 4032 | 545 |
Daily Tests Carried Out | PCR Total | 39557 | Daily New Cases | 43254 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6612 up 1.1% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 67.5% have had 3 doses. (SA 95.8/ 93.8/69.2).
The world has passed 556 million reported cases of Covid-19.
Australians are likely to be offered a 4th Covid-19 vaccine as the countries borders reopen and Omicron variants BA-4 and BA-5 begin to become the dominant variants in the country.
The Australian Federal Government is looking to loosen the requirements of eligibility for the PBS system Covid-19 Anti-viral drugs, so that more people can access them.
The medical community in Australia are predicting the next wave of Omicron Covid-19 will peak higher than the last wave.
The UK Government is in chaos as numerous ministers resign in protest to the continuing leadership of Boris Johnson
Australian PM Anthony Albanese is back in Australia after attending the Nato meeting , having an inspection tour in war ravaged Ukraine and talks with European leaders.
China has imposed a lockdown in Xian after a small out break, 18 cases, of Covid-19.
Experts are saying NZ is about to experience another wave of Covid-19 infections
7 July 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 557,153,187 | 6,365,824 | 3756 | 1.32 | 1.40 |
15 | Australia | 8377932 | 10191 | 106 | 1.23 | 1.33 |
(90) | Sth Aust | 610745 | 546 | 6 | ||
(47) | Victoria | 2166726 | 4045 | 36 | 1.27 | 1.31 |
(40) | NSW | 2883560 | 3659 | 32 | ||
55 | NZ | 1403073 | 1561 | 27 | ||
1 | USA | 89,843,328 | 1,044,237 | 865 | ||
2 | India | 43,568,884 | 525,270 | 47 | ||
3 | Brazil | 32,687,680 | 672,790 | 773 | ||
6 | UK | 22,741,065 | 180,417 | 0 | ||
7 | Italy | 19,048,788 | 168,770 | 166 | ||
8 | Russia | 18,448,451 | 381,398 | 92 | ||
19 | Indonesia | 6,100,671 | 156,770 | 12 | ||
South Africa | 3,996,441 | 101,859 | 44 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3899 | 1882 | 592 | 254 |
Daily Deaths | 60 | 22 | 12 | 1 |
In ICU | 140 | 62 | 30 | 12 |
Total Deaths | 10191 | 3659 | 4045 | 546 |
Daily Tests Carried Out | PCR Total | 65498 | Daily New Cases | 43110 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6594 down 0.5% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 67.5% have had 3 doses. (SA 95.8/ 93.8/69.3).
The world has passed 557 million reported cases of Covid-19.
The new wave of Covid-19 is starting to put pressure on Australian Hospitals.
Medical authorities in Australia are saying the next wave of Covid-19 in the country will be the most infectious yet, with the prosect of reintroduction of restrictions is becoming more likely.
UK PM Boris Johnson is under increasing pressure to resign as more members of his ministry resign in protest to his behaviour.
The Federal Government has found the Aged Care system is in a worse situation than initially thought and it required urgent reform
Holidaying people in Europe are being warned of the increasing levels of Civd-19 in the community.
Monkey Pox is spreading within Australia
8 July 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 558,281,495 | 6,368,159 | 2335 | 1.36 | 1.44 |
15 | Australia | 8419675 | 10225 | 34 | 1.13 | 1.24 |
(90) | Sth Aust | 618429 | 546 | 0 | ||
(47) | Victoria | 2176379 | 4053 | 8 | 1.16 | 1.21 |
(40) | NSW | 2896270 | 3666 | 7 | ||
55 | NZ | 1412642 | 1581 | 20 | ||
1 | USA | 90,007,093 | 1,044,892 | 655 | ||
2 | India | 43,587,302 | 525,305 | 35 | ||
3 | Brazil | 32,687,680 | 672,829 | 39 | ||
6 | UK | 22,883,995 | 180,718 | 301 | ||
7 | Italy | 19,157,174 | 168,864 | 94 | ||
9 | Russia | 18451862 | 381450 | 52 | ||
20 | Indonesia | 6,103,552 | 156,776 | 6 | ||
31 | South Africa | 3,996,904 | 101,868 | 9 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3977 | 1901 | 629 | 249 |
Daily Deaths | 35 | 7 | 9 | 0 |
In ICU | 141 | 60 | 37 | 9 |
Total Deaths | 10225 | 3666 | 4053 | 546 |
Daily Tests Carried Out | PCR Total | 71946 | Daily New Cases | 41866 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6648 up 0.8% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 67.5% have had 3 doses. (SA 95.8/ 93.8/69.3).
The world has passed 558 million reported cases of Covid-19.
The USA has passed 90 million reported cases of Covid-19, 10 days for the last million and 144 days for the last 10 million cases.
Covid-19 case numbers are rising on all continents and setting new daily case number records.
Australia has approved a 4th Covid-19 vaccination for all people 30 and over
Boris Johnson has conditionally resigned as the UK PM
Queensland is assessing the continuation of elective surgeries in its hospitals and admissions continue to rise.
9 July 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 559,473,857 | 6,370,829 | 2670 | 1.38 | 1.46 |
15 | Australia | 8456963 | 10302 | 77 | 1.00 | 1.09 |
(90) | Sth Aust | 621805 | 550 | 4 | ||
(47) | Victoria | 2185163 | 4073 | 20 | 0.98 | 1.08 |
(40) | NSW | 2907681 | 3699 | 33 | ||
55 | NZ | 1422178 | 1602 | 21 | ||
1 | USA | 90,189,028 | 1,045,384 | 492 | ||
2 | India | 43,603,871 | 525,343 | 38 | ||
3 | Brazil | 32,830,844 | 673,339 | 510 | ||
6 | UK | 22,883,995 | 180,718 | 0 | ||
7 | Italy | 19,259,037 | 168,969 | 105 | ||
9 | Russia | 18,455,274 | 381,499 | 49 | ||
20 | Indonesia | 6,106,024 | 156,781 | 5 | ||
32 | South Africa | 3,997,269 | 101,876 | 8 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4024 | 1894 | 667 | 245 |
Daily Deaths | 77 | 33 | 20 | 4 |
In ICU | 134 | 61 | 34 | 8 |
Total Deaths | 10302 | 3699 | 4073 | 550 |
Daily Tests Carried Out | PCR Total | 67207 | Daily New Cases | 37294 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6678 up 0.5% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 67.5% have had 3 doses. (SA 95.8/ 93.8/69.3).
The world has passed 558 million reported cases of Covid-19.
France has passed 32 million reported cases of Covid-19
Queensland hospitals are rescheduling elective surgery.
North Korea has reported more than 5 million cases of Covid-19 now, BUT has reported only 75 deaths due to the disease.
Health officials in the NT are pushing for the reintroduction of masks in remote communities as a new wave of Covid-19 is about to sweep the Territory
WA is expecting new Covid-19 case numbers to swell to over 10,000 a day as the next wave seems to be beginning.
Australian health authorities are warning that Australia’s death rate due to Covid-19 will escalate if the new wave materialises.
In the UK they are predicting that Covid-19 cases will rise by 20% next week.
10 July 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 560,112,909 | 6,372,030 | 1201 | 0.73 | 0.78 |
15 | Australia | 8488183 | 10314 | 12 | 0.83 | 0.90 |
(90) | Sth Aust | 624799 | 552 | 2 | ||
(47) | Victoria | 2193091 | 4075 | 2 | 0.89 | 0.96 |
(40) | NSW | 2916337 | 3707 | 8 | ||
55 | NZ | 1429924 | 1611 | 9 | ||
1 | USA | 90,295,145 | 1,045,767 | 383 | ||
2 | India | 43,624,835 | 525,386 | 43 | ||
3 | Brazil | 32,833,596 | 673,400 | 61 | ||
6 | UK | 22,883,995 | 180,718 | 0 | ||
7 | Italy | 19,357,938 | 169,062 | 93 | ||
9 | Russia | 18,455,274 | 381,499 | 0 | ||
20 | Indonesia | 6,108,729 | 156,785 | 4 | ||
32 | South Africa | 3,997,269 | 101,876 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4113 | 1945 | 671 | 240 |
Daily Deaths | 13 | 8 | 2 | 2 |
In ICU | 133 | 60 | 32 | 9 |
Total Deaths | 10314 | 3707 | 4075 | 552 |
Daily Tests Carried Out | PCR Total | 17279 | Daily New Cases | 31406 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6678 up 0.5% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 67.6% have had 3 doses. (SA 95.8/ 93.8/69.4).
The world has passed 560 million reported cases of Covid-19.
Taiwan has passed 4 million recorded cases of Covid-19
The Australian Federal government has made the Covid-19 Antiviral drugs available to all residents 70 years and over, on top of the categories already announced.
Queenslanders are being urged to wear masks as case number ramp up.
1 in 10 people in England are told to work on despite showing signs of Covid-19 infection.
Covid-19 cases in the UK surged 20% last week.
The Australian government has all but ruled out the reintroduction of mandatory maskl wearing.
11 July 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 560,568,749 | 6,372,830 | 800 | 0.51 | 0.55 |
15 | Australia | 8516847 | 10326 | 12 | 0.77 | 0.82 |
(90) | Sth Aust | 624799 | 552 | 0 | ||
(47) | Victoria | 2201766 | 4075 | 0 | 0.95 | 1.03 |
(40) | NSW | 2923798 | 3715 | 8 | ||
55 | NZ | 1438599 | 1628 | 17 | ||
1 | USA | 90,327,573 | 1,045,788 | 21 | ||
2 | India | 43,624,835 | 525,428 | 42 | ||
3 | Brazil | 32,896,464 | 673,610 | 210 | ||
6 | UK | 22,883,995 | 180,718 | 0 | ||
7 | Italy | 19,439,501 | 169,106 | 44 | ||
9 | Russia | 18,462,211 | 381,583 | 84 | ||
20 | Indonesia | 6,111,305 | 156,791 | 6 | ||
32 | South Africa | 3,997,269 | 101,876 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4283 | 2002 | 717 | 240 |
Daily Deaths | 12 | 8 | 0 | 0 |
In ICU | 131 | 63 | 30 | 9 |
Total Deaths | 10326 | 3715 | 4075 | 552 |
Daily Tests Carried Out | PCR Total | 32533 | Daily New Cases | 31905 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6678 up 0.5% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 67.6% have had 3 doses. (SA 95.8/ 93.8/69.4).
The world has passed 560 million reported cases of Covid-19.
Covid-19 cases continue to rise across the board globally
Australia’s 4th vaccine shot program officially starts today
Griffith University studies have found that a drug used to treat addiction and chronic fatigue may be useful in the treatment of Long Covid.
The clean-up after the latest flooding in SW has started.
12 July 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 561,314,613 | 6,373,976 | 1146 | 0.82 | 0.88 |
15 | Australia | 8561571 | 10384 | 58 | 1.16 | 1.23 |
(90) | Sth Aust | 631935 | 556 | 4 | ||
(47) | Victoria | 2212371 | 4091 | 16 | 1.13 | 1.22 |
(40) | NSW | 2934596 | 3735 | 20 | ||
55 | NZ | 1450451 | 1645 | 17 | ||
1 | USA | 90,413,440 | 1,045,931 | 143 | ||
2 | India | 43,650,036 | 525,454 | 26 | ||
3 | Brazil | 32,940,507 | 673,758 | 148 | ||
6 | UK | 22,883,995 | 180,718 | 0 | ||
7 | Italy | 19,439,501 | 169,106 | 0 | ||
9 | Russia | 18,465,308 | 381,621 | 38 | ||
20 | Indonesia | 6,112,986 | 156,798 | 7 | ||
32 | South Africa | 3,997,269 | 101,876 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4468 | 2049 | 737 | 246 |
Daily Deaths | 58 | 20 | 16 | 4 |
In ICU | 126 | 58 | 39 | 6 |
Total Deaths | 10384 | 3735 | 4091 | 556 |
Daily Tests Carried Out | PCR Total | 58642 | Daily New Cases | 41336 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6602 down 1.1% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 67.6% have had 3 doses. (SA 95.8/ 93.8/69.4).
The world has passed 561 million reported cases of Covid-19.
Reported Covid-19 case numbers continue to rise across the globe.
Australian health authorities are now saying that the previous 12 week “safe” period after a Covid-19 infection in which you were unlikely to be reinfected has now been reduced to 4 weeks due to the BA.4 and BA.5 variants.
A cruise ship , The Coral Princess, docked in Brisbane Queensland has reported an outbreak of Covid-19 aboard it. More than 100 passengers and crew have tested positive. The cruise line has offered refunds to over 2000 passengers.
Victorian hospital admissions are “soaring’, rising over 80% in the last 3 weeks as health experts say the state is pursuing the wrong Covid-19 strategy.
Macau has shut all its casinos in a bid to halt its rising Covid-19 outbreak
The new Covid-19 outbreak in Shanghai China is providing a challenge to health authorities with 69 new infections detected on Sunday, up from 57 on Saturday.
13 July 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 562,578,077 | 6,375,989 | 2013 | 1.36 | 1.46 |
15 | Australia | 8605813 | 10442 | 58 | 1.14 | 1.21 |
(90) | Sth Aust | 636573 | 558 | 2 | ||
(47) | Victoria | 2223522 | 4111 | 20 | 1.16 | 1.28 |
(40) | NSW | 2945116 | 3750 | 15 | ||
55 | NZ | 1462257 | 1674 | 29 | ||
1 | USA | 90,630,533 | 1,046,524 | 593 | ||
2 | India | 43,672,155 | 525,474 | 20 | ||
3 | Brazil | 32,940,507 | 673,814 | 56 | ||
6 | UK | 22,883,995 | 180,718 | 0 | ||
7 | Italy | 19,667,320 | 169,390 | 284 | ||
