1 August 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 582,010,884 | 6,419,471 | 773 | 0.56 | 0.54 |
15 | Australia | 9435780 | 11865 | 19 | 0.65 | 0.62 |
(78) | Sth Aust | 711189 | 679 | 5 | ||
(43) | Victoria | 2428539 | 4662 | 3 | 0.75 | 0.70 |
(39) | NSW | 3196501 | 4165 | 7 | ||
51 | NZ | 1621916 | 1502 | 0 | ||
1 | USA | 93,080,853 | 1,055,055 | 16 | ||
2 | India | 44,033,295 | 526,357 | 45 | ||
4 | Brazil | 33,819,451 | 678,537 | 0 | ||
6 | UK | 23,304,479 | 183,953 | 0 | ||
7 | Italy | 21,040,025 | 172,086 | 83 | ||
9 | Russia | 18,601,719 | 382,433 | 38 | ||
20 | Indonesia | 6,207,098 | 156,993 | 10 | ||
34 | South Africa | 4,004,555 | 101,982 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4992 | 2323 | 773 | 350 |
Daily Deaths | 19 | 7 | 3 | 5 |
In ICU | 179 | 69 | 50 | 12 |
Total Deaths | 11865 | 4165 | 4662 | 679 |
Daily Tests Carried Out | PCR Total | 83041 | Daily New Cases | 28192 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6945 up 0.8% from the close from the previous close.
Australia has vaccinated 97.7% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 68.3% have had 3 doses and 19.4% have had 4th doses. (SA 95.9/ 93.9/70.3/22.2).
The world has passed 582 million reported cases of Covid-19.
USA President Biden’s 2nd positive for Covid-19 is being described as a rare “rebound” case.
North Korea claims it has had no new Fever cases (Covid-19) since its first report in May 2022.
Officials in Europe are warning of a “summer spike” as tourist flock to the continent.
The production from China’s factories took a sharp decline in July as the effects of Covid-19 lockdowns bites.
2 August 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 582,643,812 | 6,421,046 | 1575 | 0.64 | 0.61 |
15 | Australia | 9476145 | 11960 | 95 | 0.97 | 0.92 |
(78) | Sth Aust | 714299 | 682 | 3 | ||
(43) | Victoria | 2438371 | 4674 | 12 | 1.00 | 0.91 |
(39) | NSW | 3207182 | 4212 | 47 | ||
51 | NZ | 1629298 | 1563 | 61 | ||
1 | USA | 93,122,870 | 1,055,140 | 85 | ||
2 | India | 44,046,915 | 526,396 | 39 | ||
4 | Brazil | 33,855,964 | 678,715 | 178 | ||
6 | UK | 23,304,479 | 183,953 | 0 | ||
7 | Italy | 21,059,545 | 172,207 | 121 | ||
9 | Russia | 18,612,543 | 382,469 | 36 | ||
20 | Indonesia | 6,210,794 | 157,004 | 11 | ||
34 | South Africa | 4,004,555 | 101,982 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 5002 | 2289 | 802 | 352 |
Daily Deaths | 96 | 47 | 13 | 3 |
In ICU | 184 | 76 | 44 | 9 |
Total Deaths | 11960 | 4212 | 4674 | 682 |
Daily Tests Carried Out | PCR Total | 89046 | Daily New Cases | 35639 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6975 down 0.3% from the close from the previous close.
Australia has vaccinated 97.7% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 68.4% have had 3 doses and 19.6% have had 4th doses. (SA 96.0/ 93.9/70.3/22.3).
The world has passed 582 million reported cases of Covid-19.
The Queensland Premier, Annastacia Palaszczuk, is hoping the crest of the latest Covid-19 wave has passed for the state and that its hospitals and medical staff will get a reprieve.
Australian airline passengers are being warned that the chaos at airports will continue for some time and that they need to be patient.
AS Australia is having some of the highest deaths per head of population from Covid-19 Epidemiologists are pointing out that countries where mask wearing is habitual all have the lowest death rates.
New Zealand has fully opened its borders as it removed the last of its Covid-19 restrictions
A new Greens senator has called the Queen a colonist and raised her fist in a Black Panthers/ Black Lives Matters salute while she was being inducted into the Senate.
3 August 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 583,604,084 | 6,423,395 | 2349 | 0.98 | 0.94 |
15 | Australia | 9517112 | 12026 | 66 | 1.02 | 0.95 |
(78) | Sth Aust | 717162 | 688 | 6 | ||
(43) | Victoria | 2447381 | 4680 | 6 | 0.97 | 0.86 |
(39) | NSW | 3223819 | 4251 | 39 | ||
51 | NZ | 1635992 | 1589 | 26 | ||
1 | USA | 93,256,808 | 1,055,803 | 663 | ||
2 | India | 44,065,679 | 526,430 | 34 | ||
4 | Brazil | 33,890,428 | 679,010 | 295 | ||
6 | UK | 23,304,479 | 183,953 | 0 | ||
7 | Italy | 21,124,644 | 172,397 | 190 | ||
9 | Russia | 18,622,103 | 382,517 | 48 | ||
20 | Indonesia | 6,216,621 | 157,028 | 24 | ||
34 | South Africa | 4,004,555 | 101,982 | 0 |
Holiday Watch
31 | Greece | 4349423 | 30999 | |||
52 | Pakistan | 1187825 | 30490 | |||
58 | Croatia | 1187825 | 16350 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4861 | 2288 | 743 | 337 |
Daily Deaths | 65 | 39 | 6 | 6 |
In ICU | 162 | 67 | 40 | 11 |
Total Deaths | 12026 | 4251 | 4680 | 688 |
Daily Tests Carried Out | PCR Total | 137932 | Daily New Cases | 41238 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6998 up 0.1% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 68.4% have had 3 doses and 20.0% have had 4th doses. (SA 96.0/ 93.9/70.4/22.8).
The world has passed 583 million reported cases of Covid-19.
Australia has passed 12 thousand deaths due to Covid-19.
PCR testing in Queensland continues to be very high, accounting for a bit over a third of all tests nationally.
The Moderna Vaccine has been approved for “at risk” children from 6 months old
South Australia’s Chief Medical Officer, Dr Nicola Spurrier is pushing for organisations to reintroduce enforced mask wearing despite the SA Governments position being against the idea.
A visit to Taiwan by USA House of Representatives Speaker Nancy Pelosi has caused increased tensions in the region as China protests strongly against the visit to a country it asserts is part of it.
1 in 5 nightclubs in England permanently closed their doors due to Covid-19
Japan is rethinking its Covid-19 reporting measures as the new variants hit the country hard.
4 August 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 584,829,704 | 6,425,542 | 2147 | 1.23 | 1.19 |
15 | Australia | 9554438 | 12111 | 85 | 0.96 | 0.89 |
(78) | Sth Aust | 720268 | 691 | 3 | ||
(43) | Victoria | 2456166 | 4689 | 9 | 0.99 | 0.87 |
(39) | NSW | 3238095 | 4284 | 33 | ||
51 | NZ | 11642334 | 1603 | 14 | ||
1 | USA | 93,450,225 | 1,056,560 | 757 | ||
2 | India | 44,085,324 | 526,477 | 47 | ||
4 | Brazil | 33,924,061 | 679,275 | 265 | ||
6 | UK | 23,304,479 | 183,953 | 0 | ||
7 | Italy | 21,170,600 | 172,568 | 171 | ||
9 | Russia | 18,636,741 | 382,560 | 43 | ||
20 | Indonesia | 6,222,788 | 157,046 | 18 | ||
34 | South Africa | 4,004,555 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4474616 | 31377 | 378 | ||
52 | Pakistan | 1556445 | 30499 | 9 | ||
58 | Croatia | 1189593 | 16350 | 14 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4702 | 2213 | 723 | 356 |
Daily Deaths | 85 | 33 | 9 | 3 |
In ICU | 161 | 60 | 37 | 12 |
Total Deaths | 12111 | 4284 | 4689 | 691 |
Daily Tests Carried Out | PCR Total | 103905 | Daily New Cases | 37397 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6998 up 0.1% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 68.4% have had 3 doses and 20.0% have had 4th doses. (SA 96.0/ 93.9/70.4/22.8).
The world has passed 584 million reported cases of Covid-19.
New Covid-19 testing technology is being developed to test for the new variants.
In WA, as the hospital system is at huge stress, the private sector is developing its own Emergency Rooms.
The Australian Chief Medical Officer is saying we have past the peak of the latest wave.
The Australian Government has secured a significant number of new generation monkey Pox vaccines.
5 August 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 585,886,766 | 6,429,388 | 3846 | 1.11 | 1.08 |
15 | Australia | 9586984 | 12201 | 90 | 0.88 | 0.80 |
(78) | Sth Aust | 422431 | 699 | 8 | ||
(43) | Victoria | 2463564 | 4723 | 34 | 0.88 | .76 |
(39) | NSW | 3250979 | 4313 | 29 | ||
51 | NZ | 1647826 | 1624 | 21 | ||
1 | USA | 93,635,541 | 1,057,452 | 892 | ||
2 | India | 44,103,598 | 526,530 | 53 | ||
4 | Brazil | 33,964,494 | 679,536 | 261 | ||
6 | UK | 23,368,899 | 185,052 | 1099 | ||
7 | Italy | 21,213,559 | 172,729 | 161 | ||
9 | Russia | 18,653,867 | 382,604 | 44 | ||
20 | Indonesia | 6,229,315 | 157,060 | 14 | ||
34 | South Africa | 4,004,555 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,474,616 | 31,377 | 0 | ||
52 | Pakistan | 1,557,234 | 30,503 | 4 | ||
58 | Croatia | 1,191,079 | 16,365 | 15 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4613 | 2224 | 699 | 316 |
Daily Deaths | 82 | 29 | 34 | 8 |
In ICU | 155 | 63 | 39 | 11 |
Total Deaths | 12201 | 4313 | 4723 | 699 |
Daily Tests Carried Out | PCR Total | 119348 | Daily New Cases | 32723 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6974 up 1.0% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 68.5% have had 3 doses and 20.2% have had 4th doses. (SA 96.0/ 93.9/70.4/23.0).
The world has passed 585 million reported cases of Covid-19.
The rate of hospitalisation in Australia is declining.
The number of Britons termed “economically inactive” due to Long Covid has double in the last year
6 August 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 587,322,646 | 6,432,879 | 3491 | 1.43 | 1.45 |
14 | Australia | 9615463 | 12289 | 88 | 0.83 | 0.72 |
(78) | Sth Aust | 724647 | 712 | 13 | ||
(43) | Victoria | 2469825 | 4747 | 24 | 0.78 | 0.66 |
(39) | NSW | 3262915 | 4343 | 30 | ||
51 | NZ | 1652711 | 1638 | 14 | ||
1 | USA | 93,801,789 | 1,058,353 | 901 | ||
2 | India | 44,123,840 | 526,600 | 70 | ||
4 | Brazil | 33,994,470 | 679,758 | 222 | ||
6 | UK | 23,368,899 | 185,052 | 0 | ||
7 | Italy | 21,251,774 | 172,904 | 175 | ||
9 | Russia | 18,672,422 | 382,651 | 47 | ||
20 | Indonesia | 6,235,244 | 157,072 | 12 | ||
34 | South Africa | 4,004,555 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,474,616 | 31,377 | 0 | ||
52 | Pakistan | 1,557,984 | 30,505 | 2 | ||
58 | Croatia | 1,192,305 | 16,379 | 14 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4478 | 2187 | 668 | 311 |
Daily Deaths | 89 | 24 | 18 | 13 |
In ICU | 151 | 57 | 36 | 10 |
Total Deaths | 12289 | 4343 | 4747 | 712 |
Daily Tests Carried Out | PCR Total | 107402 | Daily New Cases | 28764 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7015 up 0.6% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 68.5% have had 3 doses and 20.5% have had 4th doses. (SA 96.0/ 93.9/70.4/23.2).
The world has passed 587 million reported cases of Covid-19.
The latest wave of Covid-19 in the UK is falling as new infections drop by 500,000.
House prices have fallen in the UK for the first time since June 2021
Health authorities are urging for a warning of rare heart inflammation side effects be for the Novavax Covid-19 vaccine.
The Number of new Covid-19 cases is falling around the world and within Australia.
7 August 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 588,866,875 | 6,435,704 | 2825 | 1.46 | 1.49 |
14 | Australia | 9638079 | 12321 | 32 | 0.69 | 0.59 |
(78) | Sth Aust | 726276 | 712 | 0 | ||
(43) | Victoria | 2474890 | 4750 | 3 | 0.66 | 0.55 |
(39) | NSW | 3272928 | 4358 | 15 | ||
51 | NZ | 1656229 | 1638 | 0 | ||
1 | USA | 93,897,604 | 1,058,726 | 373 | ||
2 | India | 44,141,222 | 526,649 | 49 | ||
4 | Brazil | 34,011,173 | 680,012 | 254 | ||
6 | UK | 23,368,899 | 185,052 | 0 | ||
7 | Italy | 21,286,771 | 173,062 | 158 | ||
9 | Russia | 18,692,396 | 382,697 | 46 | ||
20 | Indonesia | 6,240,699 | 157,082 | 10 | ||
34 | South Africa | 4,006,093 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,474,616 | 31,377 | 0 | ||
52 | Pakistan | 1,558,657 | 30,505 | 0 | ||
58 | Croatia | 1,192,555 | 16,389 | 10 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4434 | 2181 | 660 | 316 |
Daily Deaths | 32 | 15 | 3 | 0 |
In ICU | 159 | 57 | 40 | 12 |
Total Deaths | 12321 | 4358 | 4750 | 712 |
Daily Tests Carried Out | PCR Total | 27724 | Daily New Cases | 22688 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7015 up 0.6% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 68.5% have had 3 doses and 20.5% have had 4th doses. (SA 96.0/ 93.9/70.4/23.2).
The world has passed 588 million reported cases of Covid-19.
The rate of hospitalisation in Australia and the death rate are decreasing from its recent highs.
However the rate of new infection appears to be still increasing.
The Victorian government has rejected a recommendation from the states Ombudsman to compensate state residents lockout during height of the Covid-19 restrictions within the state.
Studies are suggesting that part of the reason for RATs being unreliable is the way people are conducting the self test.
USA President Joe Biden has tested negative to Covid-19, but White House medical staff are waiting for another test to give him the all clear.
China is conducting “live fire” military trials around Taiwan as a direct result of of the visit by US House of Representatives Speaker Nancy Pelosi visit to the Island.
Rolls Royce is suffering large financial losses due to the effects of the pandemic on the aviation sector.
8 August 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 589,299,205 | 6,436,340 | 636 | 0.42 | 0.42 |
14 | Australia | 9658112 | 12335 | 14 | 0.63 | 0.54 |
(78) | Sth Aust | 727990 | 719 | 7 | ||
(43) | Victoria | 2479796 | 4751 | 1 | 0.67 | 0.56 |
(39) | NSW | 3280561 | 4362 | 4 | ||
51 | NZ | 1660402 | 1638 | 0 | ||
1 | USA | 93,908,666 | 1,058,738 | 12 | ||
2 | India | 44,160,106 | 526,689 | 40 | ||
4 | Brazil | 34,018,371 | 680,012 | 0 | ||
6 | UK | 23,368,899 | 185,052 | 0 | ||
7 | Italy | 21,313,427 | 173,136 | 74 | ||
9 | Russia | 18,712,699 | 382,741 | 44 | ||
20 | Indonesia | 6,244,978 | 157,095 | 13 | ||
34 | South Africa | 4,006,093 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,474,616 | 31,377 | 0 | ||
52 | Pakistan | 1,559,301 | 30,505 | 0 | ||
59 | Croatia | 1,193,298 | 16,401 | 12 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4484 | 2236 | 657 | 322 |
Daily Deaths | 14 | 4 | 1 | 7 |
In ICU | 154 | 59 | 37 | 10 |
Total Deaths | 12335 | 4362 | 4751 | 719 |
Daily Tests Carried Out | PCR Total | 83618 | Daily New Cases | 22201 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7015 up 0.6% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 68.5% have had 3 doses and 20.8% have had 4th doses. (SA 96.0/ 94.0/70.5/23.5).
The world has passed 589 million reported cases of Covid-19.
Evidence is emerging that if you get Covid-19 more than once, the probability of getting Long Covid is much higher and the duration of it is longer.
There are now calls for Boris Johnson to quit as an MP to avoid an enquiry into the Covid-19 breaches at 10 Downing St and his part in them.
US President Joe Biden will come out of quarantine but will follow “strict isolation measures” as advised by his medical team.
In the past 10 weeks there have been more deaths in Aged Care facilities in Australia than in 2020 and 2021 combined.
9 August 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 589,845,840 | 6,437,789 | 1449 | 0.53 | 0.54 |
14 | Australia | 9684642 | 12439 | 104 | 0.89 | 0.75 |
(78) | Sth Aust | 729945 | 723 | 4 | ||
(43) | Victoria | 2486125 | 4795 | 44 | 0.93 | 0.76 |
(39) | NSW | 3290453 | 4387 | 25 | ||
51 | NZ | 1666539 | 1688 | 50 | ||
1 | USA | 93,953,843 | 1,058,859 | 121 | ||
2 | India | 44,170,795 | 526,730 | 41 | ||
4 | Brazil | 34,035,780 | 680,166 | 154 | ||
6 | UK | 23,368,899 | 185,052 | 0 | ||
7 | Italy | 21,325,402 | 173,249 | 113 | ||
9 | Russia | 18,730,561 | 382,786 | 45 | ||
20 | Indonesia | 6,249,403 | 157,113 | 18 | ||
34 | South Africa | 4,006,916 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,474,616 | 31,377 | 0 | ||
52 | Pakistan | 1,559,929 | 30,508 | 3 | ||
59 | Croatia | 1,193,362 | 16,420 | 19 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4611 | 2265 | 673 | 341 |
Daily Deaths | 104 | 25 | 44 | 4 |
In ICU | 141 | 54 | 32 | 11 |
Total Deaths | 12439 | 4387 | 4795 | 723 |
Daily Tests Carried Out | PCR Total | 92803 | Daily New Cases | 26746 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7020 up 0.1% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 68.5% have had 3 doses and 20.8% have had 4th doses. (SA 96.0/ 94.0/70.5/23.5).
The world has passed 589 million reported cases of Covid-19.
Olivia Newton John has died of breast cancer, aged 73.
China has locked down the city of Sanya, a resort city on the southern tip of Hainan Island, said to be “China’s Hawaii”, around 80,000 tourists are stranded there as the city recorded 736 Covid-19 cases.
For the first time Covid-19 has become the equal cause of death in New Zealand along with heart disease at 15% of all deaths
Covid-19 was the 3rd most common cause of death in Australia in 2022.
10 August 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 590,681,056 | 6,440,129 | 2340 | 0.83 | 0.84 |
14 | Australia | 9711780 | 12569 | 130 | 0.98 | 0.80 |
(78) | Sth Aust | 732008 | 732 | 9 | ||
(43) | Victoria | 2492023 | 4846 | 51 | 0.92 | 0.75 |
(39) | NSW | 3301777 | 4417 | 30 | ||
51 | NZ | 1671922 | 1705 | 17 | ||
1 | USA | 94,051,863 | 1,059,429 | 570 | ||
2 | India | 44,188,087 | 526,772 | 42 | ||
4 | Brazil | 34,035,780 | 680,239 | 73 | ||
6 | UK | 23,368,899 | 185,052 | 0 | ||
7 | Italy | 21,368,480 | 173,426 | 177 | ||
9 | Russia | 18,746,886 | 382,846 | 60 | ||
20 | Indonesia | 6,255,679 | 157,131 | 18 | ||
34 | South Africa | 4,006,916 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,474,616 | 31,377 | 0 | ||
52 | Pakistan | 1,560,350 | 30,508 | 0 | ||
59 | Croatia | 1,194,349 | 16,434 | 14 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4416 | 2212 | 610 | 351 |
Daily Deaths | 132 | 30 | 52 | 9 |
In ICU | 126 | 55 | 30 | 6 |
Total Deaths | 12569 | 4417 | 4846 | 732 |
Daily Tests Carried Out | PCR Total | 114995 | Daily New Cases | 27058 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7029 up 0.1% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 68.6% have had 3 doses and 20.9% have had 4th doses. (SA 96.0/ 94.0/70.5/23.7).
The world has passed 590 million reported cases of Covid-19. The last 10 million cases in 11 days
A federal politician is warning the threat posed by Foot and Mouth Disease to the Australian economy would be far greater than that of Covid-19
Queensland’s winter Covid-19 wave appears to have passed, now they are worrying about a summer wave.
The Federal Government is leading a push to raise the pay of workers in the Aged Care Sector to help overcome many of the issues discovered during Covid-19
11 August 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 591,674,929 | 6,443,081 | 2952 | 1.02 | 1.01 |
14 | Australia | 9737319 | 12655 | 86 | 0.98 | 0.79 |
(78) | Sth Aust | 733963 | 733 | 1 | ||
(43) | Victoria | 2497573 | 4880 | 34 | 0.94 | 0.75 |
(39) | NSW | 3312255 | 4446 | 29 | ||
51 | NZ | 1676938 | 1726 | 21 | ||
1 | USA | 94,136,604 | 1,059,682 | 253 | ||
2 | India | 44,203,754 | 526,826 | 54 | ||
4 | Brazil | 34,066,000 | 680,598 | 359 | ||
6 | UK | 23,368,899 | 185,052 | 0 | ||
7 | Italy | 21,400,179 | 173,571 | 145 | ||
9 | Russia | 18,770,657 | 382,902 | 56 | ||
20 | Indonesia | 6,261,605 | 157,149 | 18 | ||
34 | South Africa | 4,006,916 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,577,675 | 31,722 | 345 | ||
52 | Pakistan | 1,560,702 | 30,508 | 0 | ||
59 | Croatia | 1,196,221 | 16,446 | 12 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4274 | 2223 | 605 | 269 |
Daily Deaths | 87 | 29 | 36 | 1 |
In ICU | 135 | 64 | 27 | 7 |
Total Deaths | 12655 | 4446 | 4880 | 733 |
Daily Tests Carried Out | PCR Total | 122249 | Daily New Cases | 25390 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6992 down 0.5% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 68.6% have had 3 doses and 21.2% have had 4th doses. (SA 96.0/ 94.0/70.6/24.0).
The world has passed 591 million reported cases of Covid-19.
The Australian Federal Governments Official Covid-19 Tracing App has been shutdown and declared a “colossal waste” of money
South Australia has received its first allowance of Monkey Pox Vaccines, and is prioritising at risk people for the doses – male sex workers, Aids Suffers, and people known for prolific male/male sex.
A study has found that the Covid19 vaccines affected 42% of women’s menstrual cycles, causing heavier than normal flows.
Concerns are rising in Australia that the next wave of Covid-19 could affect the Christmas period.
12 August 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 592,822,869 | 6,447,580 | 4499 | 1.16 | 1.18 |
14 | Australia | 9760161 | 12739 | 84 | 0.92 | 0.74 |
(78) | Sth Aust | 735513 | 745 | 12 | ||
(43) | Victoria | 2502643 | 4894 | 14 | 0.91 | 0.73 |
(39) | NSW | 3321760 | 4481 | 35 | ||
51 | NZ | 1681209 | 1733 | 7 | ||
1 | USA | 94,388,272 | 1,060,922 | 1240 | ||
2 | India | 44,220,444 | 526,879 | 53 | ||
4 | Brazil | 34,124,579 | 681,006 | 408 | ||
6 | UK | 23,420,826 | 186,087 | 1035 | ||
7 | Italy | 21,428,602 | 173,701 | 130 | ||
9 | Russia | 18,796,472 | 382,954 | 52 | ||
20 | Indonesia | 6,267,137 | 157,171 | 22 | ||
35 | South Africa | 4,007,080 | 101,982 | 0 |
Holiday Watch
30 | Greece | 4,577,675 | 31,722 | 0 | ||
52 | Pakistan | 1,560,955 | 30,509 | 1 | ||
59 | Croatia | 1,197,804 | 16,461 | 15 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 4098 | 2194 | 550 | 256 |
Daily Deaths | 86 | 35 | 14 | 12 |
In ICU | 137 | 62 | 30 | 7 |
Total Deaths | 12739 | 4481 | 4894 | 7454 |
Daily Tests Carried Out | PCR Total | 98292 | Daily New Cases | 22978 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7071 up 1.1% from the close from the previous close.
Australia has vaccinated 97.8% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 68.6% have had 3 doses and 21.2% have had 4th doses. (SA 96.0/ 94.0/70.6/24.0).
The world has passed 592 million reported cases of Covid-19.
