1 September 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 607,654,208 | 6,494,166 | 3032 | 1.06 | 1.00 |
14 | Australia | 10042745 | 13957 | 54 | 1.03 | 0.94 |
(78) | Sth Aust | 754249 | 778 | -4 | ||
(43) | Victoria | 2566951 | 5325 | 17 | 1.08 | 0.95 |
(39) | NSW | 3438117 | 4907 | 23 | ||
50 | NZ | 1743042 | 1908 | 15 | ||
1 | USA | 96,254,757 | 1,070,790 | 1152 | ||
2 | India | 44,429,258 | 527,874 | 45 | ||
4 | Brazil | 34,429,249 | 683,956 | 238 | ||
6 | UK | 23,492,875 | 187,761 | 0 | ||
8 | Italy | 21,867,757 | 175,595 | 90 | ||
9 | Russia | 19,528,969 | 384,346 | 92 | ||
19 | Indonesia | 6,358,808 | 157,566 | 25 | ||
37 | South Africa | 4,011,657 | 102,084 | 0 |
Holiday Watch
28 | Greece | 4,762,827 | 32,552 | 217 | ||
52 | Pakistan | 1,569,076 | 30,581 | 6 | ||
60 | Croatia | 1,213,658 | 16,702 | 12 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2865 | 1756 | 332 | 107 |
Daily Deaths | 55 | 23 | 18 | -4 |
In ICU | 74 | 36 | 15 | 3 |
Total Deaths | 13957 | 4907 | 5325 | 778 |
Daily Tests Carried Out | PCR Total | 87644 | Daily New Cases | 11621 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6998 up 0.5% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 68.9% have had 3 doses and 22.7% have had 4th doses. (SA 96.1/ 94.1/70.9/25.4).
The world has passed 607 million reported cases of Covid-19.
Life expectancy in the USA for 2021 has dropped for the second straight year.
Australia has reduced the mandatory isolation period for people contracting Covid-19 from 7 days to 5 days, as long as you show no symptoms, this takes effect from ( September.
Masks will no longer be compulsory on domestic flights from that date.
The AMA is puzzled by the decision, saying it doesn’t match the science.
Japan is suffering its worst wave of Covid-19 at the same time restrictions on entry are keeping tourists away.
2 September 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 608,425,654 | 6,497,233 | 3067 | 1.18 | 1.09 |
14 | Australia | 100052205 | 14002 | 45 | 0.88 | 0.80 |
(78) | Sth Aust | 754807 | 781 | 3 | ||
(43) | Victoria | 2569344 | 5342 | 17 | 0.96 | 0.89 |
(39) | NSW | 3442274 | 4928 | 21 | ||
50 | NZ | 1744937 | 1910 | 2 | ||
1 | USA | 96,376,167 | 1,071,588 | 798 | ||
2 | India | 44,440,267 | 527,911 | 37 | ||
4 | Brazil | 34,472,679 | 684,029 | 73 | ||
6 | UK | 23,521,792 | 188,242 | 481 | ||
8 | Italy | 21,888,255 | 175,663 | 68 | ||
9 | Russia | 19,578,730 | 384,441 | 95 | ||
19 | Indonesia | 6,362,902 | 157,591 | 25 | ||
37 | South Africa | 4,011,937 | 102,084 | 0 |
Holiday Watch
28 | Greece | 4,762,827 | 32,552 | 0 | ||
52 | Pakistan | 1,569,295 | 30,582 | 1 | ||
60 | Croatia | 1,214,579 | 16,712 | 10 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2764 | 1726 | 295 | 105 |
Daily Deaths | 45 | 21 | 17 | 3 |
In ICU | 74 | 36 | 13 | 5 |
Total Deaths | 14002 | 4928 | 5342 | 781 |
Daily Tests Carried Out | PCR Total | 58671 | Daily New Cases | 10564 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6845 down 2.0% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 68.9% have had 3 doses and 22.8% have had 4th doses. (SA 96.1/ 94.1/70.9/25.6).
The world has passed 608 million reported cases of Covid-19.
The South Australian government is looking at removing the mask mandates for public transport and other situations.
Queensland is looking to adopt a “Traffic Light System” to advise the public of the Covid-19 situation moving forward.
Qantas has welcomed the new relaxed Covid-19 measures including the removal of the mask mandate on domestic flights and the reduced isolation measures for infected people.
A Brisbane based biotech company who secured a multi million dollar deal with the USA for rapid Covid-19 testing has placed its Australian arm in administration.
China has locked don Chengdu and its 21 million people after a Covid-19 outbreak.
The UK has downgraded its Covid-19 alert level as case number continue to fall.
The USA is reporting a falling degree of proficiency in reading and maths in its junior schools, due to the effects of Covid-19. A similar pattern is being shown around the world.
In the USA the FDA has approved the new , reworked Covid-19 vaccines of Pfizer and Moderna for use as boosters.
3 September 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 609,102,739 | 6,499,827 | 2594 | 1.06 | 0.98 |
14 | Australia | 10060908 | 14053 | 51 | 0.83 | 0.77 |
(78) | Sth Aust | 754807 | 787 | 6 | ||
(43) | Victoria | 2571289 | 5351 | 9 | 0.81 | 0.74 |
(39) | NSW | 3445866 | 4946 | 18 | ||
50 | NZ | 1746640 | 1915 | 5 | ||
1 | USA | 96,495,858 | 1,072,302 | 714 | ||
2 | India | 44,447,621 | 527,932 | 21 | ||
4 | Brazil | 34,492,171 | 684,203 | 174 | ||
6 | UK | 23,521,792 | 188,242 | 0 | ||
8 | Italy | 21,907,413 | 175,754 | 91 | ||
9 | Russia | 19,629,682 | 384,532 | 91 | ||
19 | Indonesia | 6,366,518 | 157,608 | 17 | ||
37 | South Africa | 4,012,485 | 102,108 | 24 |
Holiday Watch
28 | Greece | 4,762,827 | 32,552 | 0 | ||
52 | Pakistan | 1,569,537 | 30,586 | 4 | ||
60 | Croatia | 1,215,271 | 16,724 | 12 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2730 | 1691 | 298 | 105 |
Daily Deaths | 39 | 18 | 10 | 6 |
In ICU | 76 | 39 | 16 | 5 |
Total Deaths | 14053 | 4946 | 5351 | 787 |
Daily Tests Carried Out | PCR Total | 32555 | Daily New Cases | 7582 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6828 down 0.2% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 68.9% have had 3 doses and 22.8% have had 4th doses. (SA 96.1/ 94.1/70.9/25.6).
The world has passed 609 million reported cases of Covid-19.
An Australian court has ruled that USA passengers on the Covid-19 infected Ruby Princess cannot take part in the class action law suit
WA is leading the push for the removal of Covid-19 mandates /restrictions , removing the mandate for masks on public transport and visitation limits in Aged Care.
Australia will allow an extra 35,000 more skilled migrants in this year and has increased the amount pensioners cab earn before it affects their pensions
Victoria has removed its recommendation for “Work from Home”, but has kept public transport mask mandates.
New data out is showing that as the world has opened up from the Covid-19 pandemic so has emissions
The Virus Reproduction Rate in Australia has been increasing from the last week of August and is now approaching 1 again.as the country starts dropping restrictions
4 September 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 609,796,080 | 6,502,347 | 2520 | 1.08 | 1.01 |
14 | Australia | 10066729 | 14067 | 14 | 0.59 | 0.53 |
(78) | Sth Aust | 755748 | 787 | 0 | ||
(41) | Victoria | 2572796 | 5352 | 1 | 0.65 | 0.59 |
(39) | NSW | 3448746 | 4959 | 13 | ||
48 | NZ | 1747739 | 1915 | 0 | ||
1 | USA | 96,605,983 | 1,072,826 | 524 | ||
2 | India | 44,454,299 | 527,965 | 33 | ||
4 | Brazil | 34,515,431 | 684,414 | 211 | ||
6 | UK | 23,521,792 | 188,242 | 0 | ||
8 | Italy | 21,925,073 | 175,802 | 48 | ||
9 | Russia | 19,681,381 | 384,624 | 92 | ||
19 | Indonesia | 6,369,778 | 157,631 | 23 | ||
37 | South Africa | 4,012,653 | 102,108 | 0 |
Holiday Watch
28 | Greece | 4,762,827 | 32,552 | 0 | ||
53 | Pakistan | 1,569,788 | 30,588 | 2 | ||
60 | Croatia | 1,215,999 | 16,735 | 11 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2701 | 1689 | 293 | 94 |
Daily Deaths | 14 | 6 | 8 | 0 |
In ICU | 83 | 40 | 15 | 9 |
Total Deaths | 14067 | 4952 | 5359 | 787 |
Daily Tests Carried Out | PCR Total | 11908 | Daily New Cases | 5841 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6828 down 0.2% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 68.9% have had 3 doses and 22.8% have had 4th doses. (SA 96.1/ 94.1/70.9/25.6).
The world has passed 609 million reported cases of Covid-19.
Japan is now the Covid-19 epicentre for the virus in eastern Asia, enduring its worst wave of Covid-19 since the pandemic began.
The UK has approved a 2nd vaccine aimed at the Omicron variant of Covid-19
South Australia has its fewest number of people in hospital with Covid-19 since the start of the year.
5 September 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 610,172,661 | 6,503,423 | 1076 | 0.60 | 0.56 |
14 | Australia | 10072887 | 14077 | 10 | 0.64 | 0.58 |
(78) | Sth Aust | 755748 | 787 | 0 | ||
(41) | Victoria | 2574489 | 5354 | 2 | 0.75 | 0.68 |
(39) | NSW | 3451076 | 4963 | 4 | ||
48 | NZ | 1749139 | 1915 | 0 | ||
1 | USA | 96,620,396 | 1,072,934 | 108 | ||
2 | India | 44,460,483 | 527,991 | 26 | ||
4 | Brazil | 34,515,431 | 684,414 | 0 | ||
6 | UK | 23,521,792 | 188,242 | 0 | ||
8 | Italy | 21,938,269 | 175,832 | 30 | ||
9 | Russia | 19,729,423 | 384,711 | 87 | ||
19 | Indonesia | 6,372,542 | 157,647 | 16 | ||
37 | South Africa | 4,012,812 | 102,108 | 0 |
Holiday Watch
28 | Greece | 4,762,827 | 32,552 | 0 | ||
53 | Pakistan | 1,570,016 | 30,591 | 3 | ||
60 | Croatia | 1,216,429 | 16,739 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2694 | 1706 | 266 | 100 |
Daily Deaths | 10 | 2 | 4 | 0 |
In ICU | 84 | 46 | 14 | 9 |
Total Deaths | 14077 | 4954 | 5363 | 787 |
Daily Tests Carried Out | PCR Total | 11174 | Daily New Cases | 6594 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6828 down 0.2% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 68.9% have had 3 doses and 22.8% have had 4th doses. (SA 96.1/ 94.1/70.9/25.6).
The world has passed 610 million reported cases of Covid-19.
6 September 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 610,521,103 | 6,504,526 | 1103 | 0.56 | 0.53 |
14 | Australia | 10085040 | 14152 | 75 | 1.27 | 1.13 |
(78) | Sth Aust | 756883 | 792 | 5 | ||
(41) | Victoria | 2576852 | 5388 | 34 | 1.06 | 1.08 |
(39) | NSW | 3454061 | 4980 | 17 | ||
48 | NZ | 1751284 | 1933 | 18 | ||
1 | USA | 96,636,479 | 1,072,972 | 38 | ||
2 | India | 44,465,170 | 528,007 | 16 | ||
4 | Brazil | 34,517,770 | 684,427 | 13 | ||
6 | UK | 23,521,792 | 188,242 | 0 | ||
8 | Italy | 21,944,877 | 175,872 | 40 | ||
9 | Russia | 19,771,113 | 384,787 | 76 | ||
19 | Indonesia | 6,374,882 | 157,668 | 21 | ||
37 | South Africa | 4,012,920 | 102,108 | 0 |
Holiday Watch
28 | Greece | 4,762,827 | 32,552 | 0 | ||
53 | Pakistan | 1,570,206 | 30,593 | 2 | ||
60 | Croatia | 1,216,456 | 16,746 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2599 | 1640 | 260 | 95 |
Daily Deaths | 75 | 27 | 25 | 4 |
In ICU | 77 | 38 | 17 | 6 |
Total Deaths | 14152 | 4980 | 5388 | 792 |
Daily Tests Carried Out | PCR Total | 68571 | Daily New Cases | 9251 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6852 up 0.3% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 69.0% have had 3 doses and 23.0% have had 4th doses. (SA 96.1/ 94.1/70.9/25.8).
The world has passed 610 million reported cases of Covid-19.
Liz Truss has become the UK’s new PM.
Millions of people in the UK have become eligible for another Covid-19 booster shot
65 million people are in Covid-19 lockdowns in China in Chengdu, Shenzhen and Daqing. People have rushed for supplies amid fears of the same problems with food and medicines that Shanghai experienced.
China’s President Xi is expected to be elected for a 3rd term
Queensland has been accounting for approximately half of all Australian PCR tests for the last month, distorting the ratio of positive test results.
7 September 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 611,038,687 | 6,506,031 | 1505 | 0.88 | 0.81 |
14 | Australia | 10095000 | 14214 | 62 | 1.09 | 0.96 |
(78) | Sth Aust | 757540 | 796 | 4 | ||
(41) | Victoria | 2579060 | 5399 | 11 | 1.05 | 0.95 |
(39) | NSW | 3457721 | 5001 | 21 | ||
48 | NZ | 1753182 | 1939 | 6 | ||
1 | USA | 96,647,424 | 1,073,005 | 33 | ||
2 | India | 44,470,141 | 528,030 | 23 | ||
4 | Brazil | 34,525,438 | 684,503 | 76 | ||
6 | UK | 23,521,792 | 188,242 | 0 | ||
8 | Italy | 21,969,725 | 175,952 | 80 | ||
9 | Russia | 19,809,613 | 384,882 | 95 | ||
19 | Indonesia | 6,378,489 | 157,696 | 28 | ||
37 | South Africa | 4,012,920 | 102,108 | 0 |
Holiday Watch
28 | Greece | 4,762,827 | 32,552 | 0 | ||
53 | Pakistan | 1,570,206 | 30,593 | 0 | ||
60 | Croatia | 1,216,935 | 16,756 | 10 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2460 | 1581 | 222 | 90 |
Daily Deaths | 62 | 21 | 11 | 4 |
In ICU | 80 | 37 | 18 | 8 |
Total Deaths | 14214 | 5001 | 5399 | 796 |
Daily Tests Carried Out | PCR Total | 85607 | Daily New Cases | 10051 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6826 down 0.4% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 69.0% have had 3 doses and 23.0% have had 4th doses. (SA 96.1/ 94.1/70.9/25.8).
The world has passed 611 million reported cases of Covid-19.
NSW has passed 5,000 deaths due to Covid-19
The Australian RBA has increased cash rates by 0.5% to 2.35%.
Scientists are trying to future proof the world against future pandemics. They are currently watching 5 different virus families They are Coronavirides (MERS SARS Covid), Flaviviridae.(Japanese encephalitis, Zika, Dengue), Orthomyxoviridae (Influenza), Paramyxoviridae (Nipah Virusand Hendra Virius) and Togaviridae (Ross River Fever, Chikungunya Fever,and various Equine Encephalitis)
China continues to enforce strict Covid-19 lockdowns in Chengdu despite recent damage due to earthquakes.
England is withdrawing Covid-19 vaccines for 5 to 11 year olds.
8 September 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 611,769,435 | 6,508,741 | 2710 | 1.24 | 1.15 |
14 | Australia | 10104121 | 14288 | 74 | 1.04 | 0.91 |
(78) | Sth Aust | 758216 | 798 | 2 | ||
(41) | Victoria | 2581130 | 5423 | 24 | 1.02 | 0.92 |
(39) | NSW | 3461037 | 5026 | 25 | ||
48 | NZ | 1754905 | 1941 | 2 | ||
1 | USA | 96,823,665 | 1,073,923 | 918 | ||
2 | India | 44,476,325 | 528,057 | 27 | ||
4 | Brazil | 34,545,816 | 684,685 | 182 | ||
6 | UK | 23,521,792 | 188,242 | 0 | ||
8 | Italy | 21,987,295 | 176,009 | 57 | ||
9 | Russia | 19,857,571 | 384,976 | 94 | ||
19 | Indonesia | 6,382,002 | 157,717 | 21 | ||
37 | South Africa | 4,013,446 | 102,108 | 0 |
Holiday Watch
28 | Greece | 4,804,982 | 32,757 | 205 | ||
53 | Pakistan | 1,570,364 | 30,594 | 1 | ||
60 | Croatia | 1,217,869 | 16,761 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2388 | 1530 | 227 | 83 |
Daily Deaths | 74 | 25 | 24 | 2 |
In ICU | 64 | 29 | 15 | 7 |
Total Deaths | 14288 | 5026 | 5423 | 798 |
Daily Tests Carried Out | PCR Total | 43909 | Daily New Cases | 9175 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6729 down 1.4% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 69.0% have had 3 doses and 23.1% have had 4th doses. (SA 96.1/ 94.1/71.0/25.9).
The world has passed 611 million reported cases of Covid-19.
Australia is moving to weekly reporting of Covid-19 statistics.
By the end of this week South Australia will move to weekly reporting on Fridays.
Western Australia is easing restrictions o visitors to aged care facilities.
Covid-19 has been blamed in the UK for driving the biggest gap between school test results between rich and poor schools in 10 years.
Italy has passed 22 million reported cases of Covid-19
9 September 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 612,339,811 | 6,511,058 | 2317 | 1.02 | 0.94 |
14 | Australia | 10111728 | 14421 | 133 | 0.89 | 0.79 |
(78) | Sth Aust | 758840 | 860 | 62 | ||
(41) | Victoria | 2583208 | 5464 | 41 | 1.05 | 0.93 |
(39) | NSW | 3463759 | 5046 | 20 | ||
48 | NZ | 1756443 | 1944 | 3 | ||
1 | USA | 96,926,451 | 1,074,650 | 727 | ||
2 | India | 44,482,411 | 528,090 | 33 | ||
4 | Brazil | 34,549,915 | 684,784 | 99 | ||
6 | UK | 23,521,792 | 188,242 | 0 | ||
8 | Italy | 22,004,612 | 176,098 | 89 | ||
9 | Russia | 19,908,189 | 385,069 | 93 | ||
19 | Indonesia | 6,385,140 | 157,729 | 12 | ||
37 | South Africa | 4,013,721 | 102,129 | 21 |
Holiday Watch
26 | Greece | 4,804,982 | 32,757 | 0 | ||
53 | Pakistan | 1,570,538 | 30,594 | 0 | ||
60 | Croatia | 1,218,663 | 16,772 | 11 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2329 | 1503 | 213 | 77 |
Daily Deaths | 133 | 20 | 41 | 62 |
In ICU | 60 | 27 | 13 | 8 |
Total Deaths | 14421 | 5046 | 5464 | 860 |
Daily Tests Carried Out | PCR Total | 74103 | Daily New Cases | 8388 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6729 down 1.4% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 69.0% have had 3 doses and 23.1% have had 4th doses. (SA 96.1/ 94.1/71.0/25.9).
The world has passed 612 million reported cases of Covid-19.
Queen Elizabeth II has died and son Charles is now/will be King of England and be known as Charles III.
Masks are no longer mandated on flights to Australia.
A new rapid test approved by the TGA can detect both Covid-19 and the Flu
In China the city of Chengdu has had its Covid-19 lockdown extended indefinitely
It appears that South Australia has made a period adjustment after checking old data in relation to total deaths due to Covid-19, hence the large spike in numbers.
This is my last daily update of Australian Covid-19 statistics, from now on they will only be available every Friday.
I will continue to capture the global numbers and news (local and global) while they remain available.
10 September 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 612,932,065 | 6,514,079 | 3021 | 1.08 | 1.00 |
48 | NZ | 1757913 | 1950 | 6 | ||
1 | USA | 97,023,470 | 1,075,314 | 664 | ||
2 | India | 44,488,468 | 528,121 | 31 | ||
4 | Brazil | 34,563,920 | 684,866 | 82 | ||
6 | UK | 23,554,519 | 189,026 | 784 | ||
8 | Italy | 22,020,154 | 176,157 | 59 | ||
9 | Russia | 19,960,295 | 385,165 | 96 | ||
19 | Indonesia | 6,387,944 | 157,741 | 12 | ||
37 | South Africa | 4,014,050 | 102,129 | 0 |
Holiday Watch
26 | Greece | 4,804,982 | 32,757 | 0 | ||
53 | Pakistan | 1,570,698 | 30,598 | 4 | ||
60 | Croatia | 1,218,663 | 16,772 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6894 up 0.7% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 69.0% have had 3 doses and 23.1% have had 4th doses. (SA 96.1/ 94.1/71.0/25.9).
The world has passed 612 million reported cases of Covid-19.
The USA has passed 97 million reported cases of Covid-19
Australia has recorded 129 cases of Monkey Pox to date in the current outbreak.
The mask mandate in domestic and international flights in Australia has been removed.
11 September 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 613,392,944 | 6,515,580 | 1501 | 1.08 | 1.00 |
48 | NZ | 1757913 | 1950 | 0 | ||
1 | USA | 97,082,331 | 1,075,659 | 345 | ||
2 | India | 44,493,149 | 528,139 | 18 | ||
4 | Brazil | 34,572,480 | 684,906 | 40 | ||
6 | UK | 23,554,519 | 189,026 | 0 | ||
8 | Italy | 22,035,717 | 176,175 | 18 | ||
9 | Russia | 20,013,781 | 385,262 | 97 | ||
19 | Indonesia | 6,390,553 | 157,757 | 16 | ||
37 | South Africa | 4,014,277 | 102,129 | 0 |
Holiday Watch
26 | Greece | 4,804,982 | 32,757 | 0 | ||
53 | Pakistan | 1,570,854 | 30,599 | 1 | ||
60 | Croatia | 1,220,015 | 16,792 | 34 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6894 up 0.7% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 69.0% have had 3 doses and 23.1% have had 4th doses. (SA 96.1/ 94.1/71.0/25.9).
The world has passed 613 million reported cases of Covid-19.
King Charles III has been proclaimed the King of England, UK and Australia.
The late Queens funeral will be held on Monday 19 September
12 September 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 613,737,706 | 6,516,333 | 1.43 | 1.34 | |
14 | Australia | 10119203 | 14432 | 0.90 | 0.80 | |
48 | NZ | 1760113 | 1950 | 0 | ||
1 | USA | 97,095,092 | 1,075,668 | 9 | ||
2 | India | 44,498,134 | 528,150 | 11 | ||
4 | Brazil | 34,574,765 | 684,914 | 8 | ||
6 | UK | 23,554,519 | 189,026 | 0 | ||
8 | Italy | 22,048,032 | 176,209 | 34 | ||
9 | Russia | 6,392,492 | 157,770 | |||
19 | Indonesia | 4,014,405 | 102,129 | |||
37 | South Africa | 97,095,092 | 1,075,668 |
Holiday Watch
26 | Greece | 4,804,982 | 32,757 | 0 | ||
53 | Pakistan | 1,570,993 | 30,599 | 0 | ||
60 | Croatia | 1,220,456 | 16,797 | -9 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6894 up 0.7% from the close from the previous close.
Australia has vaccinated 98.0% of its population aged 16 & over with at least 1 dose of a vaccine & 96.3% have had 2 dose & 69.0% have had 3 doses and 23.1% have had 4th doses. (SA 96.1/ 94.1/71.0/25.9).
The world has passed 613 million reported cases of Covid-19.
China has approved an inhaled Covid-19 vaccine.
The “Peak Tram” in Hong Kong has recommenced operation after a 14 month suspension due to Ciovid1-9
China is now testing live fish for Covid-19 during its most recent outbreaks.
British researchers have found a self sterilising plastic also kills viruses, including the Coronavirus .
13 September 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 614,029,637 | 6,517,283 | 950 | 0.79 | 0.87 |
14 | Australia | 10121004 | 14457 | 25 | 0.23 | 0.20 |
48 | NZ | 1762125 | 1962 | 12 | ||
1 | USA | 97,122,829 | 1,075,796 | 128 | ||
2 | India | 44,502,694 | 528,165 | 15 | ||
4 | Brazil | 34,574,765 | 684,914 | 0 | ||
6 | UK | 23,554,519 | 189,026 | 0 | ||
8 | Italy | 22,054,443 | 176,242 | 33 | ||
9 | Russia | 20,113,098 | 385,429 | |||
19 | Indonesia | 6,394,340 | 157,787 | |||
37 | South Africa | 4,014,485 | 102,129 |
