1 October 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 622,717,735 | 6,548,168 | 1885 | 1.26 | 1.28 |
14 | Australia | 10239653 | 15221 | 0 | 0.00 | 0.00 |
(78) | Sth Aust | 768961 | 946 | 0 | ||
(41) | Victoria | 2613839 | 5678 | 0 | 0.01 | 0.12 |
(39) | NSW | 3507880 | 5314 | 0 | ||
49 | NZ | 1779476 | 2030 | 0 | ||
1 | USA | 98,186,139 | 1,084,428 | 484 | ||
2 | India | 44,588,798 | 528,629 | 18 | ||
4 | Brazil | 34,706,757 | 686,027 | 49 | ||
7 | UK | 23,621,952 | 189,919 | 0 | ||
8 | Italy | 22,467,278 | 177,092 | 38 | ||
10 | Russia | 20,985,756 | 387,269 | 106 | ||
19 | Indonesia | 6,431,624 | 158,112 | 19 | ||
37 | South Africa | 4,019,077 | 102,185 | 0 |
Holiday Watch
26 | Greece | 4,920,192 | 33,111 | 0 | ||
53 | Pakistan | 1,572,598 | 30,616 | 3 | ||
60 | Croatia | 1,232,379 | 16,908 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1555 | 137 | ||
Daily Deaths | 14 | 14 | ||
In ICU | 45 | 11 | ||
Total Deaths | 15221 | 5678 | ||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6474 down 1.2% from the close from the previous close.
Australia has vaccinated 98.1% of its population aged 16 & over with at least 1 dose of a vaccine & 96.4% have had 2 dose & 69.1% have had 3 doses and 23.5% have had 4th doses. (SA 96.2/94.2/71.1/26.4).
The world has passed 622 million reported cases of Covid-19
After agreeing to the lifting of the 5 day Covid-19 isolation mandate the Australian CMO has warned that further Covid-19 waves are highly likely.
Australia will end its Covid-19 disaster payments on the same day the Isolation requirements finish.
100’s of thousands of Americans are unaware that they are eligible for a further Covid-19 vaccine.
2 October 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 623,172,151 | 6,549,743 | 1575 | 1.26 | 1.28 |
14 | Australia | 10240631 | 15207 | -14 | 0.03 | 0.04 |
(78) | Sth Aust | 768961 | 946 | |||
(41) | Victoria | 2614813 | 5664 | -14 | 0.10 | 0.12 |
(39) | NSW | 3507880 | 5314 | |||
49 | NZ | 1779476 | 2030 | |||
1 | USA | 98,235,196 | 1,084,816 | 388 | ||
2 | India | 44,592,289 | 528,655 | 26 | ||
4 | Brazil | 34,715,149 | 686,097 | 70 | ||
7 | UK | 23,672,855 | 190,317 | 398 | ||
8 | Italy | 22,500,346 | 177,130 | 38 | ||
10 | Russia | 21,018,942 | 387,372 | 103 | ||
19 | Indonesia | 6,433,263 | 158,122 | 10 | ||
37 | South Africa | 4,019,077 | 102,185 | 0 |
Holiday Watch
26 | Greece | 4,920,192 | 33,111 | 0 | ||
53 | Pakistan | 1,572,673 | 30,618 | 2 | ||
60 | Croatia | 1,233,260 | 16,912 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1558 | 140 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 44 | 10 | ||
Total Deaths | 15221 | 5678 | ||
Daily Tests Carried Out | PCR Total | New Cases | 978 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6474 down 1.2% from the close from the previous close.
Australia has vaccinated 98.1% of its population aged 16 & over with at least 1 dose of a vaccine & 96.4% have had 2 dose & 69.1% have had 3 doses and 23.5% have had 4th doses. (SA 96.2/94.2/71.1/26.4).
The world has passed 622 million reported cases of Covid-19
The latest Covid-19 surge is placing more pressure on the UK health system already in a dire situation
3 October 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 623,442,161 | 6,550,508 | 765 | 0.59 | 0.60 |
14 | Australia | 10241739 | 15207 | 0 | 0.03 | 0.04 |
(78) | Sth Aust | 768961 | 946 | |||
(41) | Victoria | 2615921 | 5664 | 0 | 0.13 | 0.14 |
(39) | NSW | 3507880 | 5314 | |||
49 | NZ | 1779476 | 2030 | |||
1 | USA | 98,253,905 | 1,084,892 | 76 | ||
2 | India | 44,595,617 | 528,673 | 18 | ||
4 | Brazil | 34,720,437 | 686,304 | 207 | ||
7 | UK | 23,672,855 | 190,317 | 0 | ||
8 | Italy | 22,529,252 | 177,150 | 20 | ||
10 | Russia | 21,049,027 | 387,468 | 96 | ||
19 | Indonesia | 6,434,585 | 158,132 | 10 | ||
37 | South Africa | 4,019,077 | 102,185 | 0 |
Holiday Watch
26 | Greece | 4,920,192 | 33,111 | 0 | ||
53 | Pakistan | 1,572,712 | 30,619 | 1 | ||
60 | Croatia | 1,233,728 | 16,914 | 2 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1560 | 142 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 42 | 8 | ||
Total Deaths | 15221 | 5678 | ||
Daily Tests Carried Out | PCR Total | New Cases | 978 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6474 down 1.2% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.5% have had 2 dose & 69.2% have had 3 doses and 23.7% have had 4th doses. (SA 96.3/94.2/71.2/26.6).
The world has passed 623 million reported cases of Covid-19
Just days after the Cpoivd-19 restrictions were reversed in Adelaide the re has been Covid-19 outbreaks in aged care facilities. At the Resthaven facility in Aberfoyle Park almost half of the 100 residents now have Covid-19
It has been revealed that the decision to drop all (most) Covid-19 restrictions in Australia was based on information provided by the nations CMO and the Nations Health Advisory Panel, the AHPPC), was not consulted.
4 October 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 623,622,022 | 6,551,267 | 765 | 0.40 | 0.41 |
14 | Australia | 10243195 | 15228 | 0 | 0.04 | 0.06 |
(78) | Sth Aust | 768961 | 946 | |||
(41) | Victoria | 2617377 | 5685 | 0 | 0.18 | 0.17 |
(39) | NSW | 3507880 | 5314 | |||
49 | NZ | 1789425 | 2038 | |||
1 | USA | 98,265,422 | 1,084,952 | 76 | ||
2 | India | 44,598,328 | 528,701 | 18 | ||
4 | Brazil | 34,721,228 | 686,366 | 207 | ||
7 | UK | 23,672,855 | 190,317 | 0 | ||
8 | Italy | 22,542,568 | 177,197 | 20 | ||
10 | Russia | 21,073,185 | 387,559 | 96 | ||
19 | Indonesia | 6,435,719 | 158,143 | 10 | ||
37 | South Africa | 4,019,077 | 102,185 | 0 |
Holiday Watch
26 | Greece | 4,920,192 | 33,111 | 0 | ||
53 | Pakistan | 1,572,762 | 30,619 | 0 | ||
60 | Croatia | 1,233,787 | 16,922 | 8 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1561 | 143 | ||
Daily Deaths | 7 | 7 | ||
In ICU | 42 | 8 | ||
Total Deaths | 15228 | 5685 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1456 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6456 down 0.3% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.5% have had 2 dose & 69.2% have had 3 doses and 23.7% have had 4th doses. (SA 96.3/94.2/71.2/26.6).
The world has passed 623 million reported cases of Covid-19
A study in the UK has found that a third of young people feel like life is out of control
5 October 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 624,105,332 | 6,552,926 | 1659 | 1.12 | 1.10 |
14 | Australia | 10244727 | 15234 | 6 | 0.04 | 0.06 |
(78) | Sth Aust | 768961 | 946 | |||
(41) | Victoria | 2618909 | 5691 | 6 | 0.19 | 0.18 |
(39) | NSW | 3507880 | 5314 | |||
49 | NZ | 1789425 | 2038 | |||
1 | USA | 98,308,684 | 1,085,360 | 408 | ||
2 | India | 44,600,711 | 528,716 | 15 | ||
4 | Brazil | 34,735,542 | 686,531 | 165 | ||
7 | UK | 23,672,855 | 190,317 | 0 | ||
8 | Italy | 22,602,840 | 177,257 | 60 | ||
10 | Russia | 21,094,872 | 387,666 | 107 | ||
19 | Indonesia | 6,437,750 | 158,156 | 13 | ||
37 | South Africa | 4,019,800 | 102,185 | 0 |
Holiday Watch
26 | Greece | 4,920,192 | 33,111 | 0 | ||
53 | Pakistan | 1,572,778 | 30,619 | 0 | ||
60 | Croatia | 1,234,358 | 16,930 | 8 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1555 | 137 | ||
Daily Deaths | 6 | 6 | ||
In ICU | 42 | 8 | ||
Total Deaths | 15234 | 5691 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1532 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6699 up 3.8% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.5% have had 2 dose & 69.2% have had 3 doses and 23.7% have had 4th doses. (SA 96.3/94.2/71.2/26.6).
The world has passed 624 million reported cases of Covid-19
Victoria has decided to close down its $580 million purpose built Covid-19 quarantine facility
A study has found that severe Covid-19 may trigger brain problems.
6 October 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 624,594,141 | 6,553,815 | 889 | 1.20 | 1.11 |
14 | Australia | 10246170 | 15249 | 15 | 0.04 | 0.06 |
(78) | Sth Aust | |||||
(41) | Victoria | 2620352 | 5706 | 15 | 0.19 | 0.17 |
(39) | NSW | |||||
49 | NZ | 1789425 | 2038 | 0 | ||
1 | USA | 98,315,239 | 1,085,444 | 84 | ||
2 | India | 44,603,074 | 528,733 | 17 | ||
4 | Brazil | 34,735,542 | 686,531 | 0 | ||
7 | UK | 23,672,855 | 190,317 | 0 | ||
8 | Italy | 22,648,063 | 177,300 | 43 | ||
10 | Russia | 21,118,629 | 387,779 | 113 | ||
19 | Indonesia | 6,439,292 | 158,165 | 9 | ||
37 | South Africa | 4,020,142 | 102,194 | 9 |
Holiday Watch
26 | Greece | 4,920,192 | 33,111 | 0 | ||
53 | Pakistan | 1,572,835 | 30,620 | 1 | ||
60 | Croatia | 1,235,379 | 16,937 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1547 | 129 | ||
Daily Deaths | 15 | 15 | ||
In ICU | 42 | 8 | ||
Total Deaths | 15249 | 5706 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1443 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6815 up 1.7% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.5% have had 2 dose & 69.2% have had 3 doses and 23.7% have had 4th doses. (SA 96.3/94.2/71.2/26.6).
The world has passed 624 million reported cases of Covid-19
Flight credits accrued by Australians during the pandemic lockdown phase are proving difficult and costly to redeem, as flight prices have soared and flight availability decreased.
The developed world’s recovery from Covid-19 is in jeopardy unless more is done to address the situation in developing countries.
7 October 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 625,573,506 | 6,557,813 | 3998 | 2.00 | 2.06 |
14 | Australia | 10275681 | 15329 | 80 | 0.81 | 0.78 |
(78) | Sth Aust | 771681 | 1027 | 1027 | ||
(41) | Victoria | 2622419 | 5664 | -42 | 0.24 | 0.23 |
(39) | NSW | 3518633 | 5355 | 5355 | ||
49 | NZ | 1789425 | 2038 | |||
1 | USA | 98,474,755 | 1,087,350 | 1906 | ||
2 | India | 44,606,460 | 528,754 | 21 | ||
4 | Brazil | 34,750,108 | 686,759 | 228 | ||
7 | UK | 23,735,273 | 190,888 | 571 | ||
8 | Italy | 22,692,912 | 177,356 | 56 | ||
10 | Russia | 21,141,674 | 387,887 | 108 | ||
19 | Indonesia | 6,441,123 | 158,177 | 12 | ||
37 | South Africa | 4,020,429 | 102,194 | 0 |
Holiday Watch
26 | Greece | 4,975,067 | 33,200 | 89 | ||
53 | Pakistan | 1,572,921 | 30,620 | 0 | ||
60 | Croatia | 1,236,319 | 16,942 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1467 | 954 | 137 | 45 |
Daily Deaths | 146 | 41 | 0 | 81 |
In ICU | 44 | 23 | 9 | 3 |
Total Deaths | 15329 | 5355 | 5664 | 1027 |
Daily Tests Carried Out | PCR Total | New Cases | 36254 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6817 up 1.8% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.5% have had 2 dose & 69.2% have had 3 doses and 23.7% have had 4th doses. (SA 96.3/94.2/71.2/26.6).
The world has passed 625 million reported cases of Covid-19
Victoria will end its Pandemic Declaration next Wednesday, removing most of the last of the pandemic mandates and support. Some mask mandates will remain, it means its isolation requirements will end in advance of the national end date.
More than 1 million people in the UK still report as having Long Covid.
Authorities in Victoria are racing to drain a dam before it possibly bursts.
The spike in South Australia’s deaths due to Covid-19 is due to record checking picking up[ past unreported cases.
8 October 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 626,084,363 | 6,559,360 | 1547 | 2.00 | 2.06 |
14 | Australia | 10275165 | 15369 | 40 | 0.00 | 0.00 |
(78) | Sth Aust | 771681 | 1027 | |||
(41) | Victoria | 2622436 | 5717 | 53 | 0.00 | 0.00 |
(39) | NSW | 3518633 | 5355 | |||
49 | NZ | 1789425 | 2038 | 0 | ||
1 | USA | 98,523,168 | 1,087,655 | 305 | ||
2 | India | 44,607,145 | 528,754 | 0 | ||
4 | Brazil | 34,757,257 | 686,849 | 90 | ||
7 | UK | 23,735,273 | 190,888 | 0 | ||
8 | Italy | 22,737,577 | 177,418 | 62 | ||
10 | Russia | 21,163,942 | 387,991 | 104 | ||
19 | Indonesia | 6,442,624 | 158,192 | 15 | ||
37 | South Africa | 4,020,788 | 102,194 | 0 |
Holiday Watch
26 | Greece | 4,975,067 | 33,200 | 0 | ||
53 | Pakistan | 1,572,921 | 30,620 | 0 | ||
60 | Croatia | 1,236,915 | 16,953 | 11 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1479 | 151 | ||
Daily Deaths | 11 | 11 | ||
In ICU | 40 | 5 | ||
Total Deaths | 15369 | 5717 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1202 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6762 down 0.8% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.5% have had 2 dose & 69.2% have had 3 doses and 23.7% have had 4th doses. (SA 96.3/94.2/71.2/26.6).
The world has passed 626 million reported cases of Covid-19
Data in England is showing approximately 2% of the population is infected with Covid-19
A Queensland police officer has been found to have used a police escort to assist his daughter evade NSW border restrictions.
More flood warnings have been issued in NSW and Victoria, Sydney/Melbourne.
The Annual Communist Party Conference in Beijing is causing Chaos due to the Tolerance Policy Covid-19 in the country
9 October 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 626,374,191 | 6,560,305 | 945 | 0.63 | 0.64 |
14 | Australia | 10276500 | 15369 | 0 | 0.12 | 0.11 |
(78) | Sth Aust | 771681 | 1027 | |||
(41) | Victoria | 2623238 | 5717 | 0 | 0.10 | 0.09 |
(39) | NSW | 3518633 | 5355 | |||
49 | NZ | 1789425 | 2038 | |||
1 | USA | 98,548,075 | 1,087,873 | 218 | ||
2 | India | 44,610,146 | 528,778 | 24 | ||
4 | Brazil | 34,757,257 | 686,849 | 0 | ||
7 | UK | 23,735,273 | 190,888 | 0 | ||
8 | Italy | 22,781,293 | 177,478 | 60 | ||
10 | Russia | 21,184,513 | 388,097 | 106 | ||
19 | Indonesia | 6,443,949 | 158,198 | 6 | ||
37 | South Africa | 4,020,788 | 102,194 | 0 |
Holiday Watch
26 | Greece | 4,975,067 | 33,200 | 0 | ||
53 | Pakistan | 1,572,972 | 30,620 | 0 | ||
60 | Croatia | 1,237,687 | 16,959 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1477 | 149 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 43 | 8 | ||
Total Deaths | 15369 | 5717 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1202 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6762 down 0.8% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.5% have had 2 dose & 69.2% have had 3 doses and 23.7% have had 4th doses. (SA 96.3/94.2/71.2/26.6).
The world has passed 626 million reported cases of Covid-19
Victoria will no longer require Covid-19 tests to be reported to the state authorities as of this coming Thursday.
10 October 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 626,625,141 | 6,560,908 | 603 | 0.55 | 0.55 |
14 | Australia | 10277539 | 15369 | 0 | 0.09 | 0.09 |
(78) | Sth Aust | |||||
(41) | Victoria | 2624277 | 5717 | 0 | 0.12 | 0.12 |
(39) | NSW | |||||
49 | NZ | 1800602 | 2055 | 17 | ||
1 | USA | 98,555,072 | 1,087,880 | 7 | ||
2 | India | 44,612,640 | 528,799 | 21 | ||
4 | Brazil | 34,764,661 | 686,910 | 61 | ||
7 | UK | 23,735,273 | 190,888 | 0 | ||
8 | Italy | 22,815,736 | 177,519 | 41 | ||
10 | Russia | 21,203,332 | 388,199 | 102 | ||
19 | Indonesia | 6,444,948 | 158,205 | 7 | ||
37 | South Africa | 4,021,252 | 102,194 | 0 |
Holiday Watch
26 | Greece | 4,975,067 | 33,200 | 0 | ||
53 | Pakistan | 1,573,026 | 30,620 | 0 | ||
60 | Croatia | 1,238,117 | 16,965 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1478 | 150 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 41 | 6 | ||
Total Deaths | 15369 | 5717 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1202 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6762 down 0.8% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.8% have had 2 dose & 69.1% have had 3 doses and 23.8% have had 4th doses. (SA 96.3/94.5/71.0/26.7).
The world has passed 626 million reported cases of Covid-19
The USA has been warned that its Covid-19 recovery may be threatened unless it helps developing nations.
11 October 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 626,806,924 | 6,561,653 | 745 | 0.40 | 0.40 |
14 | Australia | 10278831 | 15383 | 14 | 0.12 | 0.12 |
(78) | Sth Aust | |||||
(41) | Victoria | 2625569 | 5731 | 14 | 0.13 | 0.12 |
(39) | NSW | |||||
49 | NZ | 1800602 | 2055 | 0 | ||
1 | USA | 98,562,182 | 1,087,933 | 53 | ||
2 | India | 44,614,716 | 528,814 | 15 | ||
4 | Brazil | 34,764,661 | 686,910 | 0 | ||
7 | UK | 23,735,273 | 190,888 | 0 | ||
8 | Italy | 22,830,825 | 177,570 | 51 | ||
10 | Russia | 21,218,993 | 388,295 | 96 | ||
19 | Indonesia | 6,446,143 | 158,219 | 14 | ||
37 | South Africa | 4,021,386 | 102,194 | 0 |
Holiday Watch
26 | Greece | 4,975,067 | 33,200 | 0 | ||
53 | Pakistan | 1,573,081 | 30,620 | 0 | ||
60 | Croatia | 1,238,160 | 16,980 | 15 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1484 | 156 | ||
Daily Deaths | 6 | 6 | ||
In ICU | 40 | 5 | ||
Total Deaths | 15383 | 5731 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1319 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6667 down 1.4% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.8% have had 2 dose & 69.1% have had 3 doses and 23.8% have had 4th doses. (SA 96.3/94.5/71.0/26.7).
The world has passed 626 million reported cases of Covid-19
Today is the 1 year anniversary of the end of Sydney’s 107 Day Lockdown, at the time locally called “Freedom Day”
A tweaked Omicron specific vaccine is released for use today in Australia
A group of international experts has declared that the Covid-19 pandemic “most likely” originated with animal to human transfer of a Coronavirus, and further have said nothing has changed to prevent the same happening in the future with other virii.
Almost 20% of Australia’s Covid-19 vaccines are being discarded as they expire in use by date.
12 October 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 627,679,142 | 6,563,786 | 2133 | 1.71 | 1.85 |
14 | Australia | 10280150 | 15389 | 6 | 0.12 | 0.12 |
(78) | Sth Aust | |||||
(41) | Victoria | 2626888 | 5737 | 6 | 0.20 | 0.20 |
(39) | NSW | |||||
49 | NZ | 1800602 | 2055 | 0 | ||
1 | USA | 98,608,431 | 1,088,471 | 538 | ||
2 | India | 44,618,533 | 528,835 | 21 | ||
4 | Brazil | 34,773,515 | 687,016 | 106 | ||
7 | UK | 23,735,273 | 190,888 | 0 | ||
8 | Italy | 22,896,742 | 177,650 | 80 | ||
10 | Russia | 21,232,963 | 388,404 | 109 | ||
19 | Indonesia | 6,448,220 | 158,235 | 16 | ||
37 | South Africa | 4,021,746 | 102,194 | 0 |
Holiday Watch
26 | Greece | 5,026,494 | 33,313 | 113 | ||
53 | Pakistan | 1,573,164 | 30,620 | 0 | ||
60 | Croatia | 1,238,556 | 16,986 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1484 | 156 | ||
Daily Deaths | 6 | 6 | ||
In ICU | 40 | 5 | ||
Total Deaths | 153889 | 5737 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1319 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6645 down 0.3% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.8% have had 2 dose & 69.1% have had 3 doses and 23.8% have had 4th doses. (SA 96.3/94.5/71.0/26.7).
The world has passed 627 million reported cases of Covid-19
NSW no longer requires people to register positive Covid-19 tests.
Experts are saying the world has failed to properly address the most likely cause of Covid-19
13 October 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 628,032,442 | 6,564,908 | 1122 | 0.72 | 0.79 |
14 | Australia | 10281387 | 15399 | 10 | 0.12 | 0.12 |
(78) | Sth Aust | |||||
(41) | Victoria | 2628125 | 5747 | 10 | 0.16 | 0.16 |
(39) | NSW | |||||
49 | NZ | 1800602 | 2055 | 0 | ||
1 | USA | 98,650,199 | 1,088,876 | 405 | ||
2 | India | 44,620,352 | 528,835 | 0 | ||
4 | Brazil | 34,773,515 | 687,016 | 0 | ||
7 | UK | 23,735,273 | 190,888 | 0 | ||
8 | Italy | 22,944,496 | 177,719 | 69 | ||
10 | Russia | 21,248,603 | 388,509 | 105 | ||
19 | Indonesia | 6,450,248 | 158,249 | 14 | ||
37 | South Africa | 4,022,107 | 102,194 | 0 |
Holiday Watch
26 | Greece | 5,026,494 | 33,313 | 0 | ||
53 | Pakistan | 1,573,164 | 30,620 | 0 | ||
60 | Croatia | 1,239,496 | 16,994 | 8 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1464 | 136 | ||
Daily Deaths | 10 | 10 | ||
In ICU | 43 | 8 | ||
Total Deaths | 153899 | 5747 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1237 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6647 up 2.5% from the close from the previous close.
Australia has vaccinated 98.2% of its population aged 16 & over with at least 1 dose of a vaccine & 96.8% have had 2 dose & 69.1% have had 3 doses and 23.8% have had 4th doses. (SA 96.3/94.5/71.0/26.7).
The world has passed 628 million reported cases of Covid-19
A trial has begun in Brisbane using a patch to deliver vaccines rather than a needle.
Taiwan is opening its borders to the world for the first time in 2.5 years due to the pandemic.
