1 December 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 647,682,521 | 6,639,315 | 848 | 1.62 | 1.77 |
14 | Australia | 10659898 | 16137 | 13 | 0.05 | 0.05 |
(78) | Sth Aust | |||||
(41) | Victoria | 2737064 | 6040 | 13 | 0.16 | 0.19 |
(39) | NSW | |||||
49 | NZ | 1945117 | 2122 | -90 | ||
1 | USA | 100,532,711 | 1,105,049 | 20 | ||
2 | India | 44,673,379 | 530,620 | 5 | ||
5 | Brazil | 35,268,255 | 689,717 | 0 | ||
8 | Italy | 24,260,660 | 181,098 | 0 | ||
9 | UK | 24,000,101 | 196,821 | 0 | ||
10 | Russia | 21,590,828 | 392,002 | 59 | ||
20 | Indonesia | 6,664,844 | 159,830 | 41 | ||
37 | South Africa | 4,041,890 | 102,428 | 0 |
Holiday Watch
25 | Greece | 5,360,506 | 34,178 | 0 | ||
53 | Pakistan | 1,575,186 | 30,631 | 0 | ||
61 | Croatia | 1,253,761 | 17,316 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2684 | 601 | ||
Daily Deaths | 13 | 13 | ||
In ICU | 87 | 21 | ||
Total Deaths | 16137 | 6040 | ||
Daily Tests Carried Out | PCR Total | New Cases | 4302 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7284 up 0.4% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.3% have had 3 doses and 25.3% have had 4th doses. (SA 95.4/93.7/71.2/28.6).
The world has passed 647 million reported cases of Covid-19
The Chinese government has announced it will crack-down hard on the current wave of protests sweeping the country.
Australia has won its way into the final 16 of the Football (Soccer) World Cup, beating Denmark 1-0
2 December 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 648,270,895 | 6,641,349 | 2034 | 1.44 | 1.27 |
14 | Australia | 106739979 | 16203 | 66 | 0.35 | 0.22 |
(78) | Sth Aust | 820092 | 1078 | 1078 | ||
(41) | Victoria | 2740866 | 6047 | 7 | 0.14 | 0.15 |
(39) | NSW | 3678261 | 5572 | 5572 | ||
49 | NZ | 1945117 | 2122 | 0 | ||
1 | USA | 100,644,495 | 1,105,610 | 561 | ||
2 | India | 44,673,379 | 530,620 | 0 | ||
5 | Brazil | 35,304,715 | 689,853 | 136 | ||
8 | Italy | 24,260,660 | 181,098 | 0 | ||
9 | UK | 24,000,101 | 196,821 | 0 | ||
10 | Russia | 21,597,613 | 392,060 | 58 | ||
20 | Indonesia | 6,669,821 | 159,884 | 54 | ||
37 | South Africa | 4,042,208 | 102,464 | 36 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 131 | ||
53 | Pakistan | 1,575,226 | 30,632 | 1 | ||
61 | Croatia | 1,254,083 | 17,330 | 14 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2790 | 1481 | 550 | 128 |
Daily Deaths | 113 | 32 | 54 | 11 |
In ICU | 82 | 38 | 21 | 8 |
Total Deaths | 16203 | 5572 | 6047 | 1078 |
Daily Tests Carried Out | PCR Total | New Cases | 14345 (100419) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7284 up 0.4% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.3% have had 3 doses and 25.3% have had 4th doses. (SA 95.4/93.7/71.2/28.6).
The world has passed 648 million reported cases of Covid-19
Covid-19 restriction in Guangzhou and Chongqing China have been lifted after mass protests.
3 December 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 649,273,133 | 6,644,705 | 3356 | 1.84 | 2.05 |
14 | Australia | 10748077 | 16244 | 41 | 0.67 | 0.76 |
(78) | Sth Aust | |||||
(41) | Victoria | 2745007 | 6067 | 20 | 0.15 | 0.16 |
(39) | NSW | |||||
49 | NZ | 1945117 | 2122 | 0 | ||
1 | USA | 100,787,779 | 1,106,607 | 997 | ||
2 | India | 44,674,195 | 530,624 | 4 | ||
5 | Brazil | 35,375,733 | 690,129 | 276 | ||
8 | Italy | 24,488,080 | 181,733 | 635 | ||
9 | UK | 24,000,101 | 196,821 | 0 | ||
10 | Russia | 21,604,334 | 392,117 | 57 | ||
20 | Indonesia | 6,674,000 | 159,921 | 37 | ||
37 | South Africa | 4,042,520 | 102,464 | 0 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,274 | 30,632 | 0 | ||
61 | Croatia | 1,254,355 | 17,334 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2823 | 579 | ||
Daily Deaths | 20 | 20 | ||
In ICU | 81 | 21 | ||
Total Deaths | 16244 | 6067 | ||
Daily Tests Carried Out | PCR Total | New Cases | 4211 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 72dosdown 0.7% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.3% have had 3 doses and 25.3% have had 4th doses. (SA 95.4/93.7/71.2/28.6).
The world has passed 649 million reported cases of Covid-19
Hospitalisation rates in Australia are climbing
China has brought in Emergency Level censorship in relation to the current Covid-19 protests.
China’s Vice President has eased lockdowns in some locations, signalling a possible easing of Covid-19 policy.
4 December 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 649,676,623 | 6,645,772 | 1067 | 0.67 | 0.82 |
14 | Australia | 10751318 | 16244 | 0 | 0.03 | 0.03 |
(78) | Sth Aust | |||||
(41) | Victoria | 2748250 | 6067 | 0 | 0.12 | 0.13 |
(39) | NSW | |||||
49 | NZ | 1945117 | 2122 | 0 | ||
1 | USA | 100,796,300 | 1,106,640 | 33 | ||
2 | India | 44,674,459 | 530,627 | 3 | ||
5 | Brazil | 35,400,159 | 690,213 | 84 | ||
8 | Italy | 24,488,080 | 181,733 | 0 | ||
9 | UK | 24,024,746 | 197,253 | 432 | ||
10 | Russia | 21,611,003 | 392,176 | 59 | ||
20 | Indonesia | 6,677,655 | 159,953 | 32 | ||
37 | South Africa | 4,042,769 | 102,464 | 0 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,291 | 30,632 | 0 | ||
61 | Croatia | 1,254,644 | 17,339 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2864 | 620 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 82 | 22 | ||
Total Deaths | 16244 | 6067 | ||
Daily Tests Carried Out | PCR Total | New Cases | 3173 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7284 up 0.4% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.3% have had 3 doses and 25.3% have had 4th doses. (SA 95.4/93.7/71.2/28.6).
The world has passed 649 million reported cases of Covid-19
In a significant change in Covid Policy in China, it is no longer required to show a negative Covid-19 test to ride public transport in major cities such as Beijing and Shenzhen.
China continues to ease its Covid-19 restrictions despite rising case numbers.
The WHO estimates 90% of the world has some degree of Covid-19 immunity.
5 December 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 649,910027 | 6,646467 | 695 | 0.43 | 0.47 |
14 | Australia | 10754429 | 16244 | 0 | 0.03 | 0.03 |
(78) | Sth Aust | |||||
(41) | Victoria | 2751361 | 6067 | 0 | 0.11 | 0.12 |
(39) | NSW | |||||
49 | NZ | 1979614 | 2235 | 113 | ||
1 | USA | 100,796,300 | 1,106,640 | 0 | ||
2 | India | 44,674,459 | 530,627 | 0 | ||
5 | Brazil | 35,400,159 | 690,213 | 0 | ||
8 | Italy | 24,488,080 | 181,733 | 0 | ||
9 | UK | 24,024,746 | 197,253 | 0 | ||
10 | Russia | 21,611,003 | 392,176 | 0 | ||
20 | Indonesia | 6,677,655 | 159,953 | 0 | ||
37 | South Africa | 4,042,769 | 102,464 | 0 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,291 | 30,632 | 0 | ||
61 | Croatia | 1,254,644 | 17,339 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2947 | 703 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 89 | 29 | ||
Total Deaths | 16244 | 6067 | ||
Daily Tests Carried Out | PCR Total | New Cases | 3111 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7284 up 0.4% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.3% have had 3 doses and 25.3% have had 4th doses. (SA 95.4/93.7/71.2/28.6).
The world has passed 649 million reported cases of Covid-19
China’s state media is now claiming that Covid-19 is weakening, a sign that the Zero Covid Policy maybe about to be dropped.
Fears rise within China that a deadly surge of Covid-19 infections may follow the relaxing g policy
China is continuing to reject Western vaccines.
6 December 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 650,143,431 | 6,647,162 | 695 | 0.85 | 0.95 |
14 | Australia | 10759272 | 16,264 | 20 | 0.04 | 0.05 |
(78) | Sth Aust | |||||
(41) | Victoria | 2756204 | 6087 | 20 | 0.17 | 0.17 |
(39) | NSW | |||||
49 | NZ | 1979614 | 2235 | 0 | ||
1 | USA | 100,863,106 | 1,106,860 | 220 | ||
2 | India | 44,674,874 | 530,630 | 3 | ||
5 | Brazil | 35,408,852 | 690,231 | 18 | ||
8 | Italy | 24,488,080 | 181,733 | 0 | ||
9 | UK | 24,024,746 | 197,253 | 0 | ||
10 | Russia | 21,623,268 | 392,283 | 107 | ||
20 | Indonesia | 6,682,437 | 160,026 | 73 | ||
37 | South Africa | 4,043,017 | 102,464 | 0 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,330 | 30,632 | 0 | ||
61 | Croatia | 1,254,814 | 17,348 | 9 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2964 | 720 | ||
Daily Deaths | 20 | 20 | ||
In ICU | 6 | 6 | ||
Total Deaths | 16264 | 6087 | ||
Daily Tests Carried Out | PCR Total | New Cases | 4843 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7325 up 0.3% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.3% have had 3 doses and 25.3% have had 4th doses. (SA 95.4/93.7/71.2/28.6).
The world has passed 650 million reported cases of Covid-19
Australian Prime Minister Anthony Albanese has tested positive for Covid-19, again.
The world has passed 650 million cases of Covid-19, the last 50 million cases in 107 days, the last 10 million in 23 Days.
7 December 2022 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 650,590,389 | 6,648,428 | 1266 | 0.84 | 0.91 |
14 | Australia | 10763649 | 16284 | 20 | 0.04 | 0.04 |
(78) | Sth Aust | |||||
(41) | Victoria | 2760581 | 6107 | 20 | 0.16 | 0.16 |
(39) | NSW | |||||
49 | NZ | 1979614 | 2235 | 0 | ||
1 | USA | 100,906,111 | 1,106,990 | 130 | ||
2 | India | 44,674,874 | 530,633 | 3 | ||
5 | Brazil | 35,436,031 | 690,298 | 67 | ||
8 | Italy | 24,488,080 | 181,733 | 0 | ||
9 | UK | 24,024,746 | 197,253 | 0 | ||
10 | Russia | 21,628,829 | 392,342 | 59 | ||
20 | Indonesia | 6,686,181 | 160,071 | 45 | ||
37 | South Africa | 4,043,242 | 102,464 | 0 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,355 | 30,632 | 0 | ||
61 | Croatia | 1,255,155 | 17,364 | 16 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2975 | 731 | ||
Daily Deaths | 20 | 20 | ||
In ICU | 92 | 32 | ||
Total Deaths | 16284 | 6107 | ||
Daily Tests Carried Out | PCR Total | New Cases | 4377 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7291 down 0.5% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 95.9% have had 2 dose & 69.3% have had 3 doses and 25.3% have had 4th doses. (SA 95.4/93.7/71.2/28.6).
The world has passed 650 million reported cases of Covid-19
The rate of elective surgeries in Australia dropped to a 10 year low during the Covid-19 pandemic
8 December 2022 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 651,271,541 | 6,650,563 | 2135 | 1.33 | 1.34 |
14 | Australia | 10767933 | 16304 | 20 | 0.04 | 0.04 |
(78) | Sth Aust | |||||
(41) | Victoria | 2764865 | 6127 | 20 | 0.15 | 0.16 |
(39) | NSW | |||||
49 | NZ | 1979614 | 2235 | 0 | ||
1 | USA | 100,966,679 | 1,107,807 | 817 | ||
2 | India | 44,674,874 | 530,638 | 5 | ||
5 | Brazil | 35,482,252 | 690,465 | 167 | ||
8 | Italy | 24,488,080 | 181,733 | 0 | ||
9 | UK | 24,024,746 | 197,253 | 0 | ||
10 | Russia | 21,635,764 | 392,400 | 58 | ||
20 | Indonesia | 6,689,532 | 160,112 | 41 | ||
37 | South Africa | 4,043,543 | 102,464 | 0 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,383 | 30,634 | 2 | ||
61 | Croatia | 1,255,643 | 17,371 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2956 | 712 | ||
Daily Deaths | 20 | 20 | ||
In ICU | 89 | 29 | ||
Total Deaths | 16304 | 6127 | ||
Daily Tests Carried Out | PCR Total | New Cases | 4284 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7229 down 0.8% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 25.5% have had 4th doses. (SA 95.4/93.7/71.3/28.8).
The world has passed 651 million reported cases of Covid-19
China continues to quickly wind back its Zero Tolerance Policy for Covid-19. It has now stopped large scale testing, no requirement for PCR test to travel between regions, the power to impose widespread lockdowns has been reduced from suburbs to buildings or floors of buildings, people with mild or asymptomatic Covid can now isolate at home rather that the purpose build facilities,
Close contacts can isolate at home and are free after 5 days with a negative test, the government impose restriction on cold and flu meds has been lifted.
9 December 2022 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 651,988,170 | 6,653,441 | 2878 | 1.35 | 1.37 |
14 | Australia | 10838129 | 16395 | 91 | 0.43 | 0.69 |
(78) | Sth Aust | 830702 | 1109 | 1109 | ||
(41) | Victoria | 2768571 | 6132 | 5 | 0.13 | 0.14 |
(39) | NSW | 3718440 | 5620 | 5620 | ||
49 | NZ | 1979614 | 2235 | 0 | ||
1 | USA | 101,157,958 | 1,109,131 | 1324 | ||
2 | India | 44,675,509 | 530,647 | 9 | ||
5 | Brazil | 35,563,044 | 690,739 | 274 | ||
8 | Italy | 24,488,080 | 181,733 | 0 | ||
9 | UK | 24,024,746 | 197,253 | 0 | ||
10 | Russia | 21,643,194 | 392,454 | 54 | ||
20 | Indonesia | 6,692,509 | 160,139 | 27 | ||
37 | South Africa | 4,044,422 | 102,550 | 86 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,407 | 30,634 | 0 | ||
61 | Croatia | 1,256,073 | 17,379 | 8 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3015 | 1526 | 682 | 164 |
Daily Deaths | 24 (171) | 48 | 5(85) | 4 (31) |
In ICU | 89 | 40 | 28 | 7 |
Total Deaths | 16395 | 5620 | 6132 | 1109 |
Daily Tests Carried Out | PCR Total | New Cases | 13,578 (95039) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7175 down 0.7% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 25.5% have had 4th doses. (SA 95.4/93.7/71.3/28.8).
The world has passed 651 million reported cases of Covid-19
Another cruise ship full of Covid-19 infected passengers has docked in Sydney after a cruise to NZ
Omicron variants are now just 25% of all cases in Australia.
A Chinese Diplomat has told Chinese students in the UK not to “distort” China’s Covid-19 policies.
2/3’s of Australia’s extra 15,400 deaths in 2022 are likely to have been caused by Covid-19.
10 December 2022 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 652,783,253 | 6,656,077 | 2636 | 1.59 | 1.52 |
14 | Australia | 10856941 | 16462 | 67 | 0.17 | 0.17 |
(78) | Sth Aust | |||||
(41) | Victoria | 2771624 | 6153 | 21 | 0.11 | 0.11 |
(39) | NSW | |||||
49 | NZ | 1979614 | 2235 | 0 | ||
1 | USA | 101,222,117 | 1,109,438 | 307 | ||
2 | India | 44,675,733 | 530,653 | 6 | ||
5 | Brazil | 35,563,044 | 690,739 | 0 | ||
8 | Italy | 24,709,404 | 182,419 | 686 | ||
9 | UK | 24,024,746 | 197,253 | 0 | ||
10 | Russia | 21,650,659 | 392,506 | 52 | ||
20 | Indonesia | 6,695,010 | 160,175 | 36 | ||
37 | South Africa | 4,044,761 | 102,550 | 0 |
Holiday Watch
25 | Greece | 5,404,690 | 34,309 | 0 | ||
53 | Pakistan | 1,575,425 | 30,635 | 1 | ||
61 | Croatia | 1,256,445 | 17,389 | 10 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3099 | 705 | ||
Daily Deaths | 21 | 21 | ||
In ICU | 96 | 30 | ||
Total Deaths | 16462 | 6153 | ||
Daily Tests Carried Out | PCR Total | New Cases | 18812 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7213 up 0.5% from the close from the previous close.
Australia has vaccinated 98.3% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 25.5% have had 4th doses. (SA 95.4/93.7/71.3/28.8).
The world has passed 652 million reported cases of Covid-19
There are signs that the latest Covid-19 wave in Victoria may have peaked.
COVAX, the global scheme to immunise the developing world is being wound back.
The Covid-19 wave in SA shows no sign of lessening at the moment.
Global markets are optimistic around the news that China is reversing its Zero Covid-19 policy
11 December 2022 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 653,285,114 | 6,657,715 | 1638 | 0.97 | 0.90 |
14 | Australia | 10859627 | 16462 | 0 | 0.02 | 0.02 |
(78) | Sth Aust | |||||
(41) | Victoria | 2774310 | 6153 | 0 | 0.10 | 0.10 |
(39) | NSW | |||||
49 | NZ | 1979614 | 2235 | 0 | ||
1 | USA | 101,254,467 | 1,109,679 | 241 | ||
2 | India | 44,675,913 | 530,654 | 1 | ||
5 | Brazil | 35,588,456 | 690,837 | 98 | ||
8 | Italy | 24,709,404 | 182,419 | 0 | ||
9 | UK | 24,053,576 | 197,723 | 470 | ||
10 | Russia | 21,658,056 | 392,560 | 54 | ||
20 | Indonesia | 6,697,201 | 160,198 | 23 | ||
37 | South Africa | 4,045,070 | 102,550 | 0 |
Holiday Watch
25 | Greece | 5,448,700 | 34,482 | 173 | ||
53 | Pakistan | 1,575,441 | 30,635 | 0 | ||
61 | Croatia | 1,256,818 | 17,396 | 7 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3113 | 716 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 97 | 31 | ||
Total Deaths | 16462 | 6153 | ||
Daily Tests Carried Out | PCR Total | New Cases | 2686 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7213 up 0.5% from the close from the previous close.
Australia has vaccinated 98.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.4% have had 3 doses and 25.7% have had 4th doses. (SA 95.4/93.7/71.3/29.0).
The world has passed 653 million reported cases of Covid-19
There is a mix of emotions in China as they relax their Covid-19 policies, from excitement to trepidation.
12 December 2022 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 653,604,644 | 6,658,290 | 575 | 0.61 | 0.60 |
14 | Australia | 10862500 | 16462 | 0 | 0.03 | 0.03 |
(78) | Sth Aust | |||||
(41) | Victoria | 2777183 | 6153 | 0 | 0.11 | 0.11 |
(39) | NSW | |||||
49 | NZ | 1979614 | 2235 | 0 | ||
1 | USA | 101,271,023 | 1,109,728 | 49 | ||
2 | India | 44,675,913 | 530,658 | 4 | ||
5 | Brazil | 35,603,221 | 690,906 | 69 | ||
8 | Italy | 24,709,404 | 182,419 | 0 | ||
9 | UK | 24,053,576 | 197,723 | 0 | ||
10 | Russia | 21,665,152 | 392,611 | 51 | ||
20 | Indonesia | 6,698,790 | 160,224 | 26 | ||
37 | South Africa | 4,045,262 | 102,550 | 0 |
Holiday Watch
25 | Greece | 5,448,700 | 34,482 | 0 | ||
53 | Pakistan | 1,575,471 | 30,635 | 0 | ||
61 | Croatia | 1,257,061 | 17,400 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3081 | 687 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 89 | 23 | ||
Total Deaths | 16462 | 6153 | ||
Daily Tests Carried Out | PCR Total | New Cases | 2873 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7213 up 0.5% from the close from the previous close.
Australia has vaccinated 98.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.4% have had 3 doses and 25.7% have had 4th doses. (SA 95.4/93.7/71.3/29.0).
The world has passed 653 million reported cases of Covid-19
A Bill is before the UK Parliament to prevent Aged Care/Nursing Homes preventing visitors entering due to Covid-19
13 December 2022 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 653,953,859 | 6,659,461 | 1171 | 0.64 | 0.64 |
14 | Australia | 10866876 | 16482 | 20 | 0.04 | 0.04 |
(78) | Sth Aust | |||||
(41) | Victoria | 2781559 | 6173 | 20 | 0.17 | 0.16 |
(39) | NSW | |||||
49 | NZ | 2019685 | 2257 | 22 | ||
1 | USA | 101,339,061 | 1,109,896 | 168 | ||
2 | India | 44,676,246 | 530,658 | 0 | ||
5 | Brazil | 35,615,590 | 690,946 | 40 | ||
8 | Italy | 24,709,404 | 182,419 | 0 | ||
9 | UK | 24,053,576 | 197,723 | 0 | ||
10 | Russia | 21,671,528 | 392,661 | 50 | ||
20 | Indonesia | 6,700,015 | 160,255 | 31 | ||
37 | South Africa | 4,045,262 | 102,550 | 0 |
Holiday Watch
25 | Greece | 5,448,700 | 34,482 | 0 | ||
53 | Pakistan | 1,575,471 | 30,635 | 0 | ||
61 | Croatia | 1,257,061 | 17,400 | 15 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3074 | 680 | ||
Daily Deaths | 20 | 20 | ||
In ICU | 92 | 26 | ||
Total Deaths | 16482 | 6173 | ||
Daily Tests Carried Out | PCR Total | New Cases | 4376 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7180 down 0.4% from the close from the previous close.
Australia has vaccinated 98.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.4% have had 3 doses and 25.7% have had 4th doses. (SA 95.4/93.7/71.3/29.0).
The world has passed 653 million reported cases of Covid-19
To get a free PCR test in Australia from next year you will need a referral from a doctor.
China is scrapping its Covid-19 Tracking App
14 December 2022 Wednesday
