1 January 2023 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 664,764,482 | 6,696,820 | 1131 | 1.04 | 1.02 |
14 | Australia | 11131707 | 17052 | 0 | 0.03 | 0.02 |
(76) | Sth Aust | |||||
(41) | Victoria | 2837191 | 6405 | 0 | 0.10 | 0.08 |
(39) | NSW | |||||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 102,513,690 | 1,117,983 | 105 | ||
2 | India | 44,679,564 | 530,702 | 3 | ||
5 | Brazil | 36,343,686 | 693,904 | 170 | ||
8 | Italy | 25,143,705 | 184,642 | 0 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,798,509 | 393,712 | 58 | ||
20 | Indonesia | 6,719,815 | 160,612 | 19 | ||
38 | South Africa | 4,049,202 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,785 | 30,636 | 0 | ||
61 | Croatia | 1,263,901 | 17,596 | 13 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3599 | 642 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 116 | 28 | ||
Total Deaths | 17052 | 6405 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1424 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7038 up 0.3% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 664 million reported cases of Covid-19
Medical authorities around the world are forecasting a grim 2023 and Covid-19 appears to be in a resurgence, particularly in China.
Apparently, there is a Nostradamus prophecy that World War III will begin this year in July, lets hope that one falls flat!
2 January 2023 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 665,018,467 | 6,697,442 | 622 | 0.55 | 0.49 |
14 | Australia | 11132933 | 17052 | 0 | 0.02 | 0.02 |
(76) | Sth Aust | |||||
(41) | Victoria | 2838417 | 6405 | 0 | 0.08 | 0.07 |
(39) | NSW | |||||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 102,513,690 | 1,117,983 | 0 | ||
2 | India | 44,679,564 | 530,705 | 3 | ||
5 | Brazil | 36,354,255 | 693,941 | 37 | ||
8 | Italy | 25,143,705 | 184,642 | 0 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,803,547 | 393,762 | 50 | ||
20 | Indonesia | 6,720,181 | 160,619 | 7 | ||
38 | South Africa | 4,049,202 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,806 | 30,636 | 0 | ||
61 | Croatia | 1,264,122 | 17,607 | 11 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3626 | 669 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 117 | 29 | ||
Total Deaths | 17052 | 6405 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1226 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 ended 2022 at 7038.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 665 million reported cases of Covid-19
Australia has imposed pre-flight Covid-19 testing requirements on people entering Australia from China.
China’s President Xi is acting to keep his control over the CCP in the shadow of the Covid-19 outbreaks since the removal of the Zero Tolerance Policy.
3 January 2023 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 665,421,329 | 6,698,796 | 1354 | 0.55 | 0.49 |
14 | Australia | N/A | N/A | |||
(76) | Sth Aust | N/A | N/A | |||
(41) | Victoria | N/A | N/A | |||
(39) | NSW | N/A | N/A | |||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 102,673,196 | 1,118,386 | 403 | ||
2 | India | 44,680,098 | 530,707 | 2 | ||
5 | Brazil | 36,357,101 | 693,949 | 8 | ||
8 | Italy | 25,143,705 | 184,642 | 0 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,807,431 | 393,805 | 43 | ||
20 | Indonesia | 6,720,443 | 160,635 | 16 | ||
38 | South Africa | 4,049,366 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,818 | 30,636 | 0 | ||
61 | Croatia | 1,264,166 | 17,623 | 16 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3626 | 669 | ||
Daily Deaths | 0 | 0 | ||
In ICU | 117 | 29 | ||
Total Deaths | 17052 | 6405 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1226 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 665 million reported cases of Covid-19
It has been found that most drugs are no longer effective against most Covid-19 variant symptoms, with Paxlovid the best option now.
Victoria seems to have stopped giving daily Covid-19 updates, the last state to do so
4 January 2023 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 665,845,863 | 6,700,609 | 1813 | 0.87 | 0.82 |
14 | Australia | 11135105 | 17082 | 30 | 0.02 | 0.01 |
(76) | Sth Aust | |||||
(41) | Victoria | 2840589 | 6435 | 30 | 0.09 | 0.07 |
(39) | NSW | |||||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 102,707,573 | 1,118,619 | 233 | ||
2 | India | 44,680,261 | 530,707 | 0 | ||
5 | Brazil | 36,397,820 | 694,235 | 286 | ||
8 | Italy | 25,143,705 | 184,642 | 0 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,810,511 | 393,853 | 48 | ||
20 | Indonesia | 6,721,095 | 160,648 | 13 | ||
38 | South Africa | 4,049,454 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,833 | 30,636 | 0 | ||
61 | Croatia | 1,264,385 | 17,638 | 15 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3591 | 634 | ||
Daily Deaths | 30 | 30 | ||
In ICU | 120 | 32 | ||
Total Deaths | 17082 | 6435 | ||
Daily Tests Carried Out | PCR Total | New Cases | 2172 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 6946 down 1.3% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 665 million reported cases of Covid-19
The decision to test all incoming people from China was made by the Federal Health Minister, against the advice of the Australian CMO.
Chinese President Xi has said that Covid-19 controls in the country are entering a new phase.
China is criticising other counties for imposing testing requirements on its travellers as political restrictions.
5 January 2023 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 666,327,123 | 6,702,658 | 2049 | 1.05 | 0.98 |
14 | Australia | 11136734 | 17112 | 30 | 0.03 | 0.02 |
(76) | Sth Aust | |||||
(41) | Victoria | 2842218 | 6465 | 30 | 0.14 | 0.11 |
(39) | NSW | |||||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 102,797,937 | 1,119,244 | 625 | ||
2 | India | 44,680,402 | 530,707 | 0 | ||
5 | Brazil | 36,428,107 | 694,442 | 207 | ||
8 | Italy | 25,143,705 | 184,642 | 0 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,813,839 | 393,898 | 45 | ||
20 | Indonesia | 6,721,692 | 160,657 | 9 | ||
38 | South Africa | 4,049,479 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,855 | 30,638 | 2 | ||
61 | Croatia | 1,264,770 | 17,646 | 8 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3595 | 638 | ||
Daily Deaths | 30 | 30 | ||
In ICU | 120 | 32 | ||
Total Deaths | 17112 | 6465 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1629 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7059 up 1.6% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 666 million reported cases of Covid-19
Health experts are warning that the new Covid-19 variants are the most transmissible yet.
The latest surge of Covid-19 in Australia is predominantly affecting those who have not previously had Covid-19.
6 January 2023 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 667,045,216 | 6,705,931 | 3273 | 1.49 | 1.41 |
14 | Australia | 11190571 | 17112 | 102 | 0.86 | 0.88 |
(76) | Sth Aust | 866642 | 1170 | 15 | ||
(41) | Victoria | 2846073 | 6490 | 25 | 0.31 | 0.27 |
(39) | NSW | 3844878 | 5881 | 513 | ||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 103,048,885 | 1,120,804 | 1560 | ||
2 | India | 44,680,604 | 530,707 | 0 | ||
5 | Brazil | 36,456,156 | 694,625 | 183 | ||
8 | Italy | 25,143,705 | 184,642 | 0 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,817,113 | 393,945 | 47 | ||
20 | Indonesia | 6,722,227 | 160,665 | 8 | ||
38 | South Africa | 4,049,836 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,888 | 30,638 | 0 | ||
61 | Croatia | 1,265,075 | 17,652 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3485 | 1662 | 689 | 185 |
Daily Deaths | 30 | 11 (77) | 12(108) | 15 |
In ICU | 123 | 49 | 32 | 10 |
Total Deaths | 17285 | 5881 | 6490 | 1170 |
Daily Tests Carried Out | PCR Total | New Cases | 7366 (51559) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7063 up 0.1% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 667 million reported cases of Covid-19
During the first years of Covid-19, the average life expectancy in Australia dropped and the death rate hit historic highs.
The WHO has said China’s Covid-19 data under estimates the true position.
7 January 2023 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 667,739,969 | 6,708,973 | 3042 | 1.45 | 1.41 |
14 | Australia | 11198046 | 17304 | 0.11 | 0.12 | |
(76) | Sth Aust | |||||
(41) | Victoria | 2847197 | 0.10 | 0.08 | 0.27 | |
(39) | NSW | |||||
47 | NZ | 2094354 | 2331 | |||
1 | USA | 103,072,250 | 1,120,974 | 170 | ||
2 | India | 44,680,604 | 530,707 | 0 | ||
5 | Brazil | 36,487,021 | 694,823 | 198 | ||
8 | Italy | 25,279,682 | 185,417 | 775 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,820,552 | 393,986 | 41 | ||
20 | Indonesia | 6,722,746 | 160,673 | 8 | ||
38 | South Africa | 4,050,050 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,911 | 30,638 | 0 | ||
61 | Croatia | 1,265,287 | 17,660 | 8 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3349 | 545 | ||
Daily Deaths | 30 | 12(108) | ||
In ICU | 124 | 35 | ||
Total Deaths | 17285 | 6490 | ||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7109 up 0.7% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 667 million reported cases of Covid-19
Deaths due to Covid-19 in Australian Aged Care Facilities has passed 100 a week, the highest rate since last August.
NSW Health are warning about the rise in invasive bacterial infections such as Meningococcal and Streptococcus Group A
It appears that there will be no new data for Victoria today.
8 January 2023 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 668,209,361 | 6,713069 | 1727 | 0.95 | 0.96 |
14 | Australia | 11205520 | 17304 | 192 | 0.10 | 0.12 |
(76) | Sth Aust | |||||
(41) | Victoria | 2848322 | 6490 | 0 | 0.10 | 0.09 |
(39) | NSW | |||||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 103,080,643 | 1,121,074 | 100 | ||
2 | India | 44,681,017 | 530,718 | 11 | ||
5 | Brazil | 36,500,341 | 694,900 | 77 | ||
8 | Italy | 25,279,682 | 185,417 | 0 | ||
9 | UK | 24,135,084 | 198,937 | 0 | ||
10 | Russia | 21,823,855 | 394,035 | 49 | ||
20 | Indonesia | 6,723,201 | 160,679 | 6 | ||
38 | South Africa | 4,050,050 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,935 | 30,638 | 0 | ||
61 | Croatia | 1,265,333 | 17,669 | 9 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3349 | 545 | ||
Daily Deaths | 19 | 0 | ||
In ICU | 124 | 49 | ||
Total Deaths | 17304 | 6490 | ||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7109 up 0.7% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 668 million reported cases of Covid-19
The Australian Government is keeping a close watch on the new strains of Covid-19 emerging.
9 January 2023 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 668,597,931 | 6,713875 | 806 | 0.76 | 0.80 |
14 | Australia | 11208893 | 17320 | 16 | 0.04 | 0.05 |
(76) | Sth Aust | |||||
(41) | Victoria | 2849446 | 6506 | 16 | 0.10 | 0.09 |
(39) | NSW | |||||
47 | NZ | 2094354 | 2331 | 0 | ||
1 | USA | 103,086,147 | 1,121,097 | 23 | ||
2 | India | 44,681,170 | 530,720 | 2 | ||
5 | Brazil | 36,500,341 | 694,900 | 0 | ||
8 | Italy | 25,279,682 | 185,417 | 0 | ||
9 | UK | 24,210,131 | 201,028 | 2091 | ||
10 | Russia | 21,826,982 | 394,080 | 45 | ||
20 | Indonesia | 6,723,546 | 160,683 | 4 | ||
38 | South Africa | 4,050,082 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,935 | 30,638 | 0 | ||
61 | Croatia | 1,265,333 | 17,669 | 13 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3105 | 301 | ||
Daily Deaths | 16 | 16 | ||
In ICU | 101 | 12 | ||
Total Deaths | 17320 | 6506 | ||
Daily Tests Carried Out | PCR Total | New Cases | 3373 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7109 up 0.7% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.6% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 668 million reported cases of Covid-19
China has reopened its borders in time for the Lunar New Year as Covid-19 is racing through the country.
The barriers between Hong Kong and mainland China have been lifted for the first time in 3 years.
10 January 2023 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 668,827,839 | 6,714,805 | 930 | 0.47 | 0.47 |
14 | Australia | 11210155 | 17349 | 29 | 0.02 | 0.02 |
(76) | Sth Aust | |||||
(41) | Victoria | 2850708 | 6535 | 29 | 0.11 | 0.10 |
(39) | NSW | |||||
47 | NZ | 2138754 | 2393 | 62 | ||
1 | USA | 103,092,559 | 1,121,123 | 26 | ||
2 | India | 44,681,355 | 530,721 | 1 | ||
5 | Brazil | 36,504,006 | 694,909 | 9 | ||
8 | Italy | 25,279,682 | 185,417 | 0 | ||
9 | UK | 24,210,131 | 201,028 | 0 | ||
10 | Russia | 21,829,736 | 394,121 | 41 | ||
20 | Indonesia | 6,723,812 | 160,694 | 11 | ||
38 | South Africa | 4,050,288 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,970 | 30,639 | 1 | ||
61 | Croatia | 1,265,530 | 17,706 | 24 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3309 | 505 | ||
Daily Deaths | 29 | 29 | ||
In ICU | 111 | 22 | ||
Total Deaths | 17349 | 6535 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1262 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7151 up 0.6% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 668 million reported cases of Covid-19
XBB.1.5 appears to be the latest Covid-19 strain of concern
An official of the health commission of the Henan Province in China has said that up to 90% of people in the province may have had Covid-19, that’s approximately 88 million people.
11 January 2023 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 669,200,608 | 6,717,066 | 2261 | 0.78 | 0.77 |
14 | Australia | 11211305 | 17380 | 31 | 0.02 | 0.02 |
(76) | Sth Aust | |||||
(41) | Victoria | 2851858 | 6566 | 31 | 0.10 | 0.10 |
(39) | NSW | |||||
47 | NZ | 0 | ||||
1 | USA | 103,132,615 | 1,121,472 | 349 | ||
2 | India | 44,681,523 | 530,722 | 1 | ||
5 | Brazil | 36,515,758 | 694,949 | 40 | ||
8 | Italy | 25,279,682 | 185,417 | 0 | ||
9 | UK | 24,210,131 | 201,028 | 0 | ||
10 | Russia | 21,832,768 | 394,168 | 47 | ||
20 | Indonesia | 6,724,281 | 160,697 | 3 | ||
38 | South Africa | 4,050,288 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,575,977 | 30,639 | 0 | ||
61 | Croatia | 1,265,719 | 17,719 | 13 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3265 | 461 | ||
Daily Deaths | 31 | 31 | ||
In ICU | 109 | 20 | ||
Total Deaths | 17380 | 6566 | ||
Daily Tests Carried Out | PCR Total | New Cases | 1150 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7151 up 0.6% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 668 million reported cases of Covid-19
China has halted the issue of short term visas to citizens of Japan and South Korea as their governments impose restrictions on entry of Chinese citizens from China.
12 January 2023 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 670,095,633 | 6,721,714 | 4648 | 1.66 | 1.79 |
14 | Australia | 11212297 | 17409 | 29 | 0.01 | 0.02 |
(76) | Sth Aust | |||||
(41) | Victoria | 2852850 | 6595 | 29 | 0.09 | 0.09 |
(39) | NSW | |||||
47 | NZ | 2138754 | 2393 | 0 | ||
1 | USA | 103,308,876 | 1,123,466 | 1994 | ||
2 | India | 44,681,693 | 530,722 | 0 | ||
5 | Brazil | 36,582,164 | 695,127 | 178 | ||
8 | Italy | 25,279,682 | 185,417 | 0 | ||
9 | UK | 24,210,131 | 201,028 | 0 | ||
10 | Russia | 21,841,644 | 394,262 | 94 | ||
20 | Indonesia | 6,724,683 | 160,705 | 8 | ||
38 | South Africa | 4,050,890 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,576,018 | 30,639 | 0 | ||
61 | Croatia | 1,265,966 | 17,729 | 10 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 3192 | 388 | ||
Daily Deaths | 29 | 29 | ||
In ICU | 107 | 18 | ||
Total Deaths | 17409 | 6595 | ||
Daily Tests Carried Out | PCR Total | New Cases | 992 |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7195 up 0.9% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.0% have had 4th doses. (SA 95.5/93.7/71.4/29.3).
The world has passed 670 million reported cases of Covid-19
New studies have found that most Long Covid-19 symptoms disappear after 12 months or so.
Satellite photos show China’s funeral homes overflowing with bodies.
China has begun retaliating against countries that restrict the entry of its citizens due to the Covid-19 outbreak
Chinese have been warned not to visit their elderly family members due to the Covid-19 crisis in the country.
A new push has begun to encourage mask wearing on long haul international flights.
13 January 2023 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 670,318,146 | 6,723,617 | 1903 | 0.48 | 0.47 |
14 | Australia | 11240593 | 17680 | 271 | 0.57 | 0.50 |
(76) | Sth Aust | 870164 | 1203 | 1203 | ||
(41) | Victoria | 2853876 | 6638 | 43 | 0.13 | 0.10 |
(39) | NSW | 3858737 | 5993 | 5993 | ||
47 | NZ | 2138754 | 2393 | 0 | ||
1 | USA | 103,426,740 | 1,124,399 | 933 | ||
2 | India | 44,681,884 | 530,722 | 0 | ||
5 | Brazil | 36,602,669 | 695,255 | 128 | ||
8 | Italy | 25,279,682 | 185,417 | 0 | ||
9 | UK | 24,210,131 | 201,028 | 0 | ||
10 | Russia | 21,841,644 | 394,262 | 0 | ||
20 | Indonesia | 6,725,095 | 160,711 | 6 | ||
38 | South Africa | 4,051,060 | 102,568 | 0 |
Holiday Watch
25 | Greece | 5,548,487 | 34,779 | 0 | ||
53 | Pakistan | 1,576,038 | 30,639 | 0 | ||
61 | Croatia | 1,266,148 | 17,742 | 13 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 2907 | 1458 | 473 | 128 |
Daily Deaths | 376 | 112 | 148 | 33 |
In ICU | 88 | 41 | 18 | 6 |
Total Deaths | 17680 | 5993 | 6638 | 1203 |
Daily Tests Carried Out | PCR Total | New Cases | 5139 (35975) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7280 up 1.2% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 670 million reported cases of Covid-19
A trial has begun in Australia on a vaccine treating 3 different infections – COVID-19, RSV and influenza.
Soaring food and energy prices are expected to last another 2 years.
14 January 2023 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
