1 February 2023 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 675,168,134 | 6,762,219 | 2279 | 1.16 | 1.08 |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2182355 | 2477 | 0 | ||
1 | USA | 104,196,097 | 1,132,935 | 613 | ||
2 | India | 44,682,784 | 530,740 | 0 | ||
5 | Brazil | 36,824,580 | 697,074 | 265 | ||
8 | Italy | 25,453,789 | 186,833 | 0 | ||
9 | UK | 24,274,361 | 204,171 | 0 | ||
10 | Russia | 21,950,192 | 395,067 | 45 | ||
20 | Indonesia | 6,730,016 | 160,814 | 4 | ||
38 | South Africa | 4,055,966 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,708,301 | 35,630 | 0 | ||
53 | Pakistan | 1,576,294 | 30,640 | 0 | ||
61 | Croatia | 1,267,580 | 17,877 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7481 down 0.1% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 675 million reported cases of Covid-19
We had another grandson born today. 😊
In Australia, a fifth Covid-19 vaccine shot is expected to be rolled out in the near future.
In the USA President Biden is expected to announce the end of the Covid-19 National and Public Health Emergencies in May.
2 February 2023 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 675,377,370 | 6,763,597 | 1378 | 1.01 | 0.89 |
14 | Australia | 0 | ||||
(76) | Sth Aust | 0 | ||||
(41) | Victoria | 0 | ||||
(39) | NSW | 0 | ||||
47 | NZ | 2182355 | 2477 | 0 | ||
1 | USA | 104,221,545 | 1,133,231 | 296 | ||
2 | India | 44,682,784 | 530,740 | 0 | ||
5 | Brazil | 36,837,943 | 697,200 | 126 | ||
8 | Italy | 25,453,789 | 186,833 | 0 | ||
9 | UK | 24,274,361 | 204,171 | 0 | ||
10 | Russia | 21,958,696 | 395,108 | 41 | ||
20 | Indonesia | 6,730,289 | 160,817 | 3 | ||
38 | South Africa | 4,056,201 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,708,301 | 35,630 | 0 | ||
53 | Pakistan | 1,576,313 | 30,640 | 0 | ||
61 | Croatia | 1,267,668 | 17,883 | 6 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7501 down 0.3% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 675 million reported cases of Covid-19
No new Covid-19 news today
3 February 2023 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 675,769,407 | 6,767,601 | 4004 | 1.76 | 1.70 |
14 | Australia | 11312904 | 18828 | 28 | 0.14 | 0.13 |
(76) | Sth Aust | 875164 | 1244 | 1 | ||
(41) | Victoria | 2864982 | 7181 | 9 | 0.14 | 0.13 |
(39) | NSW | 3882001 | 6304 | 12 | ||
47 | NZ | 2182355 | 2477 | 0 | ||
1 | USA | 104,393,464 | 1,135,341 | 2110 | ||
2 | India | 44,683,122 | 530,741 | 1 | ||
5 | Brazil | 36,857,916 | 697,248 | 48 | ||
8 | Italy | 25,453,789 | 186,833 | 0 | ||
9 | UK | 24,274,361 | 204,171 | 0 | ||
10 | Russia | 21,967,983 | 395,148 | 40 | ||
20 | Indonesia | 6,730,537 | 160,822 | 5 | ||
38 | South Africa | 4,056,458 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,708,301 | 35,630 | 0 | ||
53 | Pakistan | 1,576,344 | 30,640 | 0 | ||
61 | Croatia | 1,267,736 | 17,886 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1843 | 1031 | 324 | 65 |
Daily Deaths | 213 | 86 | 65 | 9 |
In ICU | 59 | 19 | 14 | 5 |
Total Deaths | 18828 | 6304 | 7181 | 1244 |
Daily Tests Carried Out | PCR Total | New Cases | 2625 (18376) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7511 up 0.1% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.4% have had 4th doses. (SA 95.6/93.9/71.4/29.5).
The world has passed 675 million reported cases of Covid-19
Researches based in Hong Kong have determined that the Covid-19 vaccines were likely accountable for a 90% reduction in the expected death rate due to Covid-19.
As expected the Chinese New Year celebration within China have resulted in a surge of Covid-19 across the country.
Deaths due to Covid-19 within Australian residential aged care facilities has passed 5000 after a surge in deaths in January.
4 February 2023 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 675,989,273 | 6,769,742 | 2141 | 1.02 | 0.95 |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2182355 | 2477 | 0 | ||
1 | USA | 104,450,115 | 1,135,888 | 547 | ||
2 | India | 44,683,122 | 530,741 | 0 | ||
5 | Brazil | 36,866,658 | 697,345 | 97 | ||
8 | Italy | 25,488,166 | 187,272 | 439 | ||
9 | UK | 24,274,361 | 204,171 | 0 | ||
10 | Russia | 21,977,653 | 395,194 | 46 | ||
20 | Indonesia | 6,730,778 | 160,826 | 4 | ||
38 | South Africa | 4,056,701 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 192 | ||
53 | Pakistan | 1,576,344 | 30,640 | 0 | ||
61 | Croatia | 1,267,798 | 17,888 | 2 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7558 up 0.6% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 675 million reported cases of Covid-19
Ireland has passed 1.7 million cases of Covid-19
British Airway and Virgin are both resuming flights to and from China, their first since the pandemic began.
5 February 2023 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 676,136,926 | 6,771,355 | 1613 | 0.70 | 0.67 |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2182355 | 2477 | 0 | ||
1 | USA | 104,449,293 | 1,136,042 | 154 | ||
2 | India | 44,683,250 | 530,745 | 4 | ||
5 | Brazil | 36,868,219 | 697,360 | 15 | ||
8 | Italy | 25,488,166 | 187,272 | 0 | ||
9 | UK | 24,293,752 | 204,898 | 727 | ||
10 | Russia | 21,987,334 | 395,234 | 40 | ||
20 | Indonesia | 6,730,964 | 160,831 | 5 | ||
38 | South Africa | 4,056,701 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,362 | 30,640 | 0 | ||
61 | Croatia | 1,267,850 | 17,891 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7558 up 0.6% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 676 million reported cases of Covid-19
Ireland has passed 1.7 million cases of Covid-19
British Airway and Virgin are both resuming flights to and from China, their first since the pandemic began.
In the UK people under 50 are being urged to get another Covid-19 vaccine.
6 February 2023 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 676,249,256 | 6,771,997 | 642 | 0.55 | 0.53 |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2182355 | 2477 | 0 | ||
1 | USA | 104,488,837 | 1,136,313 | 271 | ||
2 | India | 44,683,363 | 530,745 | 0 | ||
5 | Brazil | 36,868,946 | 697,361 | 1 | ||
8 | Italy | 25,488,166 | 187,272 | 0 | ||
9 | UK | 24,293,752 | 204,898 | 0 | ||
10 | Russia | 21,996,744 | 395,279 | 45 | ||
20 | Indonesia | 6,731,135 | 160,832 | 1 | ||
38 | South Africa | 4,056,701 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,379 | 30,640 | 0 | ||
61 | Croatia | 1,267,894 | 17,895 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7558 up 0.6% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 676 million reported cases of Covid-19
In England, under 50’s people have been given 1 week to get their free Covid-19 booster shot., after 12 February the shot will only be offered free to at risk groups.
7 February 2023 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 676,416,246 | 6,773,425 | 1428 | 0.78 | 0.80 |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2191215 | 2502 | 25 | ||
1 | USA | 104,509,261 | 1,136,448 | 135 | ||
2 | India | 44,683,543 | 530,745 | 0 | ||
5 | Brazil | 36,878,774 | 697,439 | 78 | ||
8 | Italy | 25,488,166 | 187,272 | 0 | ||
9 | UK | 24,293,752 | 204,898 | 0 | ||
10 | Russia | 22,004,828 | 395,319 | 40 | ||
20 | Indonesia | 6,731,304 | 160,838 | 6 | ||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,411 | 30,640 | 0 | ||
61 | Croatia | 1,267,904 | 17,899 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7539 down 0.3% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 676 million reported cases of Covid-19
Victorian Police have withdrawn charges against Black Lives Matter protestors arrested during protest marches in the middle of the Covid-19 lockdowns in Victoria.
8 February 2023 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
WHO Data | WORLD | 676,510,454 | 6,773,816 | 391 | 0.49 | 0.46 |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2191215 | 2502 | 0 | ||
1 | USA | 104,509,261 | 1,136,448 | 0 | ||
2 | India | 44,683,543 | 530,745 | 0 | ||
5 | Brazil | 36,878,774 | 697,439 | 0 | ||
8 | Italy | 25,488,166 | 187,272 | 0 | ||
9 | UK | 24,293,752 | 204,898 | 0 | ||
10 | Russia | 22,012,443 | 395,362 | 43 | ||
20 | Indonesia | 6,731,696 | 160,847 | 9 | ||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,411 | 30,640 | 0 | ||
61 | Croatia | 1,267,962 | 17,902 | 3 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7504 down 0.5% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 676 million reported cases of Covid-19
From the 20th February all Australians over 18 years old will be able to get a 4th Covid-19 booster shot.
A report in the UK has said that the UK Government’s use of Covid-19 shaming took attention away from the Governments own failings.
9 February 2023 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av | ||
WHO Data | WORLD |
|
6,775325 | 1509 | 1.12 | 1.07 | ||
14 | Australia | |||||||
(76) | Sth Aust | |||||||
(41) | Victoria | |||||||
(39) | NSW | |||||||
47 | NZ | 2191215 | 2502 | 0 | ||||
1 | USA | 104,552,127 | 1,137,227 | 779 | ||||
2 | India | 44,683,639 | 530,746 | 1 | ||||
5 | Brazil | 36,887,991 | 697,533 | 94 | ||||
8 | Italy | 25,488,166 | 187,272 | 0 | ||||
9 | UK | 24,293,752 | 204,898 | 0 | ||||
10 | Russia | 22,022,832 | 395,406 | 44 | ||||
20 | Indonesia | 6,731,959 | 160,852 | 5 | ||||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,427 | 30,640 | 0 | ||
61 | Croatia | 1,268,018 | 17,906 | 4 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7530 up 0.3% from the close from the previous close.
Australia has vaccinated 97.4% of its population aged 16 & over with at least 1 dose of a vaccine & 96.0% have had 2 dose & 69.5% have had 3 doses and 26.2% have had 4th doses. (SA 95.5/93.8/71.4/29.3).
The world has passed 676 million reported cases of Covid-19
A major study has found that most Long Covid-19 symptoms disappear after 12 months.
Spain has ended all compulsory Covid-19 mask wearing.
10 February 2023 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
677,088,951 | 6,778,927 | 677,088,951 | 6,778,927 | 3602 | 1.93 | 1.77 |
14 | Australia | 11327900 | 19063 | 34 | 0.14 | 0.13 |
(76) | Sth Aust | 876722 | 1333 | 13 | ||
(41) | Victoria | 2867906 | 7232 | 7 | 0.14 | 0.14 |
(39) | NSW | 3888402 | 6366 | 9 | ||
47 | NZ | 2191215 | 2502 | 0 | ||
1 | USA | 104,731,504 | 1,139,675 | 2448 | ||
2 | India | 44,683,748 | 530,748 | 2 | ||
5 | Brazil | 36,917,623 | 697,620 | 87 | ||
8 | Italy | 25,488,166 | 187,272 | 0 | ||
9 | UK | 24,293,752 | 204,898 | 0 | ||
10 | Russia | 22,035,133 | 395,447 | 41 | ||
20 | Indonesia | 6,732,179 | 160,855 | 3 | ||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,465 | 30,640 | 0 | ||
61 | Croatia | 1,268,067 | 17,911 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1475 | 931 | 118 | 52 |
Daily Deaths | (235) | (62) | (33) | (89) |
In ICU | 44 | 24 | 7 | 4 |
Total Deaths | 19063 | 6366 | 7232 | 1333 |
Daily Tests Carried Out | PCR Total | New Cases | (15303) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7490 down 0.5% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.4% have had 4th doses. (SA 95.6/93.9/71.4/29.5).
The world has passed 677 million reported cases of Covid-19
In Australia only about 25% of the population is up to date with their Covid-19 vaccinations.
Elderly citizens of Wuhan, China are taking to the street to protest against the withdrawal/cuts of/to medical benefits
South Australia’s Covid-19 death figures today are catch numbers from as far back as last November due to re-examination of data.
11 February 2023 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 677,237,735 | 6,780,296 | 1369 | 0.83 | 0.75 | |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2191215 | 2502 | 0 | ||
1 | USA | 104,734,656 | 1,139,709 | 34 | ||
2 | India | 44,683,862 | 530,750 | 2 | ||
5 | Brazil | 36,917,623 | 697,620 | 0 | ||
8 | Italy | 25,519,067 | 187,551 | 279 | ||
9 | UK | 24,293,752 | 204,898 | 0 | ||
10 | Russia | 22,047,525 | 395,484 | 37 | ||
20 | Indonesia | 6,732,418 | 160,858 | 3 | ||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,465 | 30,640 | 0 | ||
61 | Croatia | 1,268,131 | 17,916 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7433 down 0.8% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.4% have had 4th doses. (SA 95.6/93.9/71.4/29.5).
The world has passed 677 million reported cases of Covid-19
Covid-19 cases are dropping across Australia except for South Australia that has seen increasing numbers.
12 February 2023 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 677,425,583 | 6,781,871 | 1575 | 1.02 | 0.95 | |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2191215 | 2502 | 0 | ||
1 | USA | 104,764,296 | 1,140,015 | 306 | ||
2 | India | 44,683,994 | 530,750 | 0 | ||
5 | Brazil | 36,932,532 | 697,674 | 54 | ||
8 | Italy | 25,519,067 | 187,551 | 0 | ||
9 | UK | 24,315,983 | 205,540 | 642 | ||
10 | Russia | 22,060,370 | 395,520 | 36 | ||
20 | Indonesia | 6,732,618 | 160,860 | 2 | ||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,723,715 | 35,822 | 0 | ||
53 | Pakistan | 1,576,495 | 30,640 | 0 | ||
61 | Croatia | 1,268,185 | 17,921 | 5 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7490 down 0.5% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.4% have had 4th doses. (SA 95.6/93.9/71.4/29.5).
The world has passed 677 million reported cases of Covid-19
Australian scientists have discovered a cell type in the lungs that may explain why some people have little or no Covid-19 symptoms.
13 February 2023 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 677,600,631 | 6,782,403 | 532 | 0.91 | 0.88 | |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2191215 | 2502 | 0 | ||
1 | USA | 104,766,853 | 1,140,017 | 2 | ||
2 | India | 44,684,118 | 530,750 | 0 | ||
5 | Brazil | 36,932,830 | 697,674 | 0 | ||
8 | Italy | 25,519,067 | 187,551 | 0 | ||
9 | UK | 24,315,983 | 205,540 | 0 | ||
10 | Russia | 22,072,717 | 395,551 | 31 | ||
20 | Indonesia | 6,732,799 | 160,864 | 4 | ||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,831,467 | 35,957 | 19 | 135 | |
53 | Pakistan | 1,576,539 | 30,640 | 0 | ||
61 | Croatia | 1,268,224 | 17,923 | 2 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7490 down 0.5% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.4% have had 4th doses. (SA 95.6/93.9/71.4/29.5).
The world has passed 677 million reported cases of Covid-19
No new Covid-19 news
13 February 2023 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 677,600,631 | 6,782,403 | 532 | 0.91 | 0.88 | |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2191215 | 2502 | 0 | ||
1 | USA | 104,766,853 | 1,140,017 | 2 | ||
2 | India | 44,684,118 | 530,750 | 0 | ||
5 | Brazil | 36,932,830 | 697,674 | 0 | ||
8 | Italy | 25,519,067 | 187,551 | 0 | ||
9 | UK | 24,315,983 | 205,540 | 0 | ||
10 | Russia | 22,072,717 | 395,551 | 31 | ||
20 | Indonesia | 6,732,799 | 160,864 | 4 | ||
38 | South Africa | 4,057,211 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,831,467 | 35,957 | 19 | 135 | |
53 | Pakistan | 1,576,539 | 30,640 | 0 | ||
61 | Croatia | 1,268,224 | 17,923 | 2 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7490 down 0.5% from the close from the previous close.
Australia has vaccinated 97.5% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.4% have had 4th doses. (SA 95.6/93.9/71.4/29.5).
The world has passed 677 million reported cases of Covid-19
No new Covid-19 news
14 February 2023 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 677,656,518 | 6,782,840 | 437 | 0.32 | 0.29 | |
14 | Australia | |||||
(76) | Sth Aust | |||||
(41) | Victoria | |||||
(39) | NSW | |||||
47 | NZ | 2191215 | 2502 | 0 | ||
1 | USA | 104,770,346 | 1,140,069 | 52 | ||
2 | India | 44,684,200 | 530,753 | 3 | ||
5 | Brazil | 36,932,830 | 697,674 | 0 | ||
8 | Italy | 25,519,067 | 187,551 | 0 | ||
9 | UK | 24,315,983 | 205,540 | 0 | ||
