1 March 2023 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 679,923,702 | 6,801,080 | 1228 | 1.41 | 1.37 | |
14 | Australia | |||||
(76) | Sth Aust | |||||
(42) | Victoria | |||||
(39) | NSW | |||||
46 | NZ | 2216852 | 2542 | 8 | ||
1 | USA | 105,323,849 | 1,145,978 | 836 | ||
2 | India | 44,686,611 | 2216852 | 2542 | ||
5 | Brazil | 37,063,464 | 699,197 | 1 | ||
8 | Italy | 25,576,852 | 188,094 | 0 | ||
9 | UK | 24,341,615 | 206,246 | 0 | ||
10 | Russia | 22,285,908 | 396,137 | 30 | ||
20 | Indonesia | 6,736,298 | 160,916 | 3 | ||
38 | South Africa | 4,063,863 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,849,949 | 36,077 | 11 | ||
53 | Pakistan | 1,576,999 | 30,643 | 0 | ||
61 | Croatia | 1,268,992 | 17,971 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7258 up 0.5% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.5% have had 4th doses. (SA 95.6/93.9/71.5/29.6).
The world has passed 680 million reported cases of Covid-19
Wellcamp, a 1000 bed Covid-19 facility in Queensland will not have its contract renewed by the Queensland Government.
2 March 2023 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 680,123,143 | 6,798,954 | 1216 | 1.01 | 0.99 | |
14 | Australia | |||||
(76) | Sth Aust | |||||
(42) | Victoria | |||||
(39) | NSW | 0 | ||||
46 | NZ | 2216852 | 2542 | 0 | ||
1 | USA | 105,268,739 | 1,145,450 | 528 | ||
2 | India | 44,686,371 | 530,772 | 1 | ||
5 | Brazil | 37,038,230 | 699,006 | 191 | ||
8 | Italy | 25,576,852 | 188,094 | 0 | ||
9 | UK | 24,341,615 | 206,246 | 0 | ||
10 | Russia | 22,272,470 | 396,100 | 37 | ||
20 | Indonesia | 6,735,780 | 160,911 | 5 | ||
38 | South Africa | 4,063,237 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,849,949 | 36,077 | 0 | ||
53 | Pakistan | 1,576,962 | 30,643 | 0 | ||
61 | Croatia | 1,268,992 | 17,971 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | ||||
Daily Deaths | ||||
In ICU | ||||
Total Deaths | ||||
Daily Tests Carried Out | PCR Total | New Cases |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7251 down 0.1% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.5% have had 4th doses. (SA 95.6/93.9/71.5/29.6).
The world has passed 680 million reported cases of Covid-19
The FBI has endorsed the ;latest Lab Leak Theory about the source of the Novel Coronavirus and the subsequent Covid-19 Pandemic.
3 March 2023 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 680,276,980 | 6,802,158 | 1078 | 1.03 | 1.08 | |
14 | Australia | 11384901 | 19458 | 19458 | 0.14 | 0.13 |
(76) | Sth Aust | 881911 | 1322 | 1322 | ||
(42) | Victoria | 2877260 | 7338 | 7338 | 0.14 | 0.14 |
(39) | NSW | 3908129 | 6493 | 6493 | ||
46 | NZ | 2216852 | 2542 | 0 | ||
1 | USA | 105,348,767 | 1,146,163 | 185 | ||
2 | India | 44,686,879 | 530,772 | 0 | ||
5 | Brazil | 37,063,464 | 699,197 | 0 | ||
8 | Italy | 25,576,852 | 188,094 | 0 | ||
9 | UK | 24,341,615 | 206,246 | 0 | ||
10 | Russia | 22,300,004 | 396,176 | 39 | ||
20 | Indonesia | 6,736,576 | 160,920 | 4 | ||
38 | South Africa | 4,064,457 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 108 | ||
53 | Pakistan | 1,577,031 | 30,643 | 0 | ||
61 | Croatia | 1,268,992 | 17,971 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1289 | 800 | 88 | 35 |
Daily Deaths | 12(85) | 4 (29) | 3 (21) | 0 (0) |
In ICU | 27 | 19 | 0 | 1 |
Total Deaths | 19458 | 6493 | 7338 | 1322 |
Daily Tests Carried Out | PCR Total | New Cases | 2697 (18878) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7255 up 0.1% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.5% have had 4th doses. (SA 95.6/93.9/71.5/29.6).
The world has passed 680 million reported cases of Covid-19
Australia’s Covid-19 statistics continue to show a downward trend for all Covid-19 statistics including the percentage of cases in ICU , that number has been “stuck” around 3% for the majority of the pandemic, but it has taken a steep decline since late February 2023, hopefully indicating that our health systems are getting better at treating the more severe cases of Covid-19.
4 March 2023 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 680,529,393 | 6,804,544 | 2386 | 1.56 | 1.76 | |
14 | Australia | 11384901 | 19458 | |||
(76) | Sth Aust | 881911 | 1322 | |||
(42) | Victoria | 2877260 | 7338 | |||
(39) | NSW | 3908129 | 6493 | |||
46 | NZ | 2216852 | 2542 | 0 | ||
1 | USA | 105,392,498 | 1,146,723 | 560 | ||
2 | India | 44,687,162 | 530,772 | 0 | ||
5 | Brazil | 37,076,053 | 699,276 | 79 | ||
8 | Italy | 25,603,510 | 188,322 | 228 | ||
9 | UK | 24,370,154 | 206,952 | 706 | ||
10 | Russia | 22,314,520 | 396,216 | 40 | ||
20 | Indonesia | 6,736,787 | 160,925 | 5 | ||
38 | South Africa | 4,064,889 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 0 | ||
53 | Pakistan | 1,577,119 | 30,643 | 0 | ||
61 | Croatia | 1,268,992 | 17,971 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1289 | 800 | 88 | 35 |
Daily Deaths | 12(85) | 4 (29) | 3 (21) | 0 (0) |
In ICU | 27 | 19 | 0 | 1 |
Total Deaths | 19458 | 6493 | 7338 | 1322 |
Daily Tests Carried Out | PCR Total | New Cases | 2697 (18878) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7283 up 0.4% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.1% have had 2 dose & 69.6% have had 3 doses and 26.5% have had 4th doses. (SA 95.6/93.9/71.5/29.6).
The world has passed 680 million reported cases of Covid-19
China has refuted the latest USA claims that the Novel Coronavirus came from a lab leak in Wuhan, saying it had been open and transparent on the origins of the virus.
The WHO has called on the USA to share the data on which it has based the latest claims of the origins of the virus at the centre of the pandemic.
5 March 2023 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 680,617,985 | 6,805,004 | 460 | 0.58 | 0.62 | |
14 | Australia | 11384901 | 19458 | |||
(76) | Sth Aust | 881911 | 1322 | |||
(42) | Victoria | 2877260 | 7338 | |||
(39) | NSW | 3908129 | 6493 | |||
46 | NZ | 2216852 | 2542 | 0 | ||
1 | USA | 105,394,979 | 1,146,735 | 12 | ||
2 | India | 44,687,496 | 530,775 | 3 | ||
5 | Brazil | 37,076,053 | 699,276 | 0 | ||
8 | Italy | 25,603,510 | 188,322 | 0 | ||
9 | UK | 24,370,154 | 206,952 | 0 | ||
10 | Russia | 22,328,569 | 396,255 | 39 | ||
20 | Indonesia | 6,736,994 | 160,928 | 3 | ||
38 | South Africa | 4,064,889 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 0 | ||
53 | Pakistan | 1,577,119 | 30,643 | 0 | ||
61 | Croatia | 1,268,992 | 17,971 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1289 | 800 | 88 | 35 |
Daily Deaths | 12(85) | 4 (29) | 3 (21) | 0 (0) |
In ICU | 27 | 19 | 0 | 1 |
Total Deaths | 19458 | 6493 | 7338 | 1322 |
Daily Tests Carried Out | PCR Total | New Cases | 2697 (18878) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7283 up 0.4% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 680 million reported cases of Covid-19
No new Covid-19 news.
6 March 2023 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 680,660,762 | 6,805,211 | 207 | 0.29 | 0.30 | |
14 | Australia | 11384901 | 19458 | |||
(76) | Sth Aust | 881911 | 1322 | |||
(42) | Victoria | 2877260 | 7338 | |||
(39) | NSW | 3908129 | 6493 | |||
46 | NZ | 2228291 | 2548 | 6 | ||
1 | USA | 105,394,979 | 1,146,735 | 0 | ||
2 | India | 44,687,820 | 530,775 | 0 | ||
5 | Brazil | 37,076,053 | 699,276 | 0 | ||
8 | Italy | 25,603,510 | 188,322 | 0 | ||
9 | UK | 24,370,154 | 206,952 | 0 | ||
10 | Russia | 22,342,128 | 396,298 | 43 | ||
20 | Indonesia | 6,737,159 | 160,930 | 2 | ||
38 | South Africa | 4,064,889 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 0 | ||
53 | Pakistan | 1,577,164 | 30,643 | 0 | ||
61 | Croatia | 1,268,992 | 17,971 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1289 | 800 | 88 | 35 |
Daily Deaths | 12(85) | 4 (29) | 3 (21) | 0 (0) |
In ICU | 27 | 19 | 0 | 1 |
Total Deaths | 19458 | 6493 | 7338 | 1322 |
Daily Tests Carried Out | PCR Total | New Cases | 2697 (18878) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7283 up 0.4% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 680 million reported cases of Covid-19
No new Covid-19 news.
7 March 2023 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 680,726,329 | 6,805,545 | 334 | 0.48 | 0.46 | |
14 | Australia | 11384901 | 19458 | |||
(76) | Sth Aust | 881911 | 1322 | |||
(42) | Victoria | 2877260 | 7338 | |||
(39) | NSW | 3908129 | 6493 | |||
46 | NZ | 2228291 | 2548 | 0 | ||
1 | USA | 105,396,817 | 1,146,740 | 5 | ||
2 | India | 44,688,101 | 530,775 | 0 | ||
5 | Brazil | 37,076,053 | 699,276 | 0 | ||
8 | Italy | 25,603,510 | 188,322 | 0 | ||
9 | UK | 24,370,154 | 206,952 | 0 | ||
10 | Russia | 22,353,291 | 396,336 | 38 | ||
20 | Indonesia | 6,737,303 | 160,932 | 2 | ||
38 | South Africa | 4,065,857 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 0 | ||
53 | Pakistan | 1,577,214 | 30,643 | 0 | ||
61 | Croatia | 1,269,326 | 17,987 | 16 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1289 | 800 | 88 | 35 |
Daily Deaths | 12(85) | 4 (29) | 3 (21) | 0 (0) |
In ICU | 27 | 19 | 0 | 1 |
Total Deaths | 19458 | 6493 | 7338 | 1322 |
Daily Tests Carried Out | PCR Total | New Cases | 2697 (18878) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7328 up 0.6% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 680 million reported cases of Covid-19
Almost 20,000 more people died last year in Australia than would be normal. This is seen as a clear reminder of the impact of Covid-19
8 March 2023 Wednesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 680,819,009 | 6,806,101 | 556 | 0.72 | 0.68 | |
14 | Australia | 11384901 | 19458 | |||
(76) | Sth Aust | 881911 | 1322 | |||
(42) | Victoria | 2877260 | 7338 | |||
(39) | NSW | 3908129 | 6493 | |||
46 | NZ | 2228291 | 2548 | 0 | ||
1 | USA | 105,411,228 | 1,146,862 | 122 | ||
2 | India | 44,688,367 | 530,775 | 0 | ||
5 | Brazil | 37,076,053 | 699,276 | 0 | ||
8 | Italy | 25,603,510 | 188,322 | 0 | ||
9 | UK | 24,370,154 | 206,952 | 0 | ||
10 | Russia | 22,363,740 | 396,378 | 42 | ||
20 | Indonesia | 6,737,606 | 160,934 | 2 | ||
38 | South Africa | 4,066,044 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 0 | ||
53 | Pakistan | 1,577,244 | 30,643 | 0 | ||
61 | Croatia | 1,269,326 | 17,987 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1289 | 800 | 88 | 35 |
Daily Deaths | 12(85) | 4 (29) | 3 (21) | 0 (0) |
In ICU | 27 | 19 | 0 | 1 |
Total Deaths | 19458 | 6493 | 7338 | 1322 |
Daily Tests Carried Out | PCR Total | New Cases | 2697 (18878) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7364 up 0.5% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 680 million reported cases of Covid-19
Vulnerable people in the UK will be offered a Spring Covid-19 booster.
9 March 2023 Thursday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 681,053,933 | 6,808,030 | 1929 | 1.77 | 1.71 | |
14 | Australia | 11384901 | 19458 | |||
(76) | Sth Aust | 881911 | 1322 | |||
(42) | Victoria | 2877260 | 7338 | |||
(39) | NSW | 3908129 | 6493 | |||
46 | NZ | 2228291 | 2548 | 0 | ||
1 | USA | 105,508,173 | 1,147,866 | 1004 | ||
2 | India | 44,688,693 | 530,775 | 0 | ||
5 | Brazil | 37,085,520 | 699,310 | 34 | ||
8 | Italy | 25,603,510 | 188,322 | 0 | ||
9 | UK | 24,370,154 | 206,952 | 0 | ||
10 | Russia | 22,376,060 | 396,423 | 45 | ||
20 | Indonesia | 6,737,918 | 160,937 | 3 | ||
38 | South Africa | 4,066,641 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 0 | ||
53 | Pakistan | 1,577,289 | 30,644 | 1 | ||
61 | Croatia | 1,269,326 | 17,987 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1289 | 800 | 88 | 35 |
Daily Deaths | 12(85) | 4 (29) | 3 (21) | 0 (0) |
In ICU | 27 | 19 | 0 | 1 |
Total Deaths | 19458 | 6493 | 7338 | 1322 |
Daily Tests Carried Out | PCR Total | New Cases | 2697 (18878) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7307 down 0.8% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 681 million reported cases of Covid-19
The USA is expected to ease the restrictions and requirements for people coming from China to the country.
10 March 2023 Friday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 681,159,569 | 6,808,911 | 881 | 0.84 | 0.77 | |
14 | Australia | 11255270 | 19591 | 133 | ||
(76) | Sth Aust | 883620 | 1365 | 43 | ||
(42) | Victoria | 2880559 | 7370 | 32 | ||
(39) | NSW | 3915992 | 6529 | 36 | ||
46 | NZ | 2228291 | 2548 | 0 | ||
1 | USA | 105,533,641 | 1,148,217 | 351 | ||
2 | India | 44,688,693 | 530,775 | 0 | ||
5 | Brazil | 37,085,520 | 699,310 | 0 | ||
8 | Italy | 25,603,510 | 188,322 | 0 | ||
9 | UK | 24,370,154 | 206,952 | 0 | ||
10 | Russia | 22,388,556 | 396,463 | 40 | ||
20 | Indonesia | 6,738,225 | 160,941 | 4 | ||
38 | South Africa | 4,067,067 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,871,458 | 36,185 | 0 | ||
53 | Pakistan | 1,577,339 | 30,644 | 0 | ||
61 | Croatia | 1,269,326 | 17,987 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1292 | 808 | 98 | 47 |
Daily Deaths | 19(132) | 7 (36) | 7 (32) | 6 (43) |
In ICU | 36 | 19 | 10 | 4 |
Total Deaths | 19591 | 6529 | 7370 | 1365 |
Daily Tests Carried Out | PCR Total | New Cases | 2839 (19874) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7311 up 0.0% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 681 million reported cases of Covid-19
Predictions are being made that NSW will have another wave of Covid-19 in the near future.
It has been revealed that Italian Political leaders under played the pandemic to protect Italy’s image.
A new study has found that the rats in New York City can carry the coronavirus.
11 March 2023 Saturday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 681,347,321 | 6,810,838 | 1927 | 1.61 | 1.35 | |
14 | Australia | 11255270 | 19591 | |||
(76) | Sth Aust | 883620 | 1365 | |||
(42) | Victoria | 2880559 | 7370 | |||
(39) | NSW | 3915992 | 6529 | |||
46 | NZ | 2228291 | 2548 | 0 | ||
1 | USA | 105,548,998 | 1,148,407 | 190 | ||
2 | India | 44,689,512 | 530,779 | 4 | ||
5 | Brazil | 37,085,520 | 699,310 | 0 | ||
8 | Italy | 25,627,473 | 188,538 | 216 | ||
9 | UK | 24,396,534 | 207,695 | 743 | ||
10 | Russia | 22,398,867 | 396,507 | 44 | ||
20 | Indonesia | 6,738,225 | 160,941 | 0 | ||
38 | South Africa | 4,067,453 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,896,788 | 36,283 | 98 | ||
53 | Pakistan | 1,577,412 | 30,644 | 0 | ||
61 | Croatia | 1,269,326 | 17,987 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1292 | 808 | 98 | 47 |
Daily Deaths | 19(132) | 7 (36) | 7 (32) | 6 (43) |
In ICU | 36 | 19 | 10 | 4 |
Total Deaths | 19591 | 6529 | 7370 | 1365 |
Daily Tests Carried Out | PCR Total | New Cases | 2839 (19874) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7144 down 2.3% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 681 million reported cases of Covid-19
In the UK the ongoing crisis within the NHS is said to be causing more deaths from Covid-19 than there should be.
12 March 2023 Sunday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 681,477,064 | 6,811,681 | 843 | 1.61 | 1.35 | |
14 | Australia | 11255270 | 19591 | |||
(76) | Sth Aust | 883620 | 1365 | |||
(42) | Victoria | 2880559 | 7370 | |||
(39) | NSW | 3915992 | 6529 | |||
46 | NZ | 2228291 | 2548 | 0 | ||
1 | USA | 105,601,470 | 1,148,780 | 373 | ||
2 | India | 44,689,968 | 530,780 | 1 | ||
5 | Brazil | 37,085,520 | 699,310 | 0 | ||
8 | Italy | 25,627,473 | 188,538 | 0 | ||
9 | UK | 24,396,534 | 207,695 | 0 | ||
10 | Russia | 22,411,108 | 396,549 | 42 | ||
20 | Indonesia | 6,738,844 | 160,945 | 4 | ||
38 | South Africa | 4,067,453 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,896,788 | 36,283 | 0 | ||
53 | Pakistan | 1,577,412 | 30,644 | 1 | ||
61 | Croatia | 1,269,326 | 17,987 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1292 | 808 | 98 | 47 |
Daily Deaths | 19(132) | 7 (36) | 7 (32) | 6 (43) |
In ICU | 36 | 19 | 10 | 4 |
Total Deaths | 19591 | 6529 | 7370 | 1365 |
Daily Tests Carried Out | PCR Total | New Cases | 2839 (19874) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7144 down 2.3% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 681 million reported cases of Covid-19
200 of the worlds leading thinkers have signed an open letter criticising “Big Pharma” for profiteering from the Covid-19 pandemic and saying profits/commerce should never be allowed to prosper during medical emergencies.
Research is being carried out on the “T Cells” of people who have had Covid-19 to see if they can be used to cure cancer.
13 March 2023 Monday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 681,528,196 | 6,811,893 | 212 | 1.39 | 1.28 | |
14 | Australia | 11255270 | 19591 | |||
(76) | Sth Aust | 883620 | 1365 | |||
(42) | Victoria | 2880559 | 7370 | |||
(39) | NSW | 3915992 | 6529 | |||
46 | NZ | 2239800 | 2560 | 12 | ||
1 | USA | 105,601,470 | 1,148,780 | 0 | ||
2 | India | 44,690,492 | 530,781 | 1 | ||
5 | Brazil | 37,085,520 | 699,310 | 0 | ||
8 | Italy | 25,627,473 | 188,538 | 0 | ||
9 | UK | 24,396,534 | 207,695 | 0 | ||
10 | Russia | 22,423,093 | 396,586 | 37 | ||
20 | Indonesia | 6,739,067 | 160,948 | 3 | ||
38 | South Africa | 4,067,453 | 102,595 | 0 |
Holiday Watch
25 | Greece | 5,896,788 | 36,283 | 0 | ||
53 | Pakistan | 1,577,560 | 30,645 | 0 | ||
61 | Croatia | 1,269,326 | 17,987 | 0 |
Data sources as per previous months. * Australia data now from covidlive.com.au
Victoria’s case number data appears to have changed.
Australian daily hospitalisation figures.
Australia | NSW | Victoria | Sth Australia | |
Daily Hospitalisations | 1292 | 808 | 98 | 47 |
Daily Deaths | 19(132) | 7 (36) | 7 (32) | 6 (43) |
In ICU | 36 | 19 | 10 | 4 |
Total Deaths | 19591 | 6529 | 7370 | 1365 |
Daily Tests Carried Out | PCR Total | New Cases | 2839 (19874) |
Daily testing numbers now obtained from https://www.covid19data.com.au/
ASX200 at 7144 down 2.3% from the close from the previous close.
Australia has vaccinated 97.6% of its population aged 16 & over with at least 1 dose of a vaccine & 96.2% have had 2 dose & 69.6% have had 3 doses and 26.7% have had 4th doses. (SA 95.7/94.0/71.5/29.8).
The world has passed 681 million reported cases of Covid-19
The city of Xian in China has revealed plans it has put in place to shutdown the city in the event of a major Flu outbreak. It has seen strong reactions of anxiety and anger from the population. Xian is a major tourist city.
Joseph Ladapo, the Florida Surgeon General has been heavily criticised for his position on Covid-19 vaccines, Ladapo released guidance recommending against Covid vaccinations for healthy children, contradicting federal public health leaders
14 March 2023 Tuesday
228 (224) countries and territories now have cases of Covid-19, 198 have reported deaths.
North Korea was the last country to report its first Covid-19 case in May 2022.
Rank | Country | Total Cases | Total Deaths | New Deaths | GF 7d Av | GF 14d Av |
World | 681,600,439 | 6,812,193 | 300 | 0.54 | 0.51 | |
14 | Australia | 11255270 | 19591 | |||
(76) | Sth Aust | 883620 | 1365 | |||
(42) | Victoria | 2880559 | 7370 | |||
